(corresponding period of previous year = 100.0%)
< >Period | France | Greece | Netherlands | Croatia | Ireland | Poland | Latvia | Lithuania | Luxembourg |
---|
2017. | J | 100.8 | 106.1 | 99.8 | 104.5 | 84.7 | 104.4 | 105.1 | 106.8 | 97.2 |
F | 99.1 | 110.9 | 103.5 | 103.1 | 103.2 | 105.1 | 114.4 | 105.4 | 99.3 | |
M | 101.2 | 108.3 | 100.8 | 100.1 | 98.1 | 108.7 | 110.1 | 103.2 | 102.4 | |
A | 99.7 | 99.9 | 98.5 | 99.8 | 108.7 | 104.3 | 109.2 | 104.8 | 103.6 | |
My | 103.6 | 106.5 | 100.4 | 103.4 | 93.1 | 106.8 | 110.4 | 106.5 | 103.4 | |
Ju | 102.7 | 104.8 | 100.5 | 104.3 | 78.5 | 106.9 | 107.8 | 108.0 | 104.4 | |
Jl | 103.4 | 102.4 | 100.8 | 102.5 | 99.2 | 106.3 | 108.9 | 105.0 | 102.1 | |
Au | 101.9 | 105.4 | 101.7 | 103.3 | 101.4 | 109.0 | 112.5 | 113.9 | 108.5 | |
S | 103.1 | 102.3 | 103.0 | 103.2 | 109.1 | 106.8 | 112.8 | 106.9 | 106.8 | |
O | 104.8 | 101.8 | 104.1 | 104.2 | 96.5 | 109.9 | 105.6 | 104.9 | 103.5 | |
N | 102.5 | 101.2 | 102.1 | 98.3 | 106.0 | 106.8 | 103.6 | 109.6 | 108.9 | |
D | 105.3 | 100.9 | 100.9 | 97.8 | 99.5 | 107.7 | 105.3 | 106.9 | 105.6 | |
2018. | J | 99.4 | 99.7 | 104.5 | 99.6 | 102.5 | 106.3 | 104.8 | 107.4 | 107.5 |
F | 103.2 | 99.5 | 100.6 | 103.3 | 90.4 | 107.4 | 109.0 | 103.2 | 99.9 | |
M | 102.6 | 100.9 | 102.2 | 98.6 | 80.1 | 104.0 | 100.4 | 111.4 | 97.6 | |
A | 101.9 | 103.3 | 101.5 | 98.6 | 90.1 | 106.9 | 101.1 | 103.3 | 97.0 | |
My | 99.5 | 101.2 | 102.0 | 99.6 | 104.7 | 107.6 | 99.1 | 106.7 | 98.7 | |
Ju | 102.0 | 101.4 | 101.1 | 103.2 | 108.5 | 106.8 | 100.4 | 105.6 | 97.9 | |
Jl | 101.7 | 103.8 | 99.3 | 99.0 | 88.7 | 107.7 | 103.5 | 104.6 | 99.6 | |
Au | 101.8 | 99.9 | 101.1 | 98.9 | 108.1 | 104.9 | 106.7 | 103.4 | 97.9 | |
S | 99.8 | 103.5 | 100.1 | 97.5 | 106.2 | 105.0 | 98.6 | 100.4 | 96.5 | |
O | 100.2 | 100.1 | 99.9 | 97.4 | 101.4 | 104.9 | 98.7 | 109.1 | 102.5 | |
N | 98.3 | 105.4 | 99.5 | 99.2 | 86.8 | 105.2 | 99.7 | 102.7 | 96.3 | |
D | 97.3 | 102.4 | 95.8 | 93.3 | 75.8 | 102.8 | 104.5 | 104.7 | 96.4 | |
2019. | J | 103.3 | 104.1 | 99.3 | 104.7 | 92.5 | 106.0 | 98.8 | 105.3 | 97.6 |
F | 101.2 | 101.8 | 98.2 | 100.6 | 98.1 | 106.8 | 97.0 | 102.5 | 99.7 | |
M | 100.2 | 99.5 | 98.4 | 103.1 | 119.6 | 108.0 | 101.5 | 105.9 | 99.9 | |
A | 101.3 | 102.8 | 98.7 | 103.0 | 105.9 | 106.6 | 97.6 | 113.8 | 101.1 | |
My | 103.7 | 99.6 | 99.4 | 100.1 | 100.3 | 105.2 | 102.1 | 100.7 | 99.5 | |
Ju | 99.5 | 99.4 | 97.8 | 94.5 | 94.2 | 101.9 | 104.4 | 102.6 | 96.9 | |
Jl | 100.0 | 97.9 | 100.0 | 102.9 | 106.0 | 103.4 | 98.5 | 104.9 | 96.3 | |
Au | 98.4 | 99.8 | 99.0 | 98.3 | 99.0 | 100.7 | 102.1 | 100.1 | 99.2 | |
S | 100.9 | 101.9 | 101.3 | 102.0 | 107.5 | 103.1 | 107.2 | 107.3 | 99.2 | |
O | 100.1 | 99.1 | 100.5 | 100.4 | 111.1 | 103.6 | 103.1 | 98.4 | 93.2 | |
N | 100.7 | 90.0 | 98.3 | 99.6 | 101.8 | 105.5 | 100.0 | 102.9 | 92.7 | |
D | 97.2 | 96.0 | 98.5 | 97.8 | 97.7 | 101.3 | 96.7 | 99.1 | 87.7 | |
2020. | J | 96.5 | 99.4 | 98.9 | 94.5 | 101.3 | 103.4 | 95.8 | 94.1 | 94.4 |
F | 98.6 | 97.1 | 99.6 | 97.7 | 94.8 | 103.2 | 100.3 | 100.9 | 96.2 | |
M | 82.1 | 100.0 | 98.1 | 95.1 | 126.0 | 95.2 | 96.5 | 97.8 | 80.3 | |
A | 64.5 | 88.8 | 91.9 | 89.0 | 104.7 | 74.9 | 90.8 | 87.6 | 68.1 | |
My | 75.8 | 91.3 | 90.9 | 87.6 | 86.3 | 84.7 | 93.8 | 93.9 | 78.1 | |
Ju | 87.7 | 95.2 | 91.5 | 98.3 | 103.9 | 95.8 | 99.7 | 95.9 | 87.1 | |
Jl | 91.2 | 99.8 | 95.3 | 98.4 | 116.2 | 100.9 | 100.4 | 97.7 | 92.7 | |
Au | 91.7 | 96.0 | 95.6 | 98.8 | 94.0 | 101.4 | 97.0 | 101.9 | 88.9 | |
S | 93.1 | 97.8 | 93.8 | 98.9 | 86.3 | 103.2 | 97.2 | 99.4 | 94.6 | |
O | 95.4 | 96.6 | 96.8 | 102.2 | 84.5 | 103.3 | 99.1 | 101.1 | 97.5 | |
N | 94.7 | 109.0 | 97.1 | 98.3 | 140.7 | 102.9 | 103.0 | 99.3 | 98.7 | |
D | 96.7 | 103.6 | 98.9 | 100.3 | 129.2 | 106.1 | 104.7 | 101.4 | 98.0 | |
2021. | J | 100.1 | 103.5 | 98.2 | 101.8 | 127.5 | 105.6 | 102.9 | 111.8 | 98.4 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |