Period | Sweden | Slovakia | Slovenia | EU27_2020 | United Kingdom | EU28 | Euro area–19 |
---|
2017. | J | 10 838 | 5 469 | 2 563 | 373 885 | 32 674 | 406 559 | 311 396 |
F | 10 605 | 5 823 | 2 552 | 382 734 | 31 821 | 414 555 | 320 011 | |
M | 12 499 | 6 769 | 3 096 | 451 264 | 36 067 | 487 331 | 377 284 | |
A | 10 307 | 5 856 | 2 615 | 374 323 | 30 940 | 405 263 | 312 825 | |
My | 11 859 | 6 295 | 2 968 | 421 976 | 33 602 | 455 577 | 352 661 | |
Ju | 11 830 | 6 229 | 2 984 | 415 859 | 32 044 | 447 903 | 347 116 | |
Jl | 9 759 | 5 197 | 2 850 | 387 130 | 33 736 | 420 866 | 326 354 | |
Au | 10 371 | 5 867 | 2 469 | 368 862 | 28 475 | 397 337 | 305 625 | |
S | 11 818 | 6 577 | 3 021 | 414 257 | 31 647 | 445 904 | 344 060 | |
O | 12 123 | 7 173 | 3 117 | 422 652 | 33 201 | 455 852 | 349 780 | |
N | 12 362 | 7 225 | 3 067 | 439 939 | 33 862 | 473 802 | 366 921 | |
D | 10 986 | 5 310 | 2 706 | 386 435 | 32 651 | 419 085 | 325 224 | |
2018. | J | 11 732 | 5 886 | 2 973 | 409 991 | 33 128 | 443 119 | 341 072 |
F | 10 901 | 6 200 | 2 878 | 397 005 | 31 084 | 428 089 | 331 286 | |
M | 12 043 | 6 920 | 3 361 | 445 183 | 35 849 | 481 031 | 372 816 | |
A | 11 268 | 6 358 | 2 991 | 410 607 | 32 271 | 442 878 | 342 807 | |
My | 12 030 | 6 845 | 3 223 | 425 352 | 34 552 | 459 904 | 354 591 | |
Ju | 12 264 | 6 907 | 3 226 | 445 071 | 36 242 | 481 313 | 371 731 | |
Jl | 10 531 | 5 911 | 3 304 | 426 798 | 35 998 | 462 796 | 359 325 | |
Au | 10 784 | 6 201 | 2 697 | 389 276 | 35 029 | 424 305 | 323 155 | |
S | 11 808 | 6 951 | 3 078 | 419 881 | 36 116 | 455 997 | 348 455 | |
O | 13 086 | 7 683 | 3 513 | 466 830 | 37 663 | 504 493 | 386 965 | |
N | 13 378 | 7 613 | 3 409 | 455 020 | 34 778 | 489 798 | 376 315 | |
D | 10 727 | 5 662 | 2 771 | 383 322 | 29 346 | 412 668 | 321 623 | |
2019. | J | 12 242 | 6 722 | 3 237 | 424 342 | 32 531 | 456 867 | 351 573 |
F | 11 623 | 6 653 | 3 228 | 420 145 | 33 625 | 453 760 | 349 182 | |
M | 12 679 | 7 266 | 3 457 | 458 191 | 39 792 | 498 006 | 381 341 | |
A | 12 249 | 6 551 | 3 445 | 432 764 | 34 681 | 467 489 | 359 222 | |
My | 12 718 | 6 922 | 3 574 | 454 797 | 36 044 | 490 897 | 377 902 | |
Ju | 11 524 | 6 430 | 3 258 | 422 546 | 33 469 | 456 186 | 351 973 | |
Jl | 11 646 | 5 788 | 3 607 | 449 495 | 33 445 | 483 121 | 375 921 | |
Au | 10 582 | 5 854 | 2 738 | 380 526 | 30 304 | 411 019 | 313 592 | |
S | 11 979 | 6 985 | 3 479 | 438 911 | 34 817 | 473 723 | 362 579 | |
O | 12 680 | 7 724 | 3 679 | 478 747 | 39 383 | 518 150 | 397 209 | |
N | 12 347 | 7 337 | 3 528 | 443 981 | 34 859 | 478 833 | 366 128 | |
D | 11 154 | 5 731 | 2 918 | 398 763 | 36 109 | 434 958 | 333 730 | |
2020. | J | 12 436 | 6 565 | 3 574 | 425 168 | 33 445 | 458 514 | 350 134 |
F | 12 074 | 6 634 | 3 485 | 425 123 | .. | .. | 350 956 | |
M | 12 054 | 5 888 | 3 493 | 421 959 | .. | .. | 350 287 | |
A | 9 775 | 3 575 | 2 479 | 297 860 | .. | .. | 245 786 | |
My | 9 656 | 4 559 | 2 840 | 325 177 | .. | .. | 267 382 | |
Ju | 11 402 | 6 482 | 3 236 | 390 169 | .. | .. | 320 341 | |
Jl | 10 049 | 5 998 | 3 481 | 408 354 | .. | .. | 338 595 | |
Au | 10 077 | 6 193 | 2 620 | 347 496 | .. | .. | 283 699 | |
S | 11 950 | 7 308 | 3 551 | 431 354 | .. | .. | 353 188 | |
O | 12 380 | 7 953 | 3 797 | 447 220 | .. | .. | 366 318 | |
N | 12 551 | 7 570 | 3 596 | 443 857 | .. | .. | 362 539 | |
D | 11 762 | 6 385 | 3 066 | 411 128 | .. | .. | 340 442 | |
2021. | J | 11 243 | 6 551 | 3 407 | 393 275 | .. | .. | 322 799 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |