Period | France | Greece | Netherlands | Croatia | Ireland | Poland | Latvia | Lithuania |
---|
2017. | J | 35 446 | 2 142 | 46 566 | 1 009 | 9 822 | 16 023 | 828 | 1 883 |
F | 37 138 | 2 108 | 45 729 | 1 115 | 10 139 | 16 216 | 918 | 2 008 | |
M | 44 541 | 2 660 | 52 897 | 1 307 | 11 949 | 19 105 | 1 122 | 2 240 | |
A | 36 789 | 2 321 | 43 489 | 999 | 9 781 | 16 375 | 926 | 1 981 | |
My | 41 181 | 2 572 | 48 808 | 1 219 | 10 471 | 17 465 | 1 040 | 2 262 | |
Ju | 42 083 | 2 408 | 48 843 | 1 180 | 10 567 | 17 461 | 1 024 | 2 264 | |
Jl | 38 164 | 2 430 | 45 214 | 1 168 | 9 088 | 16 117 | 961 | 2 029 | |
Au | 32 835 | 2 034 | 45 481 | 1 109 | 9 530 | 16 403 | 1 093 | 2 239 | |
S | 40 595 | 2 420 | 48 807 | 1 219 | 10 079 | 18 337 | 1 125 | 2 304 | |
O | 41 952 | 2 515 | 49 551 | 1 321 | 9 580 | 19 047 | 1 172 | 2 358 | |
N | 42 524 | 2 617 | 53 678 | 1 370 | 10 764 | 18 976 | 1 201 | 2 489 | |
D | 40 567 | 2 637 | 48 024 | 1 187 | 9 990 | 15 860 | 1 060 | 2 356 | |
2018. | J | 38 689 | 2 542 | 50 852 | 1 075 | 12 022 | 17 891 | 1 041 | 2 089 |
F | 38 784 | 2 426 | 47 037 | 1 068 | 10 339 | 17 257 | 1 056 | 2 056 | |
M | 44 472 | 2 901 | 52 542 | 1 222 | 11 276 | 19 180 | 1 072 | 2 383 | |
A | 40 283 | 2 607 | 47 280 | 1 188 | 10 879 | 18 276 | 1 109 | 2 065 | |
My | 38 930 | 2 956 | 51 744 | 1 282 | 11 719 | 18 258 | 1 170 | 2 345 | |
Ju | 43 664 | 3 035 | 51 750 | 1 262 | 12 649 | 19 136 | 1 152 | 2 474 | |
Jl | 43 510 | 2 960 | 49 861 | 1 301 | 10 996 | 18 164 | 1 080 | 2 408 | |
Au | 34 074 | 2 568 | 50 824 | 1 193 | 11 451 | 17 808 | 1 210 | 2 542 | |
S | 39 516 | 2 672 | 52 539 | 1 246 | 11 476 | 18 939 | 1 131 | 2 294 | |
O | 47 054 | 3 152 | 56 535 | 1 413 | 12 165 | 21 234 | 1 300 | 2 716 | |
N | 43 885 | 3 060 | 56 593 | 1 366 | 12 863 | 20 805 | 1 304 | 2 628 | |
D | 40 104 | 2 593 | 48 045 | 1 135 | 11 803 | 16 266 | 1 080 | 2 272 | |
2019. | J | 40 786 | 2 507 | 51 272 | 1 124 | 13 415 | 19 250 | 1 090 | 2 270 |
F | 41 618 | 2 691 | 49 990 | 1 213 | 12 337 | 19 064 | 1 073 | 2 259 | |
M | 45 926 | 2 809 | 56 020 | 1 325 | 11 607 | 20 852 | 1 187 | 2 553 | |
A | 43 189 | 2 979 | 51 506 | 1 256 | 12 628 | 19 961 | 1 152 | 2 436 | |
My | 44 927 | 3 071 | 53 670 | 1 353 | 13 592 | 20 327 | 1 174 | 2 498 | |
Ju | 42 228 | 2 786 | 50 688 | 1 182 | 11 973 | 18 730 | 1 072 | 2 379 | |
Jl | 45 328 | 3 210 | 51 849 | 1 621 | 13 279 | 19 902 | 1 151 | 2 480 | |
Au | 34 466 | 2 399 | 49 192 | 1 042 | 11 657 | 18 061 | 1 215 | 2 493 | |
S | 40 968 | 2 860 | 53 434 | 1 328 | 12 421 | 20 546 | 1 214 | 2 564 | |
O | 47 376 | 2 908 | 58 117 | 1 372 | 14 216 | 22 377 | 1 326 | 2 771 | |
N | 42 352 | 2 736 | 55 223 | 1 330 | 12 757 | 21 053 | 1 255 | 2 567 | |
D | 40 785 | 2 908 | 52 097 | 1 206 | 11 596 | 18 056 | 1 127 | 2 354 | |
2020. | J | 38 843 | 2 857 | 53 336 | 1 177 | 14 605 | 20 161 | 1 142 | 2 234 |
F | 40 861 | 2 646 | 50 499 | 1 307 | 11 375 | 20 446 | 1 141 | 2 321 | |
M | 38 534 | 2 478 | 52 269 | 1 212 | 16 763 | 19 722 | 1 179 | 2 524 | |
A | 24 810 | 2 117 | 41 386 | 967 | 10 958 | 14 155 | 984 | 1 911 | |
My | 26 104 | 2 132 | 41 837 | 1 031 | 12 577 | 16 193 | 963 | 1 980 | |
Ju | 34 314 | 2 574 | 47 733 | 1 261 | 13 227 | 19 440 | 1 056 | 2 218 | |
Jl | 37 241 | 2 919 | 48 757 | 1 389 | 13 118 | 19 970 | 1 130 | 2 343 | |
Au | 28 021 | 2 074 | 43 334 | 1 026 | 12 799 | 18 462 | 1 158 | 2 478 | |
S | 38 498 | 2 581 | 50 712 | 1 412 | 13 596 | 21 961 | 1 368 | 2 638 | |
O | 41 394 | 2 709 | 53 302 | 1 456 | 11 745 | 23 283 | 1 414 | 2 736 | |
N | 39 556 | 2 637 | 54 503 | 1 424 | 14 321 | 23 304 | 1 351 | 2 549 | |
D | 38 744 | 3 006 | 52 907 | 1 339 | 11 941 | 19 746 | 1 252 | 2 686 | |
2021. | J | 35 702 | 2 510 | 49 668 | 1 123 | 12 843 | 19 100 | 1 125 | 2 272 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |