A supplementary survey called "Atypical work, telework" was linked to the Labour Force Survey, Q1 2018 which was carried out on the selected sample of households of the core survey at the same time.
2.3% of the employed respondents aged 15–74 who answered the core survey did not answer the supplementary survey Q1 2018. Those who participate in the public employment supplementary training programme are considered as employed according to EU recommendations, however, they were excluded from the reference population of the supplementary survey due to their special position. Those who had not worked for 3 months at the time of the survey and had not received any benefit either, were excluded too.
The response rate of the supplementary survey "Atypical work, telework", Q1 2018
It concerns the respondent | Performance rate | |||
---|---|---|---|---|
and was answered | but wasn't answered | total | ||
persons | % | |||
Total | 3 873 552 | 92 353 | 3 965 905 | 97.7 |
Of which: | ||||
sex | ||||
male | 2 067 396 | 56 078 | 2 123 474 | 97.4 |
female | 1 806 156 | 36 274 | 1 842 430 | 98.0 |
age group | ||||
15–24 | 269 784 | 8 842 | 278 626 | 96.8 |
25–54 | 3 000 269 | 71 178 | 3 071 447 | 97.7 |
55–74 | 690 186 | 12 333 | 615 831 | 98.0 |
administrative classification of the residence | ||||
Budapest | 690 186 | 19 812 | 709 998 | 97.2 |
Town with county rights | 738 748 | 13 272 | 752 020 | 98.2 |
Other town | 1 147 481 | 27 681 | 1 175 162 | 97.6 |
Village | 1 297 137 | 31 587 | 1 328 724 | 97.6 |
educational attainment | ||||
Primary school | 468 929 | 11 010 | 479 939 | 97.7 |
Secondary School | ||||
without G.C.E | 1 097 903 | 22 816 | 1 120 719 | 98.0 |
with G.C.E | 1 285 437 | 23 542 | 1 308 979 | 98.2 |
College, university, PhD, DLA | 1 021 282 | 34 984 | 1 056 266 | 96.7 |
41.0% of the answered interviews were answered by a third person – another member of the family. The proxy-interview rate among men was very high, 49.0%, while for women this rate was 31.8%.
The proxy-interviews rate of the supplementary survey "Atypical work, telework", Q1 2018
Personally answered | Proxy-onterviews | Total | Proxy-interview rate | |
---|---|---|---|---|
persons | % | |||
Total | 2 285 318 | 1 588 234 | 3 873 552 | 41.0 |
Of which: | ||||
sex | ||||
male | 1 053 349 | 1 014 047 | 2 067 396 | 49.0 |
female | 1 231 969 | 574 187 | 1 806 156 | 31.8 |
age group | ||||
15–24 | 100 772 | 169 012 | 269 784 | 62.6 |
25–54 | 1 797 400 | 1 202 869 | 3 000 269 | 40.1 |
55–74 | 387 145 | 216 353 | 603 498 | 35.8 |
administrative classification of the residence | ||||
Budapest | 468 399 | 221 787 | 690 186 | 32.1 |
Town with county rights | 460 671 | 278 077 | 738 748 | 37.6 |
Other town | 647 193 | 500 288 | 1 147 481 | 43.6 |
Village | 709 055 | 588 082 | 1 297 137 | 45.3 |
educational attainment | ||||
Primary school | 258 217 | 210 712 | 468 929 | 44.9 |
Secondary School | ||||
without G.C.E | 606 762 | 491 141 | 1 097 903 | 44.7 |
with G.C.E | 757 827 | 527 610 | 1 285 437 | 41.0 |
College, university, PhD, DLA | 662 511 | 358 771 | 1 021 282 | 35.1 |
There may be some differences between the same aggregates of the published absolute numbers due to weighting and summing up. The evaluation of the distribution ratios was made electronically – without individual correction, so the sum of partial data is not always equal to the displayed rounded value of the aggregated data.
If a variable (after weighting) involves an occurrence of 2,500 to 4,999 persons, the data are to be regarded with reservation because due to the high survey error rate they may be incorrect; in case of occurrence of fewer than 2,500 persons, the data are not usable.
The weighted data and sample size of the supplementary survey "Atypical work, telework", Q1 2018
Denomination | Sample | Weighted data | ||||||
---|---|---|---|---|---|---|---|---|
male | of which: does telework |
female | of which: does telework |
male | of which: does telework |
female | of which: does telework |
|
Total | 10 497 | 230 | 9 128 | 208 | 2 067 395 | 77 876 | 1 806 156 | 66 194 |
Of which: | ||||||||
age group | ||||||||
15–24 | 886 | 9 | 549 | 5 | 160 440 | 3 326 | 109 344 | 2 064 |
25–29 | 1 143 | 27 | 733 | 19 | 252 257 | 8 674 | 186 430 | 8 009 |
30–34 | 1 203 | 33 | 767 | 24 | 254 234 | 12 125 | 175 941 | 8 272 |
35–39 | 1 225 | 43 | 1 105 | 35 | 277 800 | 16 633 | 234 647 | 14 529 |
40–44 | 1 537 | 40 | 1 492 | 35 | 327 073 | 15 187 | 304 884 | 10 029 |
45–49 | 1 366 | 36 | 1 441 | 27 | 264 963 | 9 970 | 278 077 | 7 059 |
50–54 | 1 157 | 17 | 1 353 | 27 | 211 512 | 6 102 | 232 453 | 8 079 |
55–59 | 1 073 | 13 | 1 103 | 23 | 175 833 | 2 301 | 188 086 | 5 863 |
60–64 | 833 | 8 | 501 | 10 | 131 544 | 3 038 | 81 974 | 1 430 |
65–74 | 74 | 4 | 84 | 3 | 11 741 | 522 | 14 319 | 859 |
educational attainment | ||||||||
Primary school | 1 600 | 3 | 1 470 | 3 | 252 511 | 1 628 | 216 419 | 829 |
Secondary school | ||||||||
without G.C.E. | 4 396 | 15 | 2 066 | 10 | 759 149 | 2 956 | 338 754 | 1 437 |
with G.C.E. | 2 897 | 56 | 3 260 | 69 | 602 963 | 17 129 | 682 475 | 21 236 |
College, university, PhD, DLA | 1 604 | 156 | 2 332 | 126 | 452 774 | 56 163 | 568 509 | 42 693 |
residence | ||||||||
Budapest | 539 | 57 | 536 | 45 | 349 115 | 39 986 | 341 072 | 31 604 |
Pest | 958 | 22 | 864 | 26 | 272 005 | 6 520 | 236 323 | 5 693 |
Central Hungary | 1 497 | 79 | 1 400 | 71 | 621 118 | 46 506 | 577 396 | 37 297 |
Fejér | 586 | 17 | 486 | 8 | 95 431 | 3 005 | 81 984 | 1 451 |
Komárom-Esztergom | 421 | 12 | 363 | 10 | 71 725 | 2 294 | 59 043 | 1 387 |
Veszprém | 487 | 8 | 425 | 2 | 79 101 | 1 707 | 67 799 | 667 |
Central Transdanubia | 1 494 | 37 | 1 274 | 20 | 246 257 | 7 006 | 208 827 | 3 506 |
Gyor-Moson-Sopron | 494 | 15 | 396 | 13 | 117 323 | 4 039 | 94 799 | 5 299 |
Vas | 422 | 12 | 345 | 12 | 55 813 | 2 266 | 49 948 | 2 549 |
Zala | 408 | 3 | 329 | 4 | 65 293 | 400 | 51 581 | 824 |
Western Transdanubia | 1 324 | 30 | 1 070 | 29 | 238 428 | 6 705 | 196 328 | 8 672 |
Baranya | 450 | 10 | 414 | 2 | 70 482 | 2 612 | 64 281 | 826 |
Somogy | 322 | 1 | 272 | 3 | 51 158 | 308 | 43 204 | 360 |
Tolna | 314 | 4 | 265 | 4 | 45 492 | 1 050 | 37 888 | 572 |
Southern Transdanubia | 1 086 | 15 | 951 | 9 | 167 130 | 3 969 | 145 372 | 1 758 |
Transdanubia | 3 904 | 82 | 3 295 | 58 | 651 816 | 17 680 | 550 528 | 13 936 |
Borsod-Abaúj-Zemplén | 931 | 14 | 816 | 12 | 134 940 | 1 443 | 114 698 | 1 597 |
Heves | 462 | 5 | 383 | 9 | 57 626 | 748 | 51 288 | 1 442 |
Nógrád | 320 | 2 | 254 | 1 | 42 168 | 150 | 34 986 | 84 |
Northern Hungary | 1 713 | 21 | 1 453 | 22 | 234 733 | 2 340 | 200 973 | 3 124 |
Hajdú-Bihar | 587 | 14 | 495 | 10 | 111 727 | 4 459 | 94 634 | 3 223 |
Jász-Nagykun-Szolnok | 485 | 4 | 390 | 5 | 80 601 | 671 | 65 140 | 817 |
Szabolcs-Szatmár-Bereg | 836 | 4 | 743 | 13 | 118 239 | 656 | 101 467 | 2 217 |
Northern Great Plain | 1 908 | 22 | 1 628 | 28 | 310 567 | 5 786 | 261 241 | 6 258 |
Bács-Kiskun | 715 | 7 | 652 | 8 | 102 557 | 1 617 | 85 123 | 1 028 |
Békés | 410 | 4 | 374 | 2 | 68 191 | 716 | 60 333 | 342 |
Csongrád | 350 | 15 | 326 | 19 | 78 413 | 3 231 | 70 562 | 4 209 |
Southern Great Plain | 1 475 | 26 | 1 352 | 29 | 249 161 | 5 564 | 216 018 | 5 579 |
Great Plain and Northern Hungary | 5 096 | 69 | 4 433 | 79 | 794 461 | 13 690 | 678 232 | 14 961 |
administrative classification of the residence | ||||||||
Capital | 539 | 57 | 536 | 45 | 349 115 | 39 986 | 341 072 | 31 604 |
Town with county rights | 1 331 | 50 | 1 286 | 45 | 381 214 | 15 510 | 357 534 | 15 200 |
Other town | 3 345 | 58 | 2 982 | 60 | 614 393 | 13 707 | 533 088 | 10 757 |
Village | 5 282 | 65 | 4 324 | 58 | 722 676 | 8 674 | 574 461 | 8 633 |
marital status | ||||||||
Never married | 4 431 | 81 | 2 522 | 52 | 894 536 | 28 626 | 558 637 | 19 925 |
Married | 5 193 | 136 | 4 835 | 128 | 999 421 | 43 865 | 911 388 | 39 678 |
Widowed, divorced | 873 | 13 | 1 771 | 28 | 173 438 | 5 385 | 336 132 | 6 591 |
Concepts used in the supplementary survey
Teleworker: an employee who regularly or occasionally performs work at a location other than his or her place of work using information and telecommunications equipment. Our survey distinguishes two groups of teleworkers: