A supplementary survey titled "Reconciliation between work and family life" was linked to the labour force survey in the 2nd quarter of 2018, which referred to the population aged 18–64 years. The supplementary questionnaire was issued to households in the selected sample of the labour force survey, at the same time as the basic survey was made.
In the labour force survey, 0.9% of the people aged 18–64 years answering the basic survey did not answer the supplementary survey in the 2nd quarter of 2018.
Performance rate of supplementary survey "Reconciliation between work and family life", 2nd quarter 2018
Denomination | Concerning respondents | Response rate | ||
---|---|---|---|---|
and being answered | but not being answered | total | ||
persons | % | |||
Total | 16 487 | 155 | 16 642 | 99.1 |
Of which: | ||||
sex | ||||
Males | 8 138 | 76 | 8 214 | 99.1 |
Females | 8 349 | 79 | 8 428 | 99.1 |
age group | ||||
18–24 | 1 947 | 18 | 1 965 | 99.1 |
25–29 | 1 355 | 6 | 1 361 | 99.6 |
30–34 | 1 494 | 9 | 1 503 | 99.4 |
35–39 | 1 652 | 14 | 1 666 | 99.2 |
40–44 | 2 098 | 14 | 2 112 | 99.3 |
45–49 | 1 839 | 24 | 1 863 | 98.7 |
50–54 | 1 855 | 22 | 1 877 | 98.8 |
55–59 | 1 854 | 26 | 1 880 | 98.6 |
60–64 | 2 393 | 22 | 2 415 | 99.1 |
economic activity | ||||
Employed | 11 418 | 109 | 11 527 | 99.1 |
Unemployed | 492 | 6 | 498 | 98.8 |
Economically inactive | 4 577 | 40 | 4 617 | 99.1 |
residence | ||||
Budapest | 939 | 10 | 949 | 98.9 |
Pest | 1 489 | 23 | 1 512 | 98.5 |
Central Transdanubia | 2 143 | 8 | 2 151 | 99.6 |
Western Transdanubia | 1 803 | 10 | 1 813 | 99.4 |
Southern Transdanubia | 1 893 | 48 | 1 941 | 97.5 |
Northern Hungary | 2 745 | 28 | 2 773 | 99.0 |
Northern Great Plain | 3 057 | 4 | 3 061 | 99.9 |
Southern Great Plain | 2 418 | 24 | 2 442 | 99.0 |
Rates of proxy interviews for supplementary survey "Reconciliation between work and family life", 2nd quarter 2018
Denomination | Personal interviews | Proxy-interviews | Total | Rate of proxy-interviews |
---|---|---|---|---|
thousands | % | |||
Total | 3 656.2 | 2 430.1 | 6 086.3 | 39.9 |
Of which: | ||||
sex | ||||
Males | 1 528.0 | 1 486.5 | 3 014.5 | 49.3 |
Females | 2 128.2 | 943.5 | 3 071.8 | 30.7 |
age group | ||||
18–24 | 271.1 | 465.9 | 736.9 | 63.2 |
25–29 | 326.3 | 284.7 | 611.0 | 46.6 |
30–34 | 369.5 | 228.4 | 598.0 | 38.2 |
35–39 | 432.1 | 263.9 | 695.9 | 37.9 |
40–44 | 530.6 | 307.2 | 837.8 | 36.7 |
45–49 | 438.6 | 270.7 | 709.3 | 38.2 |
50–54 | 401.4 | 210.3 | 611.7 | 34.4 |
55–59 | 388.9 | 192.0 | 580.8 | 33.0 |
60–64 | 497.8 | 206.9 | 704.7 | 29.4 |
economic activity | ||||
Employed | 2 626.2 | 1 789.7 | 4 415.9 | 40.5 |
Unemployed | 91.7 | 72.0 | 163.7 | 44.0 |
Economically inactive | 938.3 | 568.4 | 1 506.7 | 37.7 |
residence | ||||
Budapest | 726.7 | 360.5 | 1 087.2 | 33.2 |
Pest | 485.7 | 306.5 | 792.2 | 38.7 |
Central Transdanubia | 413.9 | 253.0 | 667.0 | 37.9 |
Western Transdanubia | 379.7 | 246.6 | 626.3 | 39.4 |
Southern Transdanubia | 275.4 | 269.3 | 544.7 | 49.4 |
Northern Hungary | 386.7 | 307.0 | 693.7 | 44.3 |
Northern Great Plain | 507.9 | 403.1 | 911.0 | 44.2 |
Southern Great Plain | 480.3 | 284.0 | 764.3 | 37.2 |
39.9 % of answered interviews were made by interviewing a third person, i.e. another member of the family. The rate of 'proxy interviews' was very high, 49.3% among men, while the value of the indicator reached 30.7% for women.
Due to weighing and adding up, there may be slight differences in the same aggregates of published absolute numbers.
If a variable (after grossing up) involves an occurrence of 2,500 to 4,999 persons, the data are to be regarded with reservation only because due to the high sampling error they may be incorrect; in case of an occurrence of fewer than 2,500 persons, the data are not usable.
Terms used in the supplementary survey
Person with childcare responsibilities:
Person with care responsibilities for ill or elderly relatives:
Permanent (at least one month's) leave due to childcare:
Child care benefit (gyed)
A wage-depending provision due to an insured parent from the day following the expiry of the period of eligibility for infant care benefit (168 days), for a period according to the number of days the parent had been insured during the two years before the birth, but up to the child's 2nd birthday, if the parent was insured for at least 365 days during the two years before the birth. In case of twins the period of eligibility for child care benefit shall be extended by one year. A full-time student of an institution of higher education can be entitled to a 'graduate gyed' in respect of her child who was born following 31 December 2013, up to the child's 1st birthday. Child care benefit was abolished in 1996, and relaunched on 1 January 2000.
Child care allowance (gyese)
A fixed-amount provision provided on a universal basis, due to a parent, a foster parent or a guardian rearing a child in her/his own household, up to the child's 3rd birthday (in case of twins up to the end of the year they reach the compulsory schooling age) or up to the 10th birthday of the child who is chronically ill or physically or mentally disabled. In addition, a grandparent is entitled to child care allowance, too, if the child reached 1 year of age, is taken care of in the parent's household and the parents declared in writing that they renounced child care allowance on the grandparent's behalf. The short name of the child care allowance was 'gyes' before 2016.
Child rearing support (gyet)
A fixed-amount provision provided on a universal basis, to which a parent, a foster parent or a guardian rearing three or more minor children in her/his own household is entitled. The support is due from the 3rd to the 8th birthday of the youngest child.