A supplementary survey called "Commuting, daily transport" was linked to the Labour Force Survey, Q4 2017 which was carried out on the selected sample of households of the core survey at the same time.
1.9% of the employed respondents aged 15–64 who answered the core survey did not answer the supplementary survey Q4 2017.
The response rate of the supplementary survey "Commuting, daily transport", Q4 2017
It concerns the respondent | Performance rate | |||
---|---|---|---|---|
and was answered | but wasn't answered | total | ||
persons | % | |||
Total | 4 253 207 | 83 394 | 4 336 601 | 98.1 |
Sex | ||||
male | 2 328 916 | 47 822 | 2 376 738 | 98.0 |
female | 1 924 291 | 35 572 | 1 959 863 | 98.2 |
Age group | ||||
15–24 | 293 756 | 4 523 | 298 279 | 98.5 |
25–54 | 3 279 543 | 72 895 | 3 352 438 | 97.8 |
55–74 | 679 908 | 5 976 | 685 884 | 99.1 |
Type of settlement | ||||
Budapest | 750 041 | 48 662 | 798 703 | 93.9 |
Town with county rights | 784 169 | 6 862 | 791 031 | 99.1 |
Other town | 1 281 330 | 12 295 | 1 293 625 | 99.0 |
Village | 1 437 666 | 15 575 | 1 453 241 | 98.9 |
Educational attainment | ||||
Primary school | 505 775 | 6 249 | 512 024 | 98.8 |
Secondary school | ||||
without G.C.E. | 1 228 646 | 14 426 | 1 243 072 | 98.8 |
with G.C.E. | 1 433 381 | 38 610 | 1 471 991 | 97.4 |
College, university, PhD, DLA | 1 085 405 | 24 109 | 1 109 514 | 97.8 |
42.6 % of the answered interviews were answered by a third person – another member of the family. The proxy-interview rate among men is very high 51.4%, while for women this rate was 32.0%.
The proxy-interview rate of the supplementary survey "Commuting, daily transport", Q4 2017
Personally answered | Proxy-onterviews | Total | Proxy-interview rate | |
---|---|---|---|---|
persons | % | |||
Total | 2 440 082 | 1 813 125 | 4 253 207 | 42.6 |
Sex | ||||
Male | 1 131 029 | 1 197 886 | 2 328 916 | 51.4 |
Female | 1 309 052 | 615 239 | 1 924 291 | 32.0 |
Age group | ||||
15–24 | 108 742 | 185 014 | 293 756 | 63.0 |
25–54 | 1 906 590 | 1 372 953 | 3 279 543 | 41.9 |
55–74 | 424 750 | 255 158 | 679 908 | 37.5 |
Type of settlement | ||||
Budapest | 501 945 | 248 097 | 750 041 | 33.1 |
Town with county rights | 475 779 | 308 391 | 784 169 | 39.3 |
Other town | 711 399 | 569 930 | 1 281 330 | 44.5 |
Village | 750 959 | 686 707 | 1 437 666 | 47.8 |
Educational attainment | ||||
Primary school | 279 870 | 225 905 | 505 755 | 44.7 |
Secondary school | ||||
without G.C.E | 640 460 | 588 186 | 1 228 646 | 47.9 |
with G.C.E | 828 633 | 604 748 | 1 433 381 | 42.2 |
College, university, PhD, DLA | 691 119 | 394 286 | 1 085 405 | 36.3 |
There may be some differences between the same aggregates of the published absolute numbers due to weighting and summing up. The evaluation of the distribution ratios was made electronically – without individual correction, so the sum of partial data is not always equal to the displayed rounded value of the aggregated data.
If a variable (after weighting) involves an occurrence of 2500 to 4999 persons, the data are to be regarded with reservation because due to the high survey error rate they may be incorrect; in case of occurrence of fewer than 2500 persons, the data are not usable.
The weighted data and sample size of the supplementary survey "Commuting, daily transport", Q4 2017
commuting to another settlement | commuting within same settlement | Total | ||||
---|---|---|---|---|---|---|
weighted | sample | weighted | sample | weighted | sample | |
persons | ||||||
Total | 1 485 264 | 9 462 | 2 378 669 | 10 840 | 3 863 933 | 20 302 |
How often do you commute | ||||||
daily | 1 251 669 | 7 936 | 2 240 309 | 10 176 | 3 491 978 | 18 112 |
less frequently than daily | 233 594 | 1 526 | 138 361 | 664 | 371 955 | 2 190 |
Terms used in the supplementary survey
Commuter to other settlement: an employed person whose workplace and place of residence are not in the same municipality (settlement). (Excluding those commuting to very various places of work, since they did not answer the questions of the supplementary survey.)
Commuter within same settlement: an employed person whose workplace and place of residence are in the same municipality (settlement). (Excluding those working at home, or commuting to very various places of work, since they did not answer the questions of the supplementary survey.)
Those employed persons who have got their place of residence in Budapest are considered to be commuters to another municipality in case they work in another municipality, and considered to be commuters within same municipality in case they work in Budapest. (Excluding those working at home, or commuting to very various places of work, since they did not answer the questions of the supplementary survey.)