Year Transported goods, thousand tonnesa Of which: Freight tonne-kilometres, milliona Of which:
rail transport road transport waterway transport transport by pipeline rail transport road transport waterway transport transport by pipeline
2001 54,491 32,293 5,022 1,655 15,498 16,475 5,764 5,653 1,018 3,989
2002 56,113 33,810 5,706 1,545 15,042 17,546 5,964 6,535 1,090 3,926
2003 60,265 36,020 6,694 1,241 16,297 19,390 6,516 7,530 1,093 4,211
2004 69,562 36,509 8,676 7,317 17,042 23,024 7,024 9,619 1,899 4,426
2005 75,799 37,411 12,523 8,359 17,490 27,963 7,445 13,737 2,105 4,612
2006 85,255 42,628 17,617 7,247 17,746 33,500 8,676 18,076 1,905 4,769
2007 93,696 43,149 25,130 8,344 17,056 38,283 8,848 22,631 2,206 4,563
2008 92,289 40,345 26,465 8,755 16,710 38,026 8,499 22,733 2,244 4,533
2009 80,510 29,916 27,753 7,701 15,124 35,708 6,404 23,244 1,826 4,216
2010 89,386 34,396 28,622 9,922 16,430 36,898 7,468 22,435 2,389 4,585
2011 92,470 36,661 33,147 7,137 15,513 38,247 7,949 23,981 1,836 4,458
2012 93,176 35,328 34,958 8,103 14,780 38,343 7,807 24,545 1,979 4,006
2013 96,895 36,624 37,061 7,821 15,382 40,664 8,116 26,589 1,921 4,027
2014 96,758 35,573 38,857 7,492 14,828 41,744 8,109 27,879 1,797 3,943
2015 97,352 35,923 40,253 7,942 13,211 41,651 8,225 27,986 1,813 3,597
2016 101,285 36,489 41,099 8,024 15,630 43,192 8,949 28,151 1,971 4,072
2017 110,459 38,225 41,211 8,168 22,812 44,398 9,346 27,531 1,986 5,485
2018 104,099 36,741 37,068 6,743 23,482 40,542 8,564 24,755 1,602 5,577
2019 111,255 37,697 36,134 8,470 28,895 40,916 8,862 23,383 2,115 6,480
2020 102,564 40,821 31,492 8,698 21,486 36,112 10,228 19,226 1,994 4,608
2021 98,206 40,837 35,702 7,948 13,686 36,965 10,067 22,091 1,870 2,894
2022 99,885 40,547 37,226 5,833 16,257 37,479 9,757 23,329 1,505 2,807
2023 91,353 36,948 31,555 5,113 17,691 32,884 9,133 19,279 1,313 3,098

Footnotes

aThe total figures include the air freight transport data as well.
.