Quarter | Asylum seekers | Persons granted | Persons applied for temporary protection | Persons granted temporary protection | |||
---|---|---|---|---|---|---|---|
refugee status | subsidiary protection | tolerated stay | |||||
2020 | Q1 | 73 | 48 | 20 | 1 | – | – |
Q2 | 22 | 29 | 16 | 3 | – | – | |
Q3 | 8 | 4 | 5 | – | – | – | |
Q4 | 14 | 2 | 2 | – | – | – | |
2021 | Q1 | 8 | 6 | 4 | 2 | – | – |
Q2 | 12 | 1 | 7 | – | – | – | |
Q3 | 9 | 9 | 3 | – | – | – | |
Q4 | 11 | 5 | 3 | – | – | – | |
2022 | Q1 | 8 | 4 | 5 | – | 10,456a |
1,445a |
Q2 | 14 | 4 | 3 | – | 15,703 | 19,770 | |
Q3 | 15 | – | 8 | – | 4,312 | 5,977 | |
Q4 | 9 | 10 | 20 | – | 2,810 | 2,734 | |
2023 | Q1 | 12 | 3 | 3 | – | 2,530 | 2,229 |
Q2 | 10 | 3 | 2 | 2 | 1,712 | 1,853 | |
Q3 | 4 | 5 | – | 2 | 1,797 | 1,617 | |
Q4 | 5 | – | – | – | 1,698 | 1,179 | |
2024 | Q1 | 4 | 4 | 2 | – | 2,166 | 1,293 |
Q2 | 9 | 1 | – | – | 2,085 | 1,827 | |
Q3 | 8 | – | 1 | – | 2,184 | 1,680 | |
Q4 |
a | From 24 February 2022, from application of temporary protection status in Hungary |
---|