Denomination 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Production account
Agricultural goods
crop output
cereals (including seeds)
wheat and spelt
soft wheat and spelt 74,353 55,442 101,232 111,290 96,059 93,949 158,126 122,768 123,483 186,040 213,658 125,915 145,334 200,718 235,187 237,774 246,016 251,048 224,096 222,158 248,293 264,581 270,930 370,849 533,380 502,334
durum wheat 866 871 1,346 1,533 1,354 833 1,915 1,159 1,291 1,628 2,095 1,908 1,986 3,114 3,407 3,765 4,132 5,673 8,373 9,424 12,559 10,438 9,878 16,283 24,486 20,632
total 75,219 56,313 102,578 112,823 97,412 94,782 160,040 123,927 124,775 187,667 215,753 127,823 147,320 203,832 238,594 241,539 250,148 256,721 232,469 231,581 260,851 275,019 280,808 387,132 557,866 522,965
rye and meslin 1,394 1,275 2,362 2,308 2,238 2,035 3,488 2,601 2,343 3,310 3,691 1,772 2,384 3,151 4,243 4,425 3,726 4,026 2,928 3,184 3,496 4,112 3,814 5,177 6,473 5,465
barley 15,965 17,978 25,415 28,671 25,879 23,381 38,657 30,876 30,206 42,201 53,605 28,793 29,057 47,008 55,211 51,453 56,637 60,535 61,072 54,437 50,344 65,107 68,083 104,062 174,826 131,576
oats and summer cereal mixtures 1,457 2,553 2,414 3,007 3,164 3,020 6,369 4,348 4,151 5,418 6,024 2,793 3,937 5,963 7,185 6,140 6,377 5,636 4,445 3,985 2,513 3,659 4,039 4,836 4,121 4,504
grain maize 93,292 117,955 131,356 128,213 147,666 144,510 221,377 221,398 233,444 199,698 272,352 220,952 264,259 388,228 278,819 341,820 392,090 289,273 369,951 305,059 376,451 375,100 441,167 485,628 340,145 472,582
rice 481 666 855 928 693 650 623 491 642 692 728 697 344 729 1,053 994 949 1,348 1,405 1,544 1,884 1,568 2,015 2,104 2,255 2,322
other cereals 7,157 5,600 7,567 8,353 9,912 9,722 19,506 15,595 13,925 17,255 18,006 10,217 12,627 18,299 23,923 21,709 23,256 23,428 20,230 18,136 18,214 23,857 21,563 27,267 28,471 30,688
cereals (including seeds), total 194,965 202,339 272,545 284,303 286,965 278,099 450,060 399,235 409,486 456,243 570,158 393,047 459,927 667,211 609,028 668,082 733,183 640,968 692,499 617,927 713,753 748,422 821,489 1,016,206 1,114,158 1,170,102
industrial crops
oil seeds and oleaginous fruits (including seeds)
rape and turnip rape seed 4,132 17,442 7,974 11,114 11,141 6,555 18,144 16,084 21,651 34,709 66,710 43,871 43,439 64,161 58,737 62,047 74,984 67,852 102,746 105,684 109,045 106,201 110,310 129,316 138,660 110,559
sunflower 38,070 39,684 24,486 39,841 52,116 56,861 75,262 68,993 70,171 99,276 131,195 82,342 86,645 157,225 177,060 160,455 162,428 183,634 218,490 223,960 185,028 180,061 212,702 316,726 341,197 291,815
soya 2,156 3,491 1,563 2,652 3,557 3,458 4,822 4,916 4,908 4,272 6,131 5,709 8,484 9,902 8,528 9,591 12,613 21,372 23,052 23,638 23,649 21,710 24,488 30,979 35,837 34,898
other oleaginous products 2,988 3,471 2,234 2,398 4,989 3,679 6,185 3,657 2,577 2,907 5,032 5,331 5,242 5,757 4,892 5,618 9,346 8,847 8,028 6,956 6,322 8,186 9,439 11,242 5,895 11,856
total 47,346 64,089 36,256 56,005 71,803 70,552 104,413 93,651 99,307 141,163 209,069 137,254 143,810 237,045 249,217 237,711 259,372 281,705 352,317 360,238 324,045 316,158 356,938 488,263 521,588 449,128
protein crops (including seeds) 9,060 7,449 4,416 5,202 4,150 3,171 5,129 3,521 3,381 3,464 4,033 3,335 3,260 5,063 5,656 4,908 6,005 7,596 5,987 6,481 4,347 5,378 3,874 4,912 5,068 5,954
raw tobacco 3,432 4,453 3,024 2,979 4,072 2,944 5,892 5,715 6,257 5,576 1,422 1,244 1,966 4,093 3,468 4,136 4,228 3,845 3,326 3,031 3,040 2,950 2,471 2,711 6,046 8,288
sugar beet 16,373 15,869 13,534 24,108 20,291 16,408 37,105 34,144 23,286 13,343 5,270 6,447 6,664 9,320 10,747 11,933 9,967 10,195 12,437 13,134 10,460 9,499 10,017 9,511 11,909 17,832
other industrial crops
fibre plants 126 37 9 14 45 106 96 59 4 1 1 243 63 18 17 16 4 3 2 0 2
hops 0 20 11 21 62 41 40 25 35 46 30 9 4 6 7
other industrial crops 4,105 2,466 3,649 3,446 3,583 3,664 4,982 4,053 2,565 1,930 2,491 3,631 3,545 3,440 4,454 4,732 4,534 5,104 5,516 5,858 4,464 8,621 5,692 5,643 4,969 7,352
total 4,231 2,502 3,677 3,471 3,583 3,731 5,150 4,190 2,664 1,959 2,527 3,677 3,576 3,449 4,454 4,732 4,777 5,167 5,534 5,875 4,480 8,626 5,694 5,649 4,975 7,360
industrial crops, total 80,442 94,362 60,908 91,765 103,900 96,806 157,689 141,222 134,895 165,506 222,321 151,957 159,276 258,971 273,542 263,420 284,349 308,509 379,601 388,759 346,372 342,611 378,995 511,047 549,586 488,562
forage plants
fodder maize 11,247 14,165 9,043 14,528 13,648 12,365 15,622 14,910 15,316 18,483 17,575 13,871 17,781 20,446 18,979 19,093 21,729 20,645 19,165 15,570 18,083 17,970 23,470 24,171 27,741 33,595
fodder root crops (including forage beet) 707 573 229 169 180 172 415 416 149 99 292 123 279 298 259 144 115 116 444 258 209 211 408 310 186 112
other forage plants 24,138 20,218 15,724 16,878 17,320 16,795 24,192 19,630 19,886 16,556 29,604 28,428 22,932 26,059 21,701 31,985 33,911 41,119 49,598 48,650 53,341 53,081 53,772 62,444 75,906 93,152
forage plants, total 36,092 34,957 24,996 31,574 31,148 29,332 40,229 34,957 35,351 35,138 47,471 42,423 40,992 46,802 40,938 51,221 55,754 61,880 69,207 64,478 71,634 71,262 77,650 86,925 103,833 126,859
vegetables and horticultural products
fresh vegetables
cauliflower 992 1,031 1,029 1,282 1,527 1,444 2,299 2,042 2,147 1,413 1,842 1,973 2,988 1,401 1,508 3,091 2,600 3,491 2,705 3,043 3,812 3,464 1,545 1,442 1,874 2,102
tomatoes 12,849 14,188 8,666 11,913 15,320 10,398 12,074 13,162 12,704 16,621 18,068 13,575 16,874 14,640 15,007 19,218 22,394 22,852 19,068 21,959 24,446 25,557 27,071 31,989 36,858 47,012
other fresh vegetables 81,380 90,743 78,567 95,316 85,782 99,103 100,040 87,139 122,209 128,833 128,323 125,042 104,778 111,669 109,784 122,680 129,705 158,829 157,747 152,654 156,058 180,058 171,274 180,955 222,519 296,466
total 95,220 105,962 88,261 108,511 102,629 110,945 114,413 102,343 137,059 146,867 148,234 140,590 124,639 127,710 126,299 144,990 154,698 185,173 179,520 177,656 184,317 209,079 199,891 214,386 261,252 345,580
plants and flowers
nursery plants 8,913 7,241 14,156 13,731 14,417 12,524 13,443 6,977 7,157 9,045 9,317 9,147 9,497 10,201 10,508 10,815 13,815 13,717 13,195 13,246 13,773 14,577 15,765 15,909 19,373 18,594
ornamental plants and flowers (including Christmas trees) 9,189 10,063 9,658 12,038 10,504 10,678 13,489 12,266 9,973 9,772 10,288 9,258 13,021 15,379 12,052 11,621 10,043 10,393 9,888 12,245 13,102 14,079 15,977 21,012 28,145 33,564
plantations 10,961 15,439 21,417 15,487 26,068 21,848 10,309 10,088 4,164 9,669 9,775 7,759 7,872 14,175 14,681 10,160 19,751 19,784 16,951 16,194 14,066 13,225 19,009 12,383 15,403 11,155
total 29,063 32,743 45,231 41,256 50,989 45,050 37,241 29,332 21,293 28,486 29,380 26,163 30,389 39,755 37,241 32,595 43,608 43,894 40,034 41,684 40,941 41,882 50,750 49,304 62,922 63,312
vegetables and horticultural products, total 124,283 138,705 133,492 149,767 153,618 155,995 151,654 131,675 158,352 175,353 177,614 166,753 155,029 167,464 163,540 177,585 198,307 229,067 219,553 219,341 225,258 250,960 250,641 263,690 324,173 408,892
potatoes (including seeds) 37,696 43,413 27,989 29,770 27,346 25,497 28,507 19,997 26,507 34,191 26,292 23,687 29,754 31,391 26,364 34,445 36,115 25,902 30,611 21,496 24,630 28,684 24,248 23,309 28,724 41,556
fruits
fresh fruit
dessert apples 13,105 19,146 20,377 14,642 16,301 17,775 19,973 22,422 23,882 14,626 30,021 27,450 26,744 22,384 40,906 41,580 38,059 38,583 30,409 38,190 35,767 35,328 40,717 40,199 34,097 50,201
dessert pears 1,801 1,999 1,554 1,337 1,063 1,383 1,871 1,719 3,481 1,383 2,198 2,966 2,887 2,274 1,878 3,595 3,179 4,831 3,384 3,319 3,626 4,379 4,235 5,142 3,800 5,188
peaches 5,570 4,813 4,804 6,455 3,260 3,514 7,630 4,689 7,139 6,050 5,706 5,457 6,987 5,792 2,719 9,716 8,822 7,619 7,871 6,437 6,332 6,399 4,410 5,478 11,654 10,293
other fresh fruit 26,971 23,283 27,737 23,020 16,762 22,267 21,081 18,654 26,926 24,226 27,951 27,783 31,293 32,493 33,415 39,767 31,289 44,268 44,749 52,109 42,150 48,473 50,195 56,033 64,199 63,584
total 47,446 49,241 54,471 45,454 37,385 44,939 50,554 47,484 61,428 46,285 65,876 63,655 67,911 62,944 78,918 94,657 81,349 95,301 86,413 100,055 87,875 94,579 99,557 106,852 113,750 129,265
grapes
dessert grapes 2,235 2,363 1,992 3,057 2,515 1,819 1,916 1,910 1,926 2,530 2,566 2,608 2,917 2,568 2,319 2,645 1,754 2,337 2,359 1,991 1,415 1,316 1,087 1,176 1,255 1,149
other grapesa 27,688 22,860 38,783 46,124 39,799 66,058 19,028 11,409 19,772 23,118 23,061 17,604 14,491 24,470 21,685 28,746 26,419 33,601 30,989 34,642 34,455 25,038 31,090 32,214 33,285 34,314
total 29,924 25,223 40,775 49,181 42,313 67,877 20,943 13,320 21,698 25,648 25,627 20,212 17,408 27,038 24,004 31,391 28,172 35,938 33,348 36,634 35,870 26,354 32,177 33,389 34,539 35,463
fruits, total 77,370 74,464 95,246 94,635 79,698 112,816 71,498 60,804 83,126 71,933 91,503 83,867 85,319 89,982 102,922 126,048 109,521 131,239 119,761 136,689 123,746 120,933 131,734 140,241 148,290 164,728
wine .. .. .. .. .. .. 45,503 26,981 24,582 31,270 27,120 26,886 18,764 33,335 29,560 32,291 24,170 33,479 32,966 39,919 35,076 35,827 29,190 24,312 27,555 30,623
other crop products
vegetable materials used primarily for plaiting 186 362 247 520 830 952 728 2,025 1,665 2,796 869 1,119 1,055 635 617 523 883 1,413 1,037 702 968 805 1,061 644 504 440
seeds 1,405 1,632 1,327 1,581 1,330 974 1,847 1,353 1,590 1,493 1,348 1,231 1,952 1,158 899 1,974 2,503 4,042 3,640 3,590 3,325 4,487 6,774 6,980 5,393 5,311
other crop products 2,254 3,971 8,415 3,578 2,188 2,677 9,721 4,260 5,234 5,367 6,209 6,640 5,442 9,455 7,775 8,810 9,864 10,629 10,192 10,268 9,196 12,126 13,047 13,767 12,961 25,409
other crop products, total 3,845 5,965 9,989 5,679 4,348 4,604 12,297 7,639 8,489 9,656 8,426 8,990 8,449 11,248 9,290 11,307 13,251 16,084 14,868 14,560 13,488 17,418 20,882 21,390 18,857 31,160
crop output, total 554,693 594,204 625,165 687,494 687,023 703,148 957,436 822,509 880,788 979,289 1,170,905 897,610 957,510 1,306,403 1,255,185 1,364,399 1,454,649 1,447,127 1,559,067 1,503,168 1,553,957 1,616,117 1,734,829 2,087,121 2,315,176 2,462,482
animal output
animals
cattle 25,987 25,287 26,154 25,378 24,565 21,988 29,983 31,713 35,544 30,104 34,314 34,997 36,766 57,565 57,325 52,746 48,966 85,924 82,687 82,467 98,742 106,192 113,300 120,336 147,039 157,577
pigs 176,484 152,732 184,061 249,018 231,823 180,955 173,115 169,657 185,228 166,583 180,895 181,671 167,154 181,812 208,906 211,701 220,127 215,285 219,298 232,102 222,664 254,815 253,887 231,472 319,457 384,514
equines 1,189 2,247 611 1,391 875 365 557 453 703 699 696 889 618 452 763 611 410 315 392 443 661 497 605 529 725 807
sheep and goats 7,033 7,558 9,660 12,044 9,534 10,928 13,321 13,620 13,419 13,796 12,609 14,549 13,946 15,743 16,572 17,287 16,694 20,780 21,065 18,875 21,675 21,970 22,791 26,733 35,927 36,411
poultry 113,424 106,759 126,080 149,852 160,403 143,449 140,127 144,400 131,871 156,100 189,120 174,984 179,934 218,327 229,637 247,261 255,453 264,351 267,376 270,803 297,888 307,330 301,065 368,067 445,257 519,657
other animals 6,336 5,960 6,686 9,107 7,798 8,487 9,822 8,691 7,644 8,229 7,928 9,552 9,570 9,940 10,482 11,944 14,232 15,066 12,869 13,207 14,818 15,783 16,002 20,451 19,857 21,897
animals, total 330,453 300,544 353,252 446,790 434,998 366,172 366,925 368,534 374,409 375,512 425,562 416,642 407,989 483,840 523,685 541,550 555,881 601,722 603,686 617,896 656,448 706,587 707,650 767,589 968,262 1,120,863
animal products
milk 110,680 116,326 128,851 142,474 147,232 144,288 117,322 127,046 135,176 127,611 144,589 106,268 119,089 144,924 154,842 169,467 190,888 154,518 142,446 183,639 183,692 197,122 209,549 232,317 341,184 341,935
eggs 41,128 31,375 47,635 53,359 51,070 45,252 41,798 37,281 42,456 49,238 52,055 53,768 50,133 48,811 59,658 51,638 55,059 58,367 53,082 60,566 61,399 64,178 61,628 65,116 108,478 123,208
other animal products
raw wool 477 376 277 491 438 581 751 574 406 473 602 391 626 1,065 1,113 684 806 1,077 1,315 1,047 1,022 1,057 624 534 486 384
other animal products 16,011 12,972 13,387 16,773 24,975 27,555 19,058 20,454 16,001 15,292 22,004 21,930 22,033 26,988 23,606 29,541 33,280 39,950 38,271 45,702 43,506 29,782 24,502 30,366 50,888 46,468
total 16,489 13,348 13,663 17,264 25,413 28,136 19,810 21,027 16,407 15,765 22,606 22,321 22,659 28,053 24,719 30,225 34,086 41,027 39,586 46,748 44,529 30,839 25,125 30,900 51,375 46,852
animal products, total 168,297 161,049 190,150 213,098 223,715 217,676 178,929 185,354 194,039 192,615 219,250 182,357 191,881 221,787 239,219 251,330 280,033 253,912 235,113 290,953 289,620 292,138 296,303 328,332 501,036 511,996
animal output, total 498,750 461,593 543,402 659,888 658,713 583,848 545,854 553,888 568,448 568,127 644,812 598,999 599,870 705,627 762,904 792,880 835,914 855,635 838,799 908,849 946,068 998,725 1,003,953 1,095,921 1,469,298 1,632,858
Agricultural goods, grand total 1,053,442 1,055,798 1,168,567 1,347,382 1,345,736 1,286,996 1,503,290 1,376,397 1,449,236 1,547,416 1,815,717 1,496,609 1,557,380 2,012,031 2,018,089 2,157,279 2,290,563 2,302,761 2,397,867 2,412,017 2,500,025 2,614,842 2,738,782 3,183,042 3,784,474 4,095,340
Agricultural services output 58,358 68,328 63,319 78,134 82,762 76,720 96,428 100,840 95,127 86,358 110,264 99,816 93,866 105,901 101,213 108,467 117,477 126,464 131,478 134,015 142,413 154,712 165,011 183,221 227,861 255,529
Inseparable non-agricultural secondary activities 45,671 41,354 50,909 57,602 53,493 51,951 50,512 39,857 44,233 47,078 46,695 40,542 35,175 48,141 49,648 52,969 48,377 53,239 55,756 47,206 45,119 50,520 46,170 47,185 56,440 58,601
Agricultural output, total 1,157,470 1,165,479 1,282,795 1,483,117 1,481,990 1,415,667 1,650,229 1,517,093 1,588,596 1,680,852 1,972,676 1,636,966 1,686,421 2,166,073 2,168,951 2,318,715 2,456,418 2,482,464 2,585,100 2,593,238 2,687,557 2,820,074 2,949,963 3,413,448 4,068,774 4,409,470
Total intermediate consumption
seeds and planting stock 20,823 32,659 42,729 53,264 62,123 62,731 62,464 64,392 68,894 76,993 84,679 83,924 82,077 94,472 102,913 109,852 115,721 118,124 119,835 120,843 132,562 136,618 149,934 175,606 229,485 235,857
energy; lubricants 88,765 99,164 100,174 116,134 122,755 122,415 140,792 149,831 161,103 156,100 187,232 165,820 181,163 214,855 218,233 223,117 227,009 203,424 197,789 198,454 214,412 222,766 217,608 254,861 340,088 359,605
fertilizers and soil improvers 45,492 49,540 42,606 59,648 62,540 57,943 68,597 69,922 78,470 93,900 138,803 121,926 98,057 136,051 154,046 158,873 150,516 155,927 156,915 144,074 148,947 159,078 159,556 204,124 360,852 327,030
plant protection products and pesticides 23,645 22,963 39,988 50,981 58,697 51,433 66,114 66,678 68,196 75,590 90,069 84,609 85,487 95,153 102,161 114,234 121,356 120,238 123,769 121,670 122,498 128,308 138,931 147,569 171,707 195,290
veterinary expenses 14,293 16,729 13,013 14,239 16,638 15,173 16,847 17,643 18,115 18,115 19,947 20,309 21,978 17,654 19,152 19,313 21,977 21,112 22,314 21,348 22,359 22,181 23,438 28,880 36,435 41,836
animal feedingstuffs 232,367 233,815 309,927 366,838 368,555 347,021 355,266 283,702 291,214 367,722 430,180 369,404 381,596 468,575 495,167 481,244 443,641 466,230 476,352 450,853 478,940 495,562 528,951 642,436 870,411 865,605
maintenance of machines 35,287 39,552 37,124 44,658 46,082 38,682 49,705 50,315 54,140 55,991 60,484 60,321 58,486 68,452 70,270 72,117 78,428 82,807 86,923 90,552 94,955 104,111 106,620 117,316 133,162 147,715
maintenance of buildings 5,801 6,271 6,355 6,703 10,165 7,774 8,456 7,532 10,887 8,661 8,123 7,333 6,612 8,857 8,778 8,125 8,555 9,458 9,433 9,991 10,383 11,953 13,146 15,037 18,384 18,716
agricultural services 58,358 68,328 63,319 78,134 82,762 76,720 96,428 100,840 95,127 86,358 110,264 99,816 93,866 105,901 101,213 108,467 117,477 126,464 131,478 134,015 142,413 154,712 165,011 183,221 227,861 255,529
FISIM 2,687 3,409 3,960 4,196 4,683 4,643 5,561 5,779 7,077 7,845 9,813 9,585 8,805 8,160 8,902 7,708 8,970 9,437 8,947 9,678 9,053 9,560 11,704 12,664 20,696 28,950
other goods and services 127,038 100,225 123,768 143,757 152,048 148,121 178,025 151,112 157,007 162,230 157,776 144,109 125,580 140,225 144,222 156,055 169,099 169,731 183,386 191,673 210,938 225,965 233,666 264,155 309,474 355,494
total 654,555 672,654 782,964 938,553 987,049 932,656 1,048,256 967,745 1,010,231 1,109,506 1,297,371 1,167,155 1,143,708 1,358,355 1,425,057 1,459,106 1,462,750 1,482,952 1,517,141 1,493,151 1,587,460 1,670,816 1,748,566 2,045,871 2,718,553 2,831,626
Gross value added at basic prices
fixed capital consumption
equipment 50,359 64,275 69,213 71,173 71,171 71,653 85,728 87,413 93,054 96,123 104,365 108,376 111,684 116,251 120,140 120,981 127,522 132,549 131,701 133,250 140,854 148,854 168,605 193,186 236,090 290,439
buildings 35,639 56,686 63,928 70,533 73,911 78,581 81,464 85,112 91,379 97,973 103,901 107,457 110,241 113,511 117,111 119,732 122,803 123,017 126,977 135,490 149,004 163,381 176,289 202,883 254,135 295,156
plantations 14,684 16,458 17,872 20,231 21,760 22,770 25,148 25,294 26,487 28,192 28,581 29,030 28,855 28,636 29,352 29,627 31,091 31,083 30,007 30,070 31,029 32,760 31,456 32,909 38,067 44,564
other .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
total 100,681 137,419 151,013 161,937 166,842 173,004 192,340 197,819 210,920 222,288 236,847 244,863 250,780 258,398 266,603 270,340 281,416 286,649 288,685 298,810 320,887 344,995 376,350 428,978 528,292 630,159
net value added at basic prices 402,234 355,406 348,818 382,627 328,100 310,007 409,633 351,529 367,445 349,059 438,459 224,948 291,933 549,319 477,291 589,269 712,252 712,863 779,274 801,276 779,210 804,263 825,047 938,599 821,929 947,685
gross value added at basic prices, grand total 502,916 492,825 499,831 544,564 494,942 483,011 601,973 549,348 578,366 571,346 675,306 469,811 542,713 807,718 743,894 859,609 993,668 999,512 1,067,959 1,100,086 1,100,097 1,149,258 1,201,397 1,367,577 1,350,221 1,577,844
Income accounts
Other taxes on production 1,718 1,963 2,004 2,214 2,420 2,891 3,198 3,398 3,581 8,503 4,313 4,685 5,583 6,799 8,489 6,918 8,014 8,069 8,778 9,821 9,326 11,207 11,336 12,837 10,832 12,089
Other subsidies on production 28,130 19,006 23,547 31,770 30,381 41,238 121,594 167,047 188,461 226,467 303,765 314,048 354,899 417,485 435,247 467,207 499,065 408,632 415,320 423,785 445,113 451,240 479,655 468,562 669,633 657,084
Factor income
compensation of employees 110,927 130,352 135,948 153,836 164,538 166,906 177,945 176,368 181,907 200,540 210,953 217,057 211,316 223,464 267,908 283,756 319,646 347,969 377,688 385,858 398,724 426,243 445,726 471,322 492,555 621,810
operating surplus, mixed income 317,720 242,097 234,413 258,347 191,523 181,449 350,084 338,810 370,418 366,483 526,958 317,254 429,932 736,541 636,141 765,802 883,657 765,458 808,128 829,383 816,272 818,053 847,640 923,002 988,175 970,870
total 428,646 372,449 370,361 412,183 356,060 348,355 528,029 515,178 552,325 567,023 737,911 534,311 641,249 960,005 904,049 1,049,558 1,203,303 1,113,426 1,185,817 1,215,240 1,214,997 1,244,296 1,293,366 1,394,324 1,480,729 1,592,680
Rents and other real estate rental charges to be paidb 22,299 27,759 37,570 33,187 34,845 32,808 36,072 41,643 49,291 54,906 60,956 65,362 70,524 74,958 88,046 94,558 99,521 99,297 110,898 116,821 124,019 133,024 144,040 171,975 190,870 194,336
Interest paid 39,550 37,471 28,201 27,849 22,925 24,523 38,682 25,943 23,504 25,518 27,857 28,234 18,315 19,779 20,223 14,760 10,829 5,638 3,771 313 1,100 2,605 3,445 9,107 53,004 85,175
Interest received 7,556 6,697 5,913 6,284 5,122 5,776 9,086 6,144 7,378 9,729 12,723 13,132 8,764 9,407 11,148 8,041 5,527 4,932 4,091 4,013 4,065 4,172 5,623 7,297 32,036 55,757
Net entrepreneurial income 263,427 183,565 174,555 203,595 138,875 129,894 284,416 277,368 305,000 295,788 450,867 236,790 349,857 651,211 539,020 664,526 778,835 665,455 697,550 716,262 695,219 686,597 705,778 749,217 776,336 747,116
Capital account
Gross fixed capital formation (excluding deductible VAT)
GFCF in agricultural products
GFCF in plantations 14,169 14,668 20,987 14,992 25,063 21,309 9,892 9,548 2,907 8,667 9,172 6,786 6,915 13,180 14,105 9,905 19,235 19,141 16,441 15,618 13,531 12,640 18,286 11,444 14,057 10,078
GFCF in animals 32,303 27,942 26,883 33,557 32,191 28,778 27,982 30,475 31,756 32,372 31,581 31,877 31,267 37,851 32,783 32,581 33,484 34,658 33,362 37,410 38,811 40,139 43,626 48,162 62,165 74,165
total 46,472 42,610 47,870 48,548 57,254 50,087 37,874 40,022 34,663 41,039 40,753 38,663 38,182 51,032 46,888 42,485 52,719 53,799 49,802 53,028 52,343 52,779 61,912 59,607 76,222 84,243
GFCF in non-agricultural products
GFCF in materials
GFCF in machines and other equipment 31,287 27,957 27,385 60,183 67,668 84,139 41,434 35,785 29,241 47,366 47,001 65,311 64,692 47,909 60,280 56,863 77,015 56,967 63,740 76,815 84,753 98,678 95,896 123,423 181,990 179,623
GFCF in transport equipment 18,427 21,753 25,530 32,690 35,575 47,598 23,945 32,292 29,305 44,927 54,513 61,267 18,275 41,559 43,698 58,229 74,780 56,672 55,558 78,326 101,814 83,516 87,823 107,330 179,980 163,501
total 49,714 49,710 52,915 92,873 103,243 131,737 65,379 68,077 58,546 92,293 101,514 126,578 82,967 89,467 103,977 115,092 151,796 113,639 119,298 155,141 186,567 182,195 183,719 230,753 361,970 343,124
GFCF in buildings
GFCF in farm buildings 21,225 23,337 20,168 25,162 30,250 29,312 30,609 31,459 28,015 23,322 30,726 31,692 27,822 42,928 46,161 43,867 33,519 37,497 28,665 26,759 55,735 77,547 93,713 100,631 138,657 205,886
GFCF in other works except land improvements 9,096 10,002 8,643 10,784 12,964 12,562 13,118 12,153 10,900 15,262 21,520 44,989 38,732 26,024 24,425 33,534 34,620 19,358 14,737 22,265 36,333 55,853 48,561 55,805 102,145 60,985
total 30,321 33,339 28,811 35,945 43,214 41,874 43,727 43,612 38,915 38,584 52,246 76,680 66,553 68,952 70,586 77,401 68,139 56,855 43,403 49,024 92,067 133,400 142,275 156,436 240,802 266,872
other GFCF (addition to the value of non-financial non-produced assets)
GFCF in major land improvements 9,013 9,015 9,026 9,470 9,972 9,199 3,453 2,415 1,648 1,785 1,943 2,039 2,108 2,154 2,225 2,383 2,441 2,480 2,502 2,539 2,618 2,710 2,786 2,922 3,229 3,575
costs linked to the purchase of land and production rights 1,490 1,639 1,800 1,976 2,158 2,273 2,379 2,491 2,588 3,458 3,680 3,983 4,223 4,708 5,403 5,844 6,734 7,687 9,370 9,974 11,037 11,617 12,613 13,834 15,551 16,775
total 10,503 10,655 10,826 11,446 12,130 11,471 5,833 4,906 4,236 5,243 5,624 6,021 6,331 6,862 7,629 8,227 9,175 10,166 11,872 12,513 13,655 14,327 15,399 16,756 18,780 20,349
GFCF in non-agricultural products, total 90,538 93,704 92,552 140,264 158,587 185,082 114,939 116,595 101,697 136,120 159,384 209,280 155,852 165,281 182,192 200,720 229,109 180,660 174,573 216,678 292,289 329,921 341,392 403,945 621,551 630,345
GFCF in intangible fixed assets .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
gross fixed capital formation (excluding deductible VAT), grand total 137,010 136,314 140,421 188,813 215,841 235,169 152,813 156,617 136,360 177,159 200,137 247,943 194,034 216,313 229,080 243,206 281,828 234,459 224,375 269,706 344,632 382,700 403,304 463,551 697,773 714,588

Footnotes

aUntil 2003 including wine.
bExcluding forests and other.
.