Name Level 2020 2021 2022 2023 2024
of territorial units Q1 Q1–Q2 Q1–Q3 Q1–Q4 Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4
Built dwellings
Budapest capital, region 1,184 1,657 2,420 6,341 2,708 4,532 5,044 7,038 2,440 3,621 4,533 6,610 1,404 2,316 3,234 6,359 910 2,124 2,761
Pest county, region 1,233 2,070 2,813 6,029 1,189 1,718 2,498 4,122 695 1,576 2,692 3,801 731 1,588 2,649 4,077 623 1,272 1,885
Central Hungary large region 2,417 3,727 5,233 12,370 3,897 6,250 7,542 11,160 3,135 5,197 7,225 10,411 2,135 3,904 5,883 10,436 1,533 3,396 4,646
Fejér county 56 181 350 593 140 287 495 745 179 477 663 920 206 338 491 695 259 396 599
Komárom-Esztergom county 29 52 106 306 73 84 119 201 23 70 126 191 121 175 228 393 70 79 103
Veszprém county 173 208 217 799 86 208 310 520 113 244 346 641 34 193 328 429 40 137 238
Central Transdanubia region 258 441 673 1,698 299 579 924 1,466 315 791 1,135 1,752 361 706 1,047 1,517 369 612 940
Győr-Moson-Sopron county 421 1,403 1,869 4,065 387 629 972 1,823 214 580 1,024 1,864 308 657 932 1,744 160 452 656
Vas county 61 241 539 793 74 145 258 406 6 121 230 361 15 145 308 412 19 23 81
Zala county 55 91 217 494 226 312 340 409 45 222 318 494 22 68 108 202 32 49 129
Western Transdanubia region 537 1,735 2,625 5,352 687 1,086 1,570 2,638 265 923 1,572 2,719 345 870 1,348 2,358 211 524 866
Baranya county 44 86 145 508 115 174 220 338 95 218 321 460 16 238 276 395 43 110 191
Somogy county 497 571 1,023 1,373 36 101 354 633 88 437 619 768 69 257 404 699 66 263 415
Tolna county 31 66 75 93 10 13 14 118 3 5 9 79 32 77 103 121 14 22 34
Southern Transdanubia region 572 723 1,243 1,974 161 288 588 1,089 186 660 949 1,307 117 572 783 1,215 123 395 640
Transdanubia large region 1,367 2,899 4,541 9,024 1,147 1,953 3,082 5,193 766 2,374 3,656 5,778 823 2,148 3,178 5,090 703 1,531 2,446
Borsod-Abaúj-Zemplén county 46 53 65 261 203 268 294 357 98 166 231 289 32 42 55 265 18 31 40
Heves county 43 62 85 253 15 26 39 182 29 126 170 247 40 64 90 166 30 67 107
Nógrád county 10 18 25 86 5 19 19 49 18 25 59 79 1 21 23 38 5 16 29
Northern Hungary region 99 133 175 600 223 313 352 588 145 317 460 615 73 127 168 469 53 114 176
Hajdú-Bihar county 286 796 1,081 2,011 203 348 439 791 106 187 397 868 180 402 483 806 117 247 357
Jász-Nagykun-Szolnok county 101 123 176 357 95 115 171 272 42 148 201 247 76 108 137 198 28 53 101
Szabolcs-Szatmár-Bereg county 103 230 280 1,022 82 123 169 401 86 161 330 675 96 120 207 583 40 62 107
Northern Great Plain region 490 1,149 1,537 3,390 380 586 779 1,464 234 496 928 1,790 352 630 827 1,587 185 362 565
Bács-Kiskun county 185 351 757 1,332 305 424 491 706 142 247 347 656 62 245 364 570 212 402 527
Békés county 48 89 120 243 36 53 77 158 13 28 64 118 11 40 83 113 10 35 61
Csongrád-Csanád county 166 338 502 1,249 165 216 319 629 93 474 937 1,172 157 259 305 382 83 187 288
Southern Great Plain region 399 778 1,379 2,824 506 693 887 1,493 248 749 1,348 1,946 230 544 752 1,065 305 624 876
Great Plain and North large region 988 2,060 3,091 6,814 1,109 1,592 2,018 3,545 627 1,562 2,736 4,351 655 1,301 1,747 3,121 543 1,100 1,617
Total country 4,772 8,686 12,865 28,208 6,153 9,795 12,642 19,898 4,528 9,133 13,617 20,540 3,613 7,353 10,808 18,647 2,779 6,027 8,709
Corresponding period of the previous year= 100.0%
Budapest capital, region 129.3 122.2 95.9 108.6 228.7 273.5 208.4 111.0 90.1 79.9 89.9 93.9 57.5 64.0 71.3 96.2 64.8 91.7 85.4
Pest county, region 115.4 123.0 128.9 131.7 96.4 83.0 88.8 68.4 58.5 91.7 107.8 92.2 105.2 100.8 98.4 107.3 85.2 80.1 71.2
Central Hungary large region 121.8 122.6 111.2 118.8 161.2 167.7 144.1 90.2 80.4 83.2 95.8 93.3 68.1 75.1 81.4 100.2 71.8 87.0 79.0
Fejér county 54.4 56.7 68.5 78.5 250.0 158.6 141.4 125.6 127.9 166.2 133.9 123.5 115.1 70.9 74.1 75.5 125.7 117.2 122.0
Komárom-Esztergom county 54.7 43.0 56.4 86.9 251.7 161.5 112.3 65.7 31.5 83.3 105.9 95.0 526.1 250.0 181.0 205.8 57.9 45.1 45.2
Veszprém county 116.9 90.0 42.7 94.8 49.7 100.0 142.9 65.1 131.4 117.3 111.6 123.3 30.1 79.1 94.8 66.9 117.6 71.0 72.6
Central Transdanubia region 84.9 65.7 55.8 87.1 115.9 131.3 137.3 86.3 105.4 136.6 122.8 119.5 114.6 89.3 92.2 86.6 102.2 86.7 89.8
Győr-Moson-Sopron county 66.3 121.4 116.2 158.1 91.9 44.8 52.0 44.8 55.3 92.2 105.3 102.2 143.9 113.3 91.0 93.6 51.9 68.8 70.4
Vas county 98.4 89.6 166.9 107.2 121.3 60.2 47.9 51.2 8.1 83.4 89.1 88.9 250.0 119.8 133.9 114.1 126.7 15.9 26.3
Zala county 114.6 109.6 121.9 96.9 410.9 342.9 156.7 82.8 19.9 71.2 93.5 120.8 48.9 30.6 34.0 40.9 145.5 72.1 119.4
Western Transdanubia region 72.1 115.1 124.4 140.1 127.9 62.6 59.8 49.3 38.6 85.0 100.1 103.1 130.2 94.3 85.8 86.7 61.2 60.2 64.2
Baranya county 183.3 187.0 204.2 196.9 261.4 202.3 151.7 66.5 82.6 125.3 145.9 136.1 16.8 109.2 86.0 85.9 268.8 46.2 69.2
Somogy county 546.2 435.9 422.7 188.9 7.2 17.7 34.6 46.1 244.4 432.7 174.9 121.3 78.4 58.8 65.3 91.0 95.7 102.3 102.7
Tolna county 258.3 146.7 123.0 86.9 32.3 19.7 18.7 126.9 30.0 38.5 64.3 66.9 1,066.7 1540.0 1144.4 153.2 43.8 28.6 33.0
Southern Transdanubia region 450.4 325.7 332.4 180.8 28.1 39.8 47.3 55.2 115.5 229.2 161.4 120.0 62.9 86.7 82.5 93.0 105.1 69.1 81.7
Transdanubia large region 116.2 120.7 123.0 131.5 83.9 67.4 67.9 57.5 66.8 121.6 118.6 111.3 107.4 90.5 86.9 88.1 85.4 71.3 77.0
Borsod-Abaúj-Zemplén county 153.3 67.1 55.1 84.5 441.3 505.7 452.3 136.8 48.3 61.9 78.6 81.0 32.7 25.3 23.8 91.7 56.3 73.8 72.7
Heves county 165.4 129.2 106.3 81.9 34.9 41.9 45.9 71.9 193.3 484.6 435.9 135.7 137.9 50.8 52.9 67.2 75.0 104.7 118.9
Nógrád county 62.5 58.1 71.4 117.8 50.0 105.6 76.0 57.0 360.0 131.6 310.5 161.2 5.6 84.0 39.0 48.1 500.0 76.2 126.1
Northern Hungary region 137.5 84.2 75.1 86.8 225.3 235.3 201.1 98.0 65.0 101.3 130.7 104.6 50.3 40.1 36.5 76.3 72.6 89.8 104.8
Hajdú-Bihar county 250.9 322.3 235.0 240.3 71.0 43.7 40.6 39.3 52.2 53.7 90.4 109.7 169.8 215.0 121.7 92.9 65.0 61.4 73.9
Jász-Nagykun-Szolnok county 315.6 195.2 127.5 132.2 94.1 93.5 97.2 76.2 44.2 128.7 117.5 90.8 181.0 73.0 68.2 80.2 36.8 49.1 73.7
Szabolcs-Szatmár-Bereg county 332.3 547.6 215.4 260.1 79.6 53.5 60.4 39.2 104.9 130.9 195.3 168.3 111.6 74.5 62.7 86.4 41.7 51.7 51.7
Northern Great Plain region 276.8 326.4 211.1 226.0 77.6 51.0 50.7 43.2 61.6 84.6 119.1 122.3 150.4 127.0 89.1 88.7 52.6 57.5 68.3
Bács-Kiskun county 280.3 162.5 162.1 166.7 164.9 120.8 64.9 53.0 46.6 58.3 70.7 92.9 43.7 99.2 104.9 86.9 341.9 164.1 144.8
Békés county 165.5 234.2 173.9 143.8 75.0 59.6 64.2 65.0 36.1 52.8 83.1 74.7 84.6 142.9 129.7 95.8 90.9 87.5 73.5
Csongrád-Csanád county 105.7 126.1 122.7 181.0 99.4 63.9 63.5 50.4 56.4 219.4 293.7 186.3 168.8 54.6 32.6 32.6 52.9 72.2 94.4
Southern Great Plain region 158.3 149.0 145.9 170.3 126.8 89.1 64.3 52.9 49.0 108.1 152.0 130.3 92.7 72.6 55.8 54.7 132.6 114.7 116.5
Great Plain and North large region 197.2 199.6 162.2 177.0 112.2 77.3 65.3 52.0 56.5 98.1 135.6 122.7 104.5 83.3 63.9 71.7 82.9 84.6 92.6
Total country 130.3 134.2 124.9 133.5 128.9 112.8 98.3 70.5 73.6 93.2 107.7 103.2 79.8 80.5 79.4 90.8 76.9 82.0 80.6
.