Year Built dwellingsa Built holiday houses, total
total per ten thousand inhabitants
1960 58,059 58.2 ..
1961 67,527 67.3 ..
1962 54,099 53.8 ..
1963 52,728 52.3 ..
1964 53,405 52.8 ..
1965 54,597 53.8 ..
1966 55,592 54.6 ..
1967 62,633 61.3 ..
1968 67,084 65.4 ..
1969 61,845 60.0 ..
1970 80,276 77.7 2,719
1971 75,302 72.7 2,770
1972 90,194 86.8 3,428
1973 85,211 81.7 3,228
1974 87,843 83.9 4,371
1975 99,588 94.6 4,525
1976 93,905 88.7 3,963
1977 93,396 87.8 4,200
1978 88,153 82.6 3,450
1979 88,196 82.4 3,365
1980 89,065 83.2 3,882
1981 76,975 71.9 4,675
1982 75,556 70.7 4,554
1983 74,214 69.6 4,427
1984 70,432 66.3 4,536
1985 72,507 68.5 3,527
1986 69,428 65.9 3,472
1987 57,200 54.5 5,206
1988 50,566 48.4 3,295
1989 51,487 49.5 2,466
1990 43,771 42.2 2,621
1991 33,164 32.0 1,753
1992 25,807 24.9 2,081
1993 20,925 20.2 1,654
1994 20,947 20.3 1,541
1995 24,718 23.9 1,354
1996 28,257 27.4 1,260
1997 28,130 27.3 1,466
1998 20,323 19.8 985
1999 19,287 18.8 833
2000 21,583 21.8 1,006
2001 28,054 27.5 1,128
2002 31,511 31.0 894
2003 35,543 35.1 911
2004 43,913 43.4 789
2005 41,084 40.7 971
2006 33,864 33.6 836
2007 36,159 36.0 782
2008 36,075 35.9 710
2009 31,994 31.9 508
2010 20,823 20.8 806
2011 12,655 12.7 583
2012 10,560 10.6 534
2013 7,293 7.4 314
2014 8,358 8.5 297
2015 7,612 7.7 282
2016 9,994 10.2 368
2017 14,389 14.7 317
2018 17,681 18.1 318
2019 21,127 21.6 257
2020 28,208 28.9 293
2021 19,898 20.5 320
2022 20,540 21.2 383
2023 18,647 19.4 262

Footnotes

aSince 1981 excluding holiday houses belonging to the category of dwelling.
.