Countries Total Of which:
transportation business services
value, at current prices, million HUF same period of previous year = 100.0% value, at current prices, million HUF same period of previous year = 100.0% value, at current prices, million HUF same period of previous year = 100.0%
Import
Austria 164,917 109.3 39,444 105.5 62,551 109.8
Belgium 52,469 101.4 18,422 74.1 25,829 110.2
Germany 514,368 118.1 90,978 125.6 329,290 112.2
Denmark 22,891 121.8 10,251 121.3 8,786 111.5
Spain 25,389 80.5 5,129 60.9 7,836 115.3
Finland 5,776 144.3 536 57.0 2,861 117.1
France 84,634 116.9 18,664 127.1 45,962 99.8
Greece 17,941 82.6 1,757 73.3 1,622 103.4
Ireland 93,783 103.1 27,583 122.8 65,578 111.9
Italy 50,557 81.4 11,695 47.5 16,881 84.5
Luxembourg 35,320 109.1 18,520 114.7 16,673 103.0
Netherlands 97,081 123.9 27,246 130.5 53,297 108.8
Portugal 5,443 157.4 2,540 159.6 2,018 135.7
Sweden 23,861 80.1 2,811 26.4 13,129 104.6
Bulgaria 25,359 108.0 8,675 107.4 15,214 130.4
Cyprus 31,999 158.9 2,170 117.6 26,844 182.6
Czechia 63,093 103.1 15,893 113.6 28,999 89.7
Estonia 3,494 616.7 2,663 1,323.2 802 225.4
Croatia 29,574 128.3 7,353 142.9 11,583 111.1
Lithuania 8,219 138.5 2,835 142.9 3,846 156.5
Latvia 3,041 349.6 358 99.2 1,380 301.6
Malta 44,114 86.3 27,998 68.2 10,780 114.0
Poland 81,427 131.6 33,021 136.6 25,674 96.9
Romania 57,294 106.2 31,583 106.8 15,682 108.2
Slovenia 17,470 124.9 8,495 116.5 4,879 141.3
Slovakia 80,794 103.1 36,323 120.6 27,244 92.4
Export
Austria 260,631 117.0 95,033 120.4 46,075 104.5
Belgium 50,040 102.2 12,505 119.8 32,005 98.2
Germany 683,244 120.6 129,596 108.3 307,718 116.6
Denmark 75,995 106.0 15,844 118.4 22,737 103.4
Spain 26,166 112.3 15,133 117.6 10,574 105.7
Finland 23,277 104.3 1,719 61.0 16,916 103.7
France 85,809 132.8 23,069 132.5 41,798 135.8
Greece 9,455 86.4 3,651 84.5 2,026 88.0
Ireland 77,116 133.5 15,049 80.6 37,660 145.2
Italy 78,004 90.0 20,452 78.1 17,758 97.4
Luxembourg 38,836 112.5 19,093 145.2 16,405 85.8
Netherlands 135,618 108.4 46,691 112.4 55,501 106.3
Portugal 6,870 259.8 5,522 356.3 1,039 106.5
Sweden 54,860 105.2 10,503 92.8 33,498 106.6
Bulgaria 35,933 112.1 22,121 105.7 6,102 115.8
Cyprus 26,016 187.1 7,065 147.4 18,887 207.4
Czechia 64,615 116.8 19,044 113.3 25,336 104.7
Estonia 4,017 200.9 441 87.5 3,428 235.5
Croatia 21,862 118.5 7,498 114.6 9,016 107.4
Lithuania 5,606 89.2 4,570 81.8 1,030 150.7
Latvia 1,320 108.7 821 90.7 489 162.0
Malta 40,375 209.8 35,549 241.6 4,789 115.9
Poland 136,870 114.6 86,545 108.2 20,981 137.3
Romania 123,712 122.8 56,875 129.0 17,736 120.3
Slovenia 14,948 103.3 6,120 132.5 6,324 93.3
Slovakia 84,369 112.5 39,147 128.4 12,982 88.7
.