Year | Number of telephone main lines, thousandsa | Outgoing phonecalls, million |
---|---|---|
1960 | 243 | 538 |
1961 | 255 | 558 |
1962 | 266 | 572 |
1963 | 277 | 596 |
1964 | 291 | 606 |
1965 | 304 | 553 |
1966 | 319 | 570 |
1967 | 337 | 597 |
1968 | 360 | 618 |
1969 | 383 | 645 |
1970 | 399 | 639 |
1971 | 424 | 696 |
1972 | 451 | 765 |
1973 | 471 | 720 |
1974 | 494 | 762 |
1975 | 508 | 765 |
1976 | 517 | 714 |
1977 | 523 | 802 |
1978 | 533 | 1,034 |
1979 | 561 | 872 |
1980 | 617 | 916 |
1981 | 637 | 952 |
1982 | 655 | 990 |
1983 | 676 | 1,022 |
1984 | 705 | 1,049 |
1985 | 739 | 1,042 |
1986 | 770 | 1,106 |
1987 | 813 | 1,185 |
1988 | 858 | 1,238 |
1989 | 916 | 1,242 |
1990 | 996 | 1,301 |
1991 | 1,129 | 1,456 |
1992 | 1,292 | 1,638 |
1993 | 1,498 | 1,839 |
1994 | 1,785 | 2,350 |
1995 | 2,157 | 2,922 |
1996 | 2,651 | 3,433 |
1997 | 3,095 | 3,789 |
1998 | 3,385 | 4,144 |
1999 | 3,609 | 4,250 |
2000 | 3,799 | 4,223 |
2001 | 3,746 | 3,921 |
2002 | 3,670 | 3,728 |
2003 | 3,607 | 3,537 |
2004 | 3,570 | 3,258 |
2005 | 3,453 | 2,999 |
2006 | 3,365 | 2,636 |
2007 | 3,282 | 2,200 |
2008 | 3,115 | 1,981 |
2009 | 3,110b |
1,784b |
2010 | 2,933 | 1,678 |
2011 | 2,909 | 1,599 |
2012 | 2,927 | 1,426 |
2013 | 2,919 | 1,344 |
2014 | 3,012 | 1,188 |
2015 | 3,082 | 1,061 |
2016 | 3,155 | 947 |
2017 | 3,171 | 857 |
2018 | 3,230 | 761 |
2019 | 3,183 | 662 |
2020 | 3,085 | 603 |
2021 | 2,956 | 529 |
2022 | 2,845 | 441 |
2023 | 2,693 | 367 |
a | From 1995 including the number of ISDN channels. |
---|---|
b | From 2009, fixed broadband VoIP channels (via DSL or optic cable) are included here. |