Year | Number of telephone main lines, thousands | Outgoing calls from fixed networks, millions | Mobile telephone subscribers, thousands | Outgoing calls from mobile networks, millions |
---|---|---|---|---|
1990 | 996 | 1,301 | .. | .. |
1991 | 1,129 | 1,456 | 5 | 3 |
1992 | 1,292 | 1,638 | 23 | 16 |
1993 | 1,498 | 1,839 | 70 | 54 |
1994 | 1,785 | 2,350 | 142 | 123 |
1995 | 2,157 | 2,922 | 267 | 294 |
1996 | 2,651 | 3,433 | 473 | 532 |
1997 | 3,095 | 3,788 | 706 | 714 |
1998 | 3,385 | 4,144 | 1,034 | 949 |
1999 | 3,609 | 4,250 | 1,620 | 1,279 |
2000 | 3,799 | 4,223 | 3,076 | 2,258 |
2001 | 3,746 | 3,921 | 4,967 | 3,780 |
2002 | 3,670 | 3,728 | 6,886 | 4,399 |
2003 | 3,607 | 3,537 | 7,945 | 4,700 |
2004 | 3,570 | 3,258 | 8,727 | 5,124 |
2005 | 3,453 | 2,999 | 9,320 | 5,995 |
2006 | 3,365 | 2,636 | 9,966 | 6,759 |
2007 | 3,282 | 2,200 | 11,030 | 7,173 |
2008 | 3,115 | 1,981 | 12,224 | 7,777 |
2009 | 3,110a |
1,784 | 11,792 | 7,789 |
2010 | 2,933 | 1,678 | 12,012 | 8,071 |
2011 | 2,908 | 1,599 | 11,690 | 8,368 |
2012 | 2,927 | 1,426 | 11,579 | 8,045 |
2013 | 2,919 | 1,344 | 11,676 | 8,080 |
2014 | 3,012 | 1,188 | 11,796 | 8,149 |
2015 | 3,082 | 1,061 | 11,865 | 8,140 |
2016 | 3,155 | 946 | 11,793 | 7,949 |
2017 | 3,171 | 857 | 11,738 | 7,898 |
2018 | 3,230 | 761 | 11,831 | 7,945 |
2019 | 3,183 | 662 | 12,532b |
7,972 |
2020 | 3,085 | 603 | 12,710 | 7,851 |
2021 | 2,956 | 529 | 13,314 | 8,495 |
2022 | 2,845 | 441 | 13,607 | 8,577 |
2023 | 2,693 | 367 | 14,151 | 8,032 |
a | From 2009, fixed broadband VoIP channels (via DSL or optic cable) are included here. |
---|---|
b | Includes the number of M2M cards. |