Year | Registered corporation and unin-corporated enterprise | Active enterprises | Registered non-profit organisation | Newly born enterprises | Dead enterprises | Foreign direct investment enterprises in Hungary, number of enterprises | Proportion of added value of the foreign controlled, % |
---|---|---|---|---|---|---|---|
2000 | 1,094,446 | 625,147 | 65,335 | 86,226 | 60,159 | .. | .. |
2001 | 1,124,835 | 645,881 | 67,153 | 84,085 | 66,684 | .. | .. |
2002 | 1,152,221 | 693,788 | 69,074 | 103,994 | 62,372 | .. | .. |
2003 | 1,176,934 | 700,855 | 70,855 | 71,765 | 60,097 | .. | .. |
2004 | 1,198,628 | 708,307 | 72,955 | 71,220 | 60,079 | .. | .. |
2005 | 1,208,780 | 707,756 | 74,909 | 63,598 | 73,715 | .. | .. |
2006 | 1,183,953 | 698,146 | 76,864 | 59,797 | 66,701 | .. | .. |
2007 | 1,233,704 | 688,058 | 77,751 | 60,968 | 65,038 | .. | .. |
2008 | 1,561,446 | 701,408 | 79,062 | 71,334 | 72,669 | 28,683 | 47.0 |
2009 | 1,592,591 | 688,996 | 80,332 | 63,110 | 63,566 | 27,882 | 49.1 |
2010 | 1,644,484 | 696,680 | 81,614 | 69,935 | 74,444 | 28,505 | 49.3 |
2011 | 1,651,507 | 690,375 | 120,903 | 68,804 | 95,770 | 30,007 | 51.9 |
2012 | 1,666,402 | 644,692 | 123,301 | 56,683 | 73,862 | 28,365 | 51.7 |
2013 | 1,688,169 | 640,174 | 124,913 | 66,024 | 56,487 | 27,820 | 52.2 |
2014 | 1,701,805 | 652,998a |
127,254 | 81,137a |
62,698a |
27,142 | 52.7 |
2015 | 1,690,878 | 688,514 | 128,271 | 83,285 | 56,077 | 25,679 | 52.5 |
2016 | 1,697,236 | 709,610 | 129,609 | 75,850 | 57,275 | 24,313 | 51.4 |
2017 | 1,719,601 | 738,557b |
130,305 | 90,360b |
54,501b |
22,173 | 50.0 |
2018 | 1,757,489 | 785,384 | 130,361 | 93,961 | 51,294 | 22,881 | 45.6c |
2019 | 1,794,409 | 859,160 | 129,767 | 119,573 | 59,770 | 25,013 | 44.3 |
2020 | 1,810,356 | 886,274 | 130,350 | 96,184 | 45,542 | 23,722 | 44.7 |
2021 | 1,856,859 | 983,078d |
131,217 | 118,530d |
72,706 | 23,888 | 42.0e |
2022 | 1,838,720 | 1,007,403 | 131,962 | 94,993 | 161,732 | 23,023 | 40.8 |
2023 | 1,839,940 | 928,731 | 132,761 | 85,140 | .. | 22,222 | .. |
a | Based on SBS methodology since 2014. |
---|---|
b | Based on BD-SBS harmonized methodology since 2017. |
c | From reference year 2018 the statistical unit is enterprise (see methodology). |
d | In reference year 2021, the data sources have been expanded with social security records from the National Customs and Tax Authority, see methodology. |
e | From reference year 2021 data according to the EBS regulation (see methodology). |