Related annual tables:
Related infra-annual tables:
Related data:
Period, quarters | Second hand dwellings | New dwellings | Aggregated housing price index | |||||
---|---|---|---|---|---|---|---|---|
composition effect | pure price change | total price change | composition effect | pure price change | total price change |
2015 = 100.0% | ||||||||
2016. | Q1 | 98.2 | 109.5 | 107.5 | 98.1 | 107.2 | 105.2 | 109.4 |
Q2 | 93.2 | 112.1 | 104.4 | 95.8 | 110.9 | 106.2 | 112.0 | |
Q3 | 90.0 | 115.4 | 103.9 | 97.2 | 110.7 | 107.6 | 115.2 | |
Q4 | 90.4 | 117.1 | 105.9 | 98.6 | 112.8 | 111.2 | 116.9 | |
2017. | Q1 | 95.2 | 122.2 | 116.4 | 99.2 | 122.9 | 122.0 | 122.2 |
Q2 | 91.5 | 125.3 | 114.6 | 96.7 | 129.4 | 125.2 | 125.5 | |
Q3 | 86.4 | 129.1 | 111.5 | 95.5 | 133.1 | 127.2 | 129.3 | |
Q4 | 88.4 | 131.6 | 116.3 | 91.3 | 139.0 | 126.9 | 132.0 | |
2018. | Q1 | 94.4 | 138.3 | 130.6 | 103.6 | 145.7 | 150.9 | 138.6 |
Q2 | 88.9 | 142.3 | 126.5 | 100.9 | 147.2 | 148.5 | 142.5 | |
Q3 | 84.5 | 148.3 | 125.4 | 102.1 | 151.4 | 154.6 | 148.5 | |
Q4 | 84.6 | 152.3 | 128.9 | 98.9 | 151.9 | 150.3 | 152.3 | |
2019. | Q1 | 90.4 | 165.4 | 149.5 | 106.5 | 161.0 | 171.5 | 165.0 |
Q2 | 85.2 | 171.0 | 145.7 | 104.3 | 165.3 | 172.4 | 170.5 | |
Q3 | 80.6 | 173.6 | 139.9 | 99.0 | 168.5 | 166.8 | 173.2 | |
Q4 | 80.1 | 172.4 | 138.1 | 93.7 | 165.9 | 155.4 | 171.9 | |
2020. | Q1 | 86.4 | 178.2 | 154.0 | 96.3 | 177.7 | 171.2 | 178.2 |
Q2 | 76.1 | 172.1 | 131.0 | 97.1 | 178.0 | 172.9 | 172.6 | |
Q3 | 71.2 | 176.1 | 125.3 | 87.3 | 178.6 | 156.0 | 176.3 | |
Q4 | ||||||||
Previous period = 100.0% | ||||||||
2016. | Q1 | 103.5 | 104.5 | 108.2 | 101.1 | 105.5 | 106.7 | 104.5 |
Q2 | 94.9 | 102.3 | 97.1 | 97.6 | 103.4 | 100.9 | 102.4 | |
Q3 | 96.6 | 103.0 | 99.5 | 101.4 | 99.9 | 101.2 | 102.9 | |
Q4 | 100.4 | 101.5 | 101.9 | 101.5 | 101.9 | 103.4 | 101.5 | |
2017. | Q1 | 105.3 | 104.3 | 109.9 | 100.6 | 109.0 | 109.7 | 104.5 |
Q2 | 96.1 | 102.5 | 98.5 | 97.5 | 105.3 | 102.6 | 102.6 | |
Q3 | 94.4 | 103.0 | 97.3 | 98.8 | 102.9 | 101.6 | 103.0 | |
Q4 | 102.3 | 101.9 | 104.3 | 95.6 | 104.4 | 99.8 | 102.1 | |
2018. | Q1 | 106.9 | 105.1 | 112.3 | 113.4 | 104.9 | 118.9 | 105.1 |
Q2 | 94.2 | 102.9 | 96.9 | 97.4 | 101.0 | 98.4 | 102.8 | |
Q3 | 95.1 | 104.3 | 99.1 | 101.2 | 102.9 | 104.1 | 104.2 | |
Q4 | 100.1 | 102.7 | 102.8 | 96.9 | 100.3 | 97.2 | 102.6 | |
2019. | Q1 | 106.8 | 108.6 | 116.0 | 107.7 | 106.0 | 114.2 | 108.3 |
Q2 | 94.3 | 103.4 | 97.5 | 97.9 | 102.6 | 100.5 | 103.3 | |
Q3 | 94.6 | 101.5 | 96.0 | 94.9 | 102.0 | 96.8 | 101.6 | |
Q4 | 99.4 | 99.3 | 98.7 | 94.6 | 98.5 | 93.1 | 99.2 | |
2020. | Q1 | 107.9 | 103.4 | 111.5 | 102.8 | 107.1 | 110.2 | 103.7 |
Q2 | 88.1 | 96.6 | 85.1 | 100.8 | 100.2 | 101.0 | 96.9 | |
Q3 | 93.5 | 102.3 | 95.6 | 89.9 | 100.3 | 90.2 | 102.1 | |
Q4 | ||||||||
Corresponding period of the previous year= 100.0% | ||||||||
2016. | Q1 | 91.7 | 117.2 | 107.5 | 95.9 | 110.8 | 106.3 | 116.9 |
Q2 | 90.1 | 113.5 | 102.3 | 94.8 | 112.2 | 106.4 | 113.5 | |
Q3 | 94.2 | 112.0 | 105.5 | 98.7 | 106.6 | 105.2 | 111.8 | |
Q4 | 95.3 | 111.8 | 106.5 | 101.6 | 111.0 | 112.8 | 111.8 | |
2017. | Q1 | 97.0 | 111.6 | 108.3 | 101.1 | 114.7 | 115.9 | 111.7 |
Q2 | 98.2 | 111.7 | 109.8 | 101.0 | 116.7 | 117.9 | 112.1 | |
Q3 | 96.0 | 111.8 | 107.3 | 98.3 | 120.2 | 118.2 | 112.2 | |
Q4 | 97.8 | 112.4 | 109.8 | 92.6 | 123.2 | 114.1 | 112.8 | |
2018. | Q1 | 99.2 | 113.2 | 112.2 | 104.4 | 118.5 | 123.7 | 113.4 |
Q2 | 97.2 | 113.6 | 110.4 | 104.3 | 113.8 | 118.6 | 113.6 | |
Q3 | 97.9 | 114.9 | 112.5 | 106.9 | 113.8 | 121.6 | 114.9 | |
Q4 | 95.7 | 115.8 | 110.8 | 108.3 | 109.3 | 118.4 | 115.4 | |
2019. | Q1 | 95.7 | 119.6 | 114.5 | 102.9 | 110.5 | 113.7 | 119.0 |
Q2 | 95.8 | 120.2 | 115.2 | 103.4 | 112.3 | 116.1 | 119.7 | |
Q3 | 95.3 | 117.1 | 111.6 | 97.0 | 111.3 | 107.9 | 116.7 | |
Q4 | 94.7 | 113.2 | 107.1 | 94.7 | 109.2 | 103.4 | 112.8 | |
2020. | Q1 | 95.6 | 107.7 | 103.0 | 90.4 | 110.4 | 99.8 | 108.0 |
Q2 | 89.4 | 100.6 | 89.9 | 93.1 | 107.7 | 100.3 | 101.2 | |
Q3 | 88.3 | 101.4 | 89.6 | 88.2 | 106.0 | 93.5 | 101.8 | |
Q4 |