Related annual tables:
Related infra-annual tables:
Related data:
Period, quarters | Second hand dwellings | New dwellings | Total |
---|
2016 | Q1 | 34 450 | 1 123 | 35 573 |
Q2 | 40 228 | 1 296 | 41 524 | |
Q3 | 37 140 | 1 192 | 38 332 | |
Q4 | 29 624 | 1 249 | 30 873 | |
2017 | Q1 | 35 327 | 1 639 | 36 966 |
Q2 | 41 663 | 1 791 | 43 454 | |
Q3 | 39 520 | 1 345 | 40 865 | |
Q4 | 31 163 | 1 322 | 32 485 | |
2018 | Q1 | 38 302 | 2 559 | 40 861 |
Q2 | 43 193 | 2 458 | 45 651 | |
Q3 | 41 362 | 2 479 | 43 841 | |
Q4 | 31 742 | 1 600 | 33 342 | |
2019 | Q1 | 37 992 | 3 274 | 41 266 |
Q2 | 38 765 | 2 984 | 41 749 | |
Q3 | 38 391 | 2 663 | 41 054 | |
Q4 | 30 638 | 2 312 | 32 950 | |
2020 | Q1 | 31 218 | 1 795 | 33 013 |
Q2 | 23 719 | 979 | 24 698 | |
Q3 | 21 075 | 612 | 21 687 | |
Q4 |