9.17.4. Demographic characteristics of persons doing telework aged 15–74*(8/10)

< >
Denomination Q1–Q4 2018
Doing telework in the last four weeks Together Absent from work due to childcare Together
regularly ocassionally no
person
Total 48 861 86 979 4 333 628 4 469 468 136 911 4 606 379
Sex
Male 29 243 53 687 2 363 281 2 446 210 .. ..
Female 19 618 33 292 1 970 348 2 023 258 .. ..
Age group, year-old
15–19 14 82 27 693 27 789 .. ..
20–24 1 394 4 375 263 679 269 448 .. ..
25–29 3 915 12 444 457 397 473 756 .. ..
30–34 5 880 11 045 458 044 474 969 .. ..
35–39 8 930 14 868 550 783 574 582 .. ..
40–44 8 709 14 860 715 494 739 062 .. ..
45–49 7 838 10 213 610 864 628 915 .. ..
50–54 4 292 8 099 513 362 525 753 .. ..
55–59 3 564 6 678 418 251 428 493 .. ..
60–64 2 718 2 626 262 542 267 885 .. ..
65–74 1 607 1 688 55 520 58 815 .. ..
Educational attainment
primary school 428 2 203 509 245 511 876 .. ..
secondary education with vocational qualification and without G.C.E. 2 158 3 577 1 249 202 1 254 938 .. ..
secondary education with G.C.E. and with vocational qualification 5 523 11 941 519 926 537 390 .. ..
secondary education with G.C.E. and without vocational qualification 8 283 8 820 947 350 964 453 .. ..
college, university, PhD, DLA 32 469 60 438 1 107 905 1 200 812 .. ..
Region
Budapest 24 298 50 314 759 202 833 814 .. ..
Pest 6 621 9 904 578 679 595 204 .. ..
Central Transdanubia 3 012 4 394 491 713 499 119 .. ..
Western Transdanubia 3 027 7 251 471 596 481 873 .. ..
Southern Transdanubia 4 102 2 932 366 975 374 009 .. ..
Northern Hungary 1 576 3 545 480 162 485 283 .. ..
Northern Great Plain 3 056 4 175 632 483 639 714 .. ..
Southern Great Plain 3 169 4 465 552 818 560 452 .. ..
Type of settlement
capital 24 298 50 314 759 202 833 814 .. ..
town 15 873 25 313 2 084 319 2 125 504 .. ..
village 8 690 11 351 1 490 108 1 510 149 .. ..
Status in the family
single 8 906 16 343 487 909 513 159 .. ..
not single 39 955 70 635 3 845 719 3 956 309 .. ..
of which:
husband 19 178 30 575 1 144 817 1 194 569 .. ..
wife 9 154 16 151 974 525 999 831 .. ..
cohabitant 5 549 13 604 703 607 722 761 .. ..
single parent with child/children 2 368 2 951 257 354 262 672 .. ..
child 3 071 5 740 657 136 665 947 .. ..
other 635 1 613 108 280 110 528 .. ..
Marital status
unmarried 12 320 30 321 1 594 077 1 636 717 .. ..
married 29 671 47 663 2 175 009 2 252 343 .. ..
widowed, divorced 6 870 8 994 564 542 580 407 .. ..
Activity of spouse or cohabitant
employed 26 699 48 397 2 260 386 2 335 482 .. ..
unemployed 878 1 049 56 828 58 755 .. ..
economically inactive 6 304 10 876 504 854 522 033 .. ..
has no spouse or cohabitant 14 980 26 657 1 511 561 1 553 198 .. ..
Number of children under age 15 in the household
no child under age 15 28 868 58 350 2 993 910 3 081 127 .. ..
1 child under age 15 10 833 17 371 786 644 814 848 .. ..
2 children under age 15 7 102 7 493 427 855 442 450 .. ..
3 or more children under age 15 2 058 3 764 125 220 131 043 .. ..
Number of children under age 19 in the household
no child under age 19 25 811 54 171 2 680 509 2 760 491 .. ..
1 child under age 19 12 469 18 535 893 879 924 882 .. ..
2 children under age 19 7 949 9 849 567 660 585 458 .. ..
3 or more children under age 19 2 632 4 424 191 581 198 637 .. ..
*Source: Labour Force Survey, HCSO. 

© Hungarian Central Statistical Office, 2011