9.17.4. Demographic characteristics of persons doing telework aged 15–74*(3/10)

< >
Denomination Q1–Q4 2013
Doing telework in the last four weeks Together Absent from work due to childcare Together
regularly ocassionally no
person
Total 72 167 82 236 3 738 359 3 892 761 136 508 4 029 269
Sex
Male 43 442 56 393 2 003 898 2 103 733 .. ..
Female 28 725 25 842 1 734 461 1 789 028 .. ..
Age group, year-old
15–19 12 293 12 293 .. ..
20–24 2 080 3 060 213 466 218 605 .. ..
25–29 8 538 9 490 396 464 414 492 .. ..
30–34 10 918 13 968 483 097 507 984 .. ..
35–39 14 026 17 535 620 337 651 897 .. ..
40–44 10 500 9 623 551 159 571 281 .. ..
45–49 10 547 8 361 479 483 498 391 .. ..
50–54 6 253 7 662 435 650 449 565 .. ..
55–59 6 480 8 692 417 341 432 514 .. ..
60–64 1 422 2 494 99 070 102 987 .. ..
65–74 1 404 1 352 29 999 32 754 .. ..
Educational attainment
primary school 836 1 915 408 371 411 122 .. ..
secondary education with vocational qualification and without G.C.E. 3 308 5 647 1 123 085 1 132 040 .. ..
secondary education with G.C.E. and with vocational qualification 6 801 8 896 356 766 372 462 .. ..
secondary education with G.C.E. and without vocational qualification 15 305 17 900 906 193 939 398 .. ..
college, university, PhD, DLA 45 917 47 878 943 944 1 037 738 .. ..
Region
Budapest 32 757 36 325 678 933 748 016 .. ..
Pest 7 933 14 584 480 712 503 228 .. ..
Central Transdanubia 5 070 5 398 435 360 445 829 .. ..
Western Transdanubia 4 884 6 277 406 802 417 963 .. ..
Southern Transdanubia 8 486 8 107 324 967 341 560 .. ..
Northern Hungary 7 929 4 584 395 802 408 315 .. ..
Northern Great Plain 1 656 3 200 534 623 539 479 .. ..
Southern Great Plain 3 451 3 761 481 160 488 372 .. ..
Type of settlement
capital 32 757 36 325 678 933 748 016 .. ..
town 25 792 30 766 1 855 039 1 911 597 .. ..
village 13 618 15 144 1 204 386 1 233 148 .. ..
Status in the family
single 12 651 13 266 393 347 419 264 .. ..
not single 59 516 68 969 3 345 011 3 473 497 .. ..
of which:
husband 23 490 29 814 1 014 703 1 068 007 .. ..
wife 14 524 14 163 868 629 897 316 .. ..
cohabitant 10 199 10 395 545 621 566 215 .. ..
single parent with child/children 2 645 3 692 257 591 263 927 .. ..
child 7 461 9 018 563 283 579 762 .. ..
other 1 198 1 887 95 185 98 270 .. ..
Marital status
unmarried 25 852 29 080 1 264 076 1 319 008 .. ..
married 39 066 44 561 1 930 140 2 013 767 .. ..
widowed, divorced 7 249 8 595 544 142 559 985 .. ..
Activity of spouse or cohabitant
employed 36 049 39 200 1 810 501 1 885 751 .. ..
unemployed 2 383 2 618 113 406 118 407 .. ..
economically inactive 9 780 12 517 503 943 526 241 .. ..
has no spouse or cohabitant 23 954 27 900 1 310 508 1 362 362 .. ..
Number of children under age 15 in the household
no child under age 15 48 516 57 918 2 563 405 2 669 839 .. ..
1 child under age 15 13 143 12 668 699 760 725 572 .. ..
2 children under age 15 7 979 8 237 380 926 397 142 .. ..
3 or more children under age 15 2 528 3 412 94 268 100 208 .. ..
Number of children under age 19 in the household
no child under age 19 42 672 52 097 2 258 286 2 353 055 .. ..
1 child under age 19 16 507 15 216 804 885 836 608 .. ..
2 children under age 19 9 635 10 002 518 815 538 452 .. ..
3 or more children under age 19 3 353 4 920 156 373 164 646 .. ..
*Source: Labour Force Survey, HCSO. 

© Hungarian Central Statistical Office, 2011