Period | Amount of exchanged Széchenyi vouchers, thousand HUF | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding houses | community hostelsa | bungalow complexb | camping sites | total |
2017 | J | 853 964 | 59 127 | 2 241 | 10 972 | 1 087 | 927 391 |
F | 879 296 | 55 683 | 1 828 | 10 114 | 752 | 947 673 | |
M | 1 106 671 | 85 129 | 4 861 | 16 375 | 1 854 | 1 214 890 | |
A | 1 334 490 | 135 655 | 7 178 | 29 218 | 9 354 | 1 515 895 | |
My | 1 750 954 | 174 166 | 6 862 | 44 798 | 15 648 | 1 992 428 | |
Ju | 1 654 251 | 174 886 | 9 643 | 68 771 | 40 855 | 1 948 406 | |
Jl | 2 697 604 | 306 529 | 23 168 | 208 995 | 107 469 | 3 343 765 | |
Au | 2 648 286 | 296 661 | 22 464 | 189 810 | 106 311 | 3 263 532 | |
S | 983 592 | 108 823 | 3 727 | 33 421 | 11 919 | 1 141 482 | |
O | 1 193 275 | 112 458 | 5 939 | 29 099 | 3 892 | 1 344 663 | |
N | 1 206 961 | 87 137 | 3 437 | 22 172 | 1 673 | 1 321 380 | |
D | 1 197 080 | 92 909 | 3 699 | 20 218 | 1 811 | 1 315 717 | |
2018 | J | 983 632 | 67 442 | 2 581 | 14 866 | 1 419 | 1 069 940 |
F | 979 338 | 68 210 | 2 181 | 16 218 | 845 | 1 066 792 | |
M | 1 240 008 | 104 916 | 6 855 | 24 130 | 2 896 | 1 378 805 | |
A | 1 284 117 | 140 695 | 5 598 | 32 704 | 11 049 | 1 474 163 | |
My | 1 753 315 | 205 955 | 7 563 | 63 739 | 28 035 | 2 058 607 | |
Ju | 1 372 040 | 183 733 | 8 300 | 76 463 | 34 883 | 1 675 419 | |
Jl | 2 673 622 | 351 750 | 21 533 | 177 701 | 90 533 | 3 315 139 | |
Au | 2 645 072 | 356 043 | 19 174 | 176 378 | 111 534 | 3 308 201 | |
S | 1 001 184 | 131 791 | 4 558 | 33 056 | 12 166 | 1 182 755 | |
O | 1 326 090 | 137 500 | 7 024 | 32 127 | 4 534 | 1 507 275 | |
N | 1 236 288 | 97 408 | 3 093 | 22 697 | 1 816 | 1 361 302 | |
D | 1 120 766 | 105 645 | 3 007 | 22 877 | 1 932 | 1 254 227 | |
2019 | J | 1 091 157 | 71 028 | 1 815 | 16 913 | 1 510 | 1 182 423 |
F | 1 163 220 | 75 352 | 1 903 | 17 748 | 1 817 | 1 260 040 | |
M | 1 427 850 | 128 330 | 5 071 | 28 832 | 6 457 | 1 596 540 | |
A | 1 725 887 | 184 859 | 5 804 | 44 355 | 14 108 | 1 975 013 | |
My | 1 911 940 | 214 078 | 6 992 | 57 373 | 23 842 | 2 214 225 | |
Ju | 2 272 359 | 287 230 | 20 497 | 106 185 | 67 338 | 2 753 609 | |
Jl | 4 039 995 | 489 849 | 65 516 | 255 820 | 152 099 | 5 003 279 | |
Au | 4 470 455 | 562 156 | 79 897 | 292 234 | 181 588 | 5 586 330 | |
S | 1 776 055 | 202 698 | 7 451 | 55 733 | 18 260 | 2 060 197 | |
O | 2 246 999 | 201 511 | 7 794 | 48 539 | 8 189 | 2 513 032 | |
N | 2 050 278 | 170 840 | 4 690 | 37 051 | 4 832 | 2 267 691 | |
D | 2 231 689 | 177 732 | 5 153 | 34 729 | 3 537 | 2 452 840 | |
2020 | J | 2 120 428 | 136 210 | 12 866 | 25 503 | 3 008 | 2 298 015 |
F | 2 035 137 | 147 985 | 11 503 | 21 891 | 2 646 | 2 219 162 | |
Mc | 975 559 | 80 598 | 7 131 | 17 130 | 1 438 | 1 081 856 | |
Ac | 13 611 | 15 666 | 381 | 1 056 | 612 | 31 326 | |
Myc | 345 411 | 97 645 | 3 734 | 22 193 | 13 409 | 482 392 | |
Juc | 2 111 772 | 286 665 | 19 119 | 87 045 | 57 062 | 2 561 663 | |
Jlc | 5 197 472 | 652 751 | 54 421 | 293 268 | 265 571 | 6 463 483 | |
Auc | 6 315 538 | 823 578 | 80 741 | 320 632 | 320 961 | 7 861 450 | |
Sc | 2 164 124 | 259 096 | 8 945 | 74 668 | 33 214 | 2 540 047 | |
Oc | 2 102 304 | 251 656 | 9 194 | 44 963 | 9 800 | 2 417 917 | |
Nc | 535 092 | 61 827 | 1 598 | 7 442 | 1 447 | 607 406 | |
Dc | 67 172 | 37 942 | 1 245 | 337 | – | 106 696 | |
2021 | Jc | 48 828 | 24 424 | 164 | 857 | – | 74 273 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
From January cumulative | |||||||
2017 | J–J | 853 964 | 59 127 | 2 241 | 10 972 | 1 087 | 927 391 |
J–F | 1 733 260 | 114 810 | 4 069 | 21 086 | 1 839 | 1 875 064 | |
J–M | 2 839 931 | 199 939 | 8 930 | 37 461 | 3 693 | 3 089 954 | |
J–A | 4 174 421 | 335 594 | 16 108 | 66 679 | 13 047 | 4 605 849 | |
J–My | 5 925 375 | 509 760 | 22 970 | 111 477 | 28 695 | 6 598 277 | |
J–Ju | 7 579 626 | 684 646 | 32 613 | 180 248 | 69 550 | 8 546 683 | |
J–Jl | 10 277 230 | 991 175 | 55 781 | 389 243 | 177 019 | 11 890 448 | |
J–Au | 12 925 516 | 1 287 836 | 78 245 | 579 053 | 283 330 | 15 153 980 | |
J–S | 13 909 108 | 1 396 659 | 81 972 | 612 474 | 295 249 | 16 295 462 | |
J–O | 15 102 383 | 1 509 117 | 87 911 | 641 573 | 299 141 | 17 640 125 | |
J–N | 16 309 344 | 1 596 254 | 91 348 | 663 745 | 300 814 | 18 961 505 | |
J–D | 17 506 424 | 1 689 163 | 95 047 | 683 963 | 302 625 | 20 277 222 | |
2018 | J–J | 983 632 | 67 442 | 2 581 | 14 866 | 1 419 | 1 069 940 |
J–F | 1 962 970 | 135 652 | 4 762 | 31 084 | 2 264 | 2 136 732 | |
J–M | 3 202 978 | 240 568 | 11 617 | 55 214 | 5 160 | 3 515 537 | |
J–A | 4 487 095 | 381 263 | 17 215 | 87 918 | 16 209 | 4 989 700 | |
J–My | 6 240 410 | 587 218 | 24 778 | 151 657 | 44 244 | 7 048 307 | |
J–Ju | 7 612 450 | 770 951 | 33 078 | 228 120 | 79 127 | 8 723 726 | |
J–Jl | 10 286 072 | 1 122 701 | 54 611 | 405 821 | 169 660 | 12 038 865 | |
J–Au | 12 931 144 | 1 478 744 | 73 785 | 582 199 | 281 194 | 15 347 066 | |
J–S | 13 932 328 | 1 610 535 | 78 343 | 615 255 | 293 360 | 16 529 821 | |
J–O | 15 258 418 | 1 748 035 | 85 367 | 647 382 | 297 894 | 18 037 096 | |
J–N | 16 494 706 | 1 845 443 | 88 460 | 670 079 | 299 710 | 19 398 398 | |
J–D | 17 615 472 | 1 951 088 | 91 467 | 692 956 | 301 642 | 20 652 625 | |
2019 | J–J | 1 091 157 | 71 028 | 1 815 | 16 913 | 1 510 | 1 182 423 |
J–F | 2 254 377 | 146 380 | 3 718 | 34 661 | 3 327 | 2 442 463 | |
J–M | 3 682 227 | 274 710 | 8 789 | 63 493 | 9 784 | 4 039 003 | |
J–A | 5 408 114 | 459 569 | 14 593 | 107 848 | 23 892 | 6 014 016 | |
J–My | 7 320 054 | 673 647 | 21 585 | 165 221 | 47 734 | 8 228 241 | |
J–Ju | 9 592 413 | 960 877 | 42 082 | 271 406 | 115 072 | 10 981 850 | |
J–Jl | 13 632 408 | 1 450 726 | 107 598 | 527 226 | 267 171 | 15 985 129 | |
J–Au | 18 102 863 | 2 012 882 | 187 495 | 819 460 | 448 759 | 21 571 459 | |
J–S | 19 878 918 | 2 215 580 | 194 946 | 875 193 | 467 019 | 23 631 656 | |
J–O | 22 125 917 | 2 417 091 | 202 740 | 923 732 | 475 208 | 26 144 688 | |
J–N | 24 176 195 | 2 587 931 | 207 430 | 960 783 | 480 040 | 28 412 379 | |
J–D | 26 407 884 | 2 765 663 | 212 583 | 995 512 | 483 577 | 30 865 219 | |
2020 | J–J | 2 120 428 | 136 210 | 12 866 | 25 503 | 3 008 | 2 298 015 |
J–F | 4 155 565 | 284 195 | 24 369 | 47 394 | 5 654 | 4 517 177 | |
J–Mc | 5 131 124 | 364 793 | 31 500 | 64 524 | 7 092 | 5 599 033 | |
J–Ac | 5 144 735 | 380 459 | 31 881 | 65 580 | 7 704 | 5 630 359 | |
J–Myc | 5 490 146 | 478 104 | 35 615 | 87 773 | 21 113 | 6 112 751 | |
J–Juc | 7 601 918 | 764 769 | 54 734 | 174 818 | 78 175 | 8 674 414 | |
J–Jlc | 12 799 390 | 1 417 520 | 109 155 | 468 086 | 343 746 | 15 137 897 | |
J–Auc | 19 114 928 | 2 241 098 | 189 896 | 788 718 | 664 707 | 22 999 347 | |
J–Sc | 21 279 052 | 2 500 194 | 198 841 | 863 386 | 697 921 | 25 539 394 | |
J–Oc | 23 381 356 | 2 751 850 | 208 035 | 908 349 | 707 721 | 27 957 311 | |
J–Nc | 23 916 448 | 2 813 677 | 209 633 | 915 791 | 709 168 | 28 564 717 | |
J–Dc | 23 983 620 | 2 851 619 | 210 878 | 916 128 | 709 168 | 28 671 413 | |
2021 | J–Jc | 48 828 | 24 424 | 164 | 857 | – | 74 273 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J | 102.8 | 102.5 | 101.7 | 86.6 | 89.7 | 102.5 |
F | 101.3 | 100.2 | 82.1 | 93.1 | 96.3 | 101.1 | |
M | 96.4 | 99.2 | 81.5 | 70.1 | 42.5 | 95.9 | |
A | 135.8 | 137.8 | 148.9 | 169.8 | 164.6 | 136.7 | |
My | 105.6 | 101.3 | 82.7 | 103.9 | 87.2 | 104.9 | |
Ju | 128.5 | 126.1 | 85.4 | 131.8 | 124.1 | 128.0 | |
Jl | 96.6 | 98.1 | 87.1 | 111.3 | 88.1 | 97.1 | |
Au | 100.4 | 97.0 | 92.1 | 109.5 | 102.3 | 100.6 | |
S | 107.1 | 100.8 | 73.9 | 122.8 | 99.1 | 106.7 | |
O | 120.8 | 114.6 | 147.0 | 132.0 | 122.9 | 120.6 | |
N | 98.0 | 95.4 | 44.3 | 118.8 | 106.0 | 97.8 | |
D | 110.6 | 101.9 | 153.0 | 159.8 | 104.0 | 110.5 | |
2018 | J | 115.2 | 114.1 | 115.2 | 135.5 | 130.5 | 115.4 |
F | 111.4 | 122.5 | 119.3 | 160.4 | 112.4 | 112.6 | |
M | 112.0 | 123.2 | 141.0 | 147.4 | 156.2 | 113.5 | |
A | 96.2 | 103.7 | 78.0 | 111.9 | 118.1 | 97.2 | |
My | 100.1 | 118.3 | 110.2 | 142.3 | 179.2 | 103.3 | |
Ju | 82.9 | 105.1 | 86.1 | 111.2 | 85.4 | 86.0 | |
Jl | 99.1 | 114.8 | 92.9 | 85.0 | 84.2 | 99.1 | |
Au | 99.9 | 120.0 | 85.4 | 92.9 | 104.9 | 101.4 | |
S | 101.8 | 121.1 | 122.3 | 98.9 | 102.1 | 103.6 | |
O | 111.1 | 122.3 | 118.3 | 110.4 | 116.5 | 112.1 | |
N | 102.4 | 111.8 | 90.0 | 102.4 | 108.5 | 103.0 | |
D | 93.6 | 113.7 | 81.3 | 113.2 | 106.7 | 95.3 | |
2019 | J | 110.9 | 105.3 | 70.3 | 113.8 | 106.4 | 110.5 |
F | 118.8 | 110.5 | 87.3 | 109.4 | 215.0 | 118.1 | |
M | 115.1 | 122.3 | 74.0 | 119.5 | 223.0 | 115.8 | |
A | 134.4 | 131.4 | 103.7 | 135.6 | 127.7 | 134.0 | |
My | 109.0 | 103.9 | 92.5 | 90.0 | 85.0 | 107.6 | |
Ju | 165.6 | 156.3 | 247.0 | 138.9 | 193.0 | 164.4 | |
Jl | 151.1 | 139.3 | 304.3 | 144.0 | 168.0 | 150.9 | |
Au | 169.0 | 157.9 | 416.7 | 165.7 | 162.8 | 168.9 | |
S | 177.4 | 153.8 | 163.5 | 168.6 | 150.1 | 174.2 | |
O | 169.4 | 146.6 | 111.0 | 151.1 | 180.6 | 166.7 | |
N | 165.8 | 175.4 | 151.6 | 163.2 | 266.1 | 166.6 | |
D | 199.1 | 168.2 | 171.4 | 151.8 | 183.1 | 195.6 | |
2020 | J | 194.3 | 191.8 | 708.9 | 150.8 | 199.2 | 194.3 |
F | 175.0 | 196.4 | 604.5 | 123.3 | 145.6 | 176.1 | |
Mc | 68.3 | 62.8 | 140.6 | 59.4 | 22.3 | 67.8 | |
Ac | 0.8 | 8.5 | 6.6 | 2.4 | 4.3 | 1.6 | |
Myc | 18.1 | 45.6 | 53.4 | 38.7 | 56.2 | 21.8 | |
Juc | 92.9 | 99.8 | 93.3 | 82.0 | 84.7 | 93.0 | |
Jlc | 128.7 | 133.3 | 83.1 | 114.6 | 174.6 | 129.2 | |
Auc | 141.3 | 146.5 | 101.1 | 109.7 | 176.8 | 140.7 | |
Sc | 121.9 | 127.8 | 120.1 | 134.0 | 181.9 | 123.3 | |
Oc | 93.6 | 124.9 | 118.0 | 92.6 | 119.7 | 96.2 | |
Nc | 26.1 | 36.2 | 34.1 | 20.1 | 29.9 | 26.8 | |
Dc | 3.0 | 21.3 | 24.2 | 1.0 | – | 4.3 | |
2021 | Jc | 2.3 | 17.9 | 1.3 | 3.4 | – | 3.2 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J–J | 102.8 | 102.5 | 101.7 | 86.6 | 89.7 | 102.5 |
J–F | 102.0 | 101.4 | 91.9 | 89.6 | 92.3 | 101.8 | |
J–M | 99.8 | 100.5 | 85.9 | 79.9 | 58.1 | 99.4 | |
J–A | 109.0 | 112.8 | 105.8 | 104.0 | 108.4 | 109.2 | |
J–My | 108.0 | 108.6 | 97.7 | 104.0 | 95.7 | 107.9 | |
J–Ju | 111.9 | 112.6 | 93.7 | 113.1 | 110.6 | 111.9 | |
J–Jl | 107.4 | 107.7 | 90.8 | 112.1 | 95.7 | 107.3 | |
J–Au | 105.9 | 105.0 | 91.2 | 111.2 | 98.1 | 105.8 | |
J–S | 106.0 | 104.7 | 90.2 | 111.8 | 98.1 | 105.8 | |
J–O | 107.0 | 105.3 | 92.7 | 112.6 | 98.4 | 106.8 | |
J–N | 106.3 | 104.8 | 89.0 | 112.8 | 98.4 | 106.2 | |
J–D | 106.6 | 104.6 | 90.5 | 113.8 | 98.5 | 106.4 | |
2018 | J–J | 115.2 | 114.1 | 115.2 | 135.5 | 130.5 | 115.4 |
J–F | 113.3 | 118.2 | 117.0 | 147.4 | 123.1 | 114.0 | |
J–M | 112.8 | 120.3 | 130.1 | 147.4 | 139.7 | 113.8 | |
J–A | 107.5 | 113.6 | 106.9 | 131.9 | 124.2 | 108.3 | |
J–My | 105.3 | 115.2 | 107.9 | 136.0 | 154.2 | 106.8 | |
J–Ju | 100.4 | 112.6 | 101.4 | 126.6 | 113.8 | 102.1 | |
J–Jl | 100.1 | 113.3 | 97.9 | 104.3 | 95.8 | 101.2 | |
J–Au | 100.0 | 114.8 | 94.3 | 100.5 | 99.2 | 101.3 | |
J–S | 100.2 | 115.3 | 95.6 | 100.5 | 99.4 | 101.4 | |
J–O | 101.0 | 115.8 | 97.1 | 100.9 | 99.6 | 102.3 | |
J–N | 101.1 | 115.6 | 96.8 | 101.0 | 99.6 | 102.3 | |
J–D | 100.6 | 115.5 | 96.2 | 101.3 | 99.7 | 101.9 | |
2019 | J–J | 110.9 | 105.3 | 70.3 | 113.8 | 106.4 | 110.5 |
J–F | 114.8 | 107.9 | 78.1 | 111.5 | 147.0 | 114.3 | |
J–M | 115.0 | 114.2 | 75.7 | 115.0 | 189.6 | 114.9 | |
J–A | 120.5 | 120.5 | 84.8 | 122.7 | 147.4 | 120.5 | |
J–My | 117.3 | 114.7 | 87.1 | 108.9 | 107.9 | 116.7 | |
J–Ju | 126.0 | 124.6 | 127.2 | 119.0 | 145.4 | 125.9 | |
J–Jl | 132.5 | 129.2 | 197.0 | 129.9 | 157.5 | 132.8 | |
J–Au | 140.0 | 136.1 | 254.1 | 140.8 | 159.6 | 140.6 | |
J–S | 142.7 | 137.6 | 248.8 | 142.2 | 159.2 | 143.0 | |
J–O | 145.0 | 138.3 | 237.5 | 142.7 | 159.5 | 144.9 | |
J–N | 146.6 | 140.2 | 234.5 | 143.4 | 160.2 | 146.5 | |
J–D | 149.9 | 141.7 | 232.4 | 143.7 | 160.3 | 149.4 | |
2020 | J–J | 194.3 | 191.8 | 708.9 | 150.8 | 199.2 | 194.3 |
J–F | 184.3 | 194.1 | 655.4 | 136.7 | 169.9 | 184.9 | |
J–Mc | 139.3 | 132.8 | 358.4 | 101.6 | 72.5 | 138.6 | |
J–Ac | 95.1 | 82.8 | 218.5 | 60.8 | 32.2 | 93.6 | |
J–Myc | 75.0 | 71.0 | 165.0 | 53.1 | 44.2 | 74.3 | |
J–Juc | 79.2 | 79.6 | 130.1 | 64.4 | 67.9 | 79.0 | |
J–Jlc | 93.9 | 97.7 | 101.4 | 88.8 | 128.7 | 94.7 | |
J–Auc | 105.6 | 111.3 | 101.3 | 96.2 | 148.1 | 106.6 | |
J–Sc | 107.0 | 112.8 | 102.0 | 98.7 | 149.4 | 108.1 | |
J–Oc | 105.7 | 113.8 | 102.6 | 98.3 | 148.9 | 106.9 | |
J–Nc | 98.9 | 108.7 | 101.1 | 95.3 | 147.7 | 100.5 | |
J–Dc | 90.8 | 103.1 | 99.2 | 92.0 | 146.7 | 92.9 | |
2021 | J–Jc | 2.3 | 17.9 | 1.3 | 3.4 | – | 3.2 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |