Period | Number of unit accepting, number | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding houses | community hostelsa | bungalow complexb | camping sites | total |
2017 | J | 796 | 623 | 97 | 145 | 30 | 1 691 |
F | 794 | 623 | 94 | 136 | 30 | 1 677 | |
M | 814 | 636 | 97 | 146 | 37 | 1 730 | |
A | 836 | 676 | 109 | 194 | 81 | 1 896 | |
My | 883 | 716 | 140 | 265 | 135 | 2 139 | |
Ju | 909 | 755 | 158 | 309 | 162 | 2 293 | |
Jl | 923 | 754 | 160 | 318 | 170 | 2 325 | |
Au | 924 | 754 | 165 | 317 | 168 | 2 328 | |
S | 889 | 713 | 138 | 285 | 144 | 2 169 | |
O | 846 | 662 | 110 | 195 | 67 | 1 880 | |
N | 818 | 642 | 100 | 161 | 37 | 1 758 | |
D | 800 | 650 | 97 | 157 | 33 | 1 737 | |
2018 | J | 786 | 663 | 98 | 147 | 33 | 1 727 |
F | 780 | 672 | 94 | 144 | 33 | 1 723 | |
M | 802 | 706 | 99 | 158 | 37 | 1 802 | |
A | 828 | 764 | 108 | 206 | 83 | 1 989 | |
My | 849 | 811 | 140 | 247 | 135 | 2 182 | |
Ju | 877 | 850 | 149 | 282 | 154 | 2 312 | |
Jl | 892 | 867 | 147 | 297 | 163 | 2 366 | |
Au | 893 | 870 | 144 | 301 | 161 | 2 369 | |
S | 868 | 823 | 130 | 261 | 126 | 2 208 | |
O | 829 | 757 | 107 | 190 | 61 | 1 944 | |
N | 810 | 717 | 99 | 161 | 36 | 1 823 | |
D | 798 | 704 | 95 | 157 | 33 | 1 787 | |
2019 | J | 795 | 693 | 95 | 145 | 34 | 1 762 |
F | 789 | 676 | 94 | 140 | 32 | 1 731 | |
M | 799 | 695 | 101 | 156 | 38 | 1 789 | |
A | 828 | 743 | 113 | 204 | 87 | 1 975 | |
My | 848 | 784 | 138 | 238 | 133 | 2 141 | |
Ju | 885 | 838 | 151 | 275 | 148 | 2 297 | |
Jl | 891 | 845 | 153 | 284 | 154 | 2 327 | |
Au | 891 | 843 | 154 | 284 | 152 | 2 324 | |
S | 864 | 810 | 136 | 257 | 130 | 2 197 | |
O | 830 | 747 | 111 | 193 | 64 | 1 945 | |
N | 811 | 718 | 103 | 163 | 38 | 1 833 | |
D | 802 | 703 | 100 | 159 | 32 | 1 796 | |
2020 | J | 790 | 692 | 110 | 133 | 31 | 1 756 |
F | 777 | 667 | 102 | 123 | 31 | 1 700 | |
Mc | .. | .. | .. | .. | .. | .. | |
Ac | .. | .. | .. | .. | .. | .. | |
Myc | .. | .. | .. | .. | .. | .. | |
Juc | 637 | 626 | 103 | 191 | 112 | 1 669 | |
Jlc | 780 | 765 | 128 | 225 | 125 | 2 023 | |
Auc | 775 | 743 | 124 | 220 | 124 | 1 986 | |
Sc | 708 | 647 | 104 | 185 | 114 | 1 758 | |
Oc | 655 | 599 | 81 | 146 | 54 | 1 535 | |
Nc | .. | .. | .. | .. | .. | .. | |
Dc | .. | .. | .. | .. | .. | .. | |
2021 | Jc | .. | .. | .. | .. | .. | .. |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
From January cumulative | |||||||
2017 | J–J | x | x | x | x | x | x |
J–F | x | x | x | x | x | x | |
J–M | x | x | x | x | x | x | |
J–A | x | x | x | x | x | x | |
J–My | x | x | x | x | x | x | |
J–Ju | x | x | x | x | x | x | |
J–Jl | x | x | x | x | x | x | |
J–Au | x | x | x | x | x | x | |
J–S | x | x | x | x | x | x | |
J–O | x | x | x | x | x | x | |
J–N | x | x | x | x | x | x | |
J–D | x | x | x | x | x | x | |
2018 | J–J | x | x | x | x | x | x |
J–F | x | x | x | x | x | x | |
J–M | x | x | x | x | x | x | |
J–A | x | x | x | x | x | x | |
J–My | x | x | x | x | x | x | |
J–Ju | x | x | x | x | x | x | |
J–Jl | x | x | x | x | x | x | |
J–Au | x | x | x | x | x | x | |
J–S | x | x | x | x | x | x | |
J–O | x | x | x | x | x | x | |
J–N | x | x | x | x | x | x | |
J–D | x | x | x | x | x | x | |
2019 | J–J | x | x | x | x | x | x |
J–F | x | x | x | x | x | x | |
J–M | x | x | x | x | x | x | |
J–A | x | x | x | x | x | x | |
J–My | x | x | x | x | x | x | |
J–Ju | x | x | x | x | x | x | |
J–Jl | x | x | x | x | x | x | |
J–Au | x | x | x | x | x | x | |
J–S | x | x | x | x | x | x | |
J–O | x | x | x | x | x | x | |
J–N | x | x | x | x | x | x | |
J–D | x | x | x | x | x | x | |
2020 | J–J | x | x | x | x | x | x |
J–F | x | x | x | x | x | x | |
J–Mc | x | x | x | x | x | x | |
J–Ac | x | x | x | x | x | x | |
J–Myc | x | x | x | x | x | x | |
J–Juc | x | x | x | x | x | x | |
J–Jlc | x | x | x | x | x | x | |
J–Auc | x | x | x | x | x | x | |
J–Sc | x | x | x | x | x | x | |
J–Oc | x | x | x | x | x | x | |
J–Nc | x | x | x | x | x | x | |
J–Dc | x | x | x | x | x | x | |
2021 | J–Jc | x | x | x | x | x | x |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J | 102.2 | 97.8 | 110.2 | 111.5 | 90.9 | 101.4 |
F | 102.5 | 98.3 | 106.8 | 106.3 | 96.8 | 101.3 | |
M | 102.1 | 98.1 | 103.2 | 99.3 | 92.5 | 100.2 | |
A | 102.5 | 100.4 | 109.0 | 102.6 | 105.2 | 102.2 | |
My | 102.1 | 98.9 | 99.3 | 101.9 | 102.3 | 100.8 | |
Ju | 101.5 | 100.3 | 106.8 | 106.9 | 100.6 | 102.0 | |
Jl | 101.1 | 98.3 | 101.3 | 103.9 | 101.2 | 100.6 | |
Au | 100.9 | 98.6 | 103.8 | 103.3 | 99.4 | 100.5 | |
S | 99.9 | 99.7 | 103.0 | 104.8 | 103.6 | 100.9 | |
O | 101.3 | 99.0 | 108.9 | 100.0 | 100.0 | 100.7 | |
N | 100.4 | 101.3 | 104.2 | 107.3 | 115.6 | 101.8 | |
D | 98.9 | 103.2 | 101.0 | 101.9 | 106.5 | 101.0 | |
2018 | J | 98.7 | 106.4 | 101.0 | 101.4 | 110.0 | 102.1 |
F | 98.2 | 107.9 | 100.0 | 105.9 | 110.0 | 102.7 | |
M | 98.5 | 111.0 | 102.1 | 108.2 | 100.0 | 104.2 | |
A | 99.0 | 113.0 | 99.1 | 106.2 | 102.5 | 104.9 | |
My | 96.1 | 113.3 | 100.0 | 93.2 | 100.0 | 102.0 | |
Ju | 96.5 | 112.6 | 94.3 | 91.3 | 95.1 | 100.8 | |
Jl | 96.6 | 115.0 | 91.9 | 93.4 | 95.9 | 101.8 | |
Au | 96.6 | 115.4 | 87.3 | 95.0 | 95.8 | 101.8 | |
S | 97.6 | 115.4 | 94.2 | 91.6 | 87.5 | 101.8 | |
O | 98.0 | 114.4 | 97.3 | 97.4 | 91.0 | 103.4 | |
N | 99.0 | 111.7 | 99.0 | 100.0 | 97.3 | 103.7 | |
D | 99.8 | 108.3 | 97.9 | 100.0 | 100.0 | 102.9 | |
2019 | J | 101.1 | 104.5 | 96.9 | 98.6 | 103.0 | 102.0 |
F | 101.2 | 100.6 | 100.0 | 97.2 | 97.0 | 100.5 | |
M | 99.6 | 98.4 | 102.0 | 98.7 | 102.7 | 99.3 | |
A | 100.0 | 97.3 | 104.6 | 99.0 | 104.8 | 99.3 | |
My | 99.9 | 96.7 | 98.6 | 96.4 | 98.5 | 98.1 | |
Ju | 100.9 | 98.6 | 101.3 | 97.5 | 96.1 | 99.4 | |
Jl | 99.9 | 97.5 | 104.1 | 95.6 | 94.5 | 98.4 | |
Au | 99.8 | 96.9 | 106.9 | 94.4 | 94.4 | 98.1 | |
S | 99.5 | 98.4 | 104.6 | 98.5 | 103.2 | 99.5 | |
O | 100.1 | 98.7 | 103.7 | 101.6 | 104.9 | 100.1 | |
N | 100.1 | 100.1 | 104.0 | 101.2 | 105.6 | 100.5 | |
D | 100.5 | 99.9 | 105.3 | 101.3 | 97.0 | 100.5 | |
2020 | J | 99.4 | 99.9 | 115.8 | 91.7 | 91.2 | 99.7 |
F | 98.5 | 98.7 | 108.5 | 87.9 | 96.9 | 98.2 | |
Mc | .. | .. | .. | .. | .. | .. | |
Ac | .. | .. | .. | .. | .. | .. | |
Myc | .. | .. | .. | .. | .. | .. | |
Juc | 72.0 | 74.7 | 68.2 | 69.5 | 75.7 | 72.7 | |
Jlc | 87.5 | 90.5 | 83.7 | 79.2 | 81.2 | 86.9 | |
Auc | 87.0 | 88.1 | 80.5 | 77.5 | 81.6 | 85.5 | |
Sc | 81.9 | 79.9 | 76.5 | 72.0 | 87.7 | 80.0 | |
Oc | 78.9 | 80.2 | 73.0 | 75.6 | 84.4 | 78.9 | |
Nc | .. | .. | .. | .. | .. | .. | |
Dc | .. | .. | .. | .. | .. | .. | |
2021 | Jc | .. | .. | .. | .. | .. | .. |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J–J | x | x | x | x | x | x |
J–F | x | x | x | x | x | x | |
J–M | x | x | x | x | x | x | |
J–A | x | x | x | x | x | x | |
J–My | x | x | x | x | x | x | |
J–Ju | x | x | x | x | x | x | |
J–Jl | x | x | x | x | x | x | |
J–Au | x | x | x | x | x | x | |
J–S | x | x | x | x | x | x | |
J–O | x | x | x | x | x | x | |
J–N | x | x | x | x | x | x | |
J–D | x | x | x | x | x | x | |
2018 | J–J | x | x | x | x | x | x |
J–F | x | x | x | x | x | x | |
J–M | x | x | x | x | x | x | |
J–A | x | x | x | x | x | x | |
J–My | x | x | x | x | x | x | |
J–Ju | x | x | x | x | x | x | |
J–Jl | x | x | x | x | x | x | |
J–Au | x | x | x | x | x | x | |
J–S | x | x | x | x | x | x | |
J–O | x | x | x | x | x | x | |
J–N | x | x | x | x | x | x | |
J–D | x | x | x | x | x | x | |
2019 | J–J | x | x | x | x | x | x |
J–F | x | x | x | x | x | x | |
J–M | x | x | x | x | x | x | |
J–A | x | x | x | x | x | x | |
J–My | x | x | x | x | x | x | |
J–Ju | x | x | x | x | x | x | |
J–Jl | x | x | x | x | x | x | |
J–Au | x | x | x | x | x | x | |
J–S | x | x | x | x | x | x | |
J–O | x | x | x | x | x | x | |
J–N | x | x | x | x | x | x | |
J–D | x | x | x | x | x | x | |
2020 | J–J | x | x | x | x | x | x |
J–F | x | x | x | x | x | x | |
J–Mc | x | x | x | x | x | x | |
J–Ac | x | x | x | x | x | x | |
J–Myc | x | x | x | x | x | x | |
J–Juc | x | x | x | x | x | x | |
J–Jlc | x | x | x | x | x | x | |
J–Auc | x | x | x | x | x | x | |
J–Sc | x | x | x | x | x | x | |
J–Oc | x | x | x | x | x | x | |
J–Nc | x | x | x | x | x | x | |
J–Dc | x | x | x | x | x | x | |
2021 | J–Jc | x | x | x | x | x | x |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |