9.1.48. 15–64 years old employees by industries, gender and whether there is a collective agreement at the workplace or not, quarter 2, 2015

< >
Industry There is There sin't Cannot say Total There is There sin't Cannot say Total
collective agreement at the workplace collective agreement at the workplace
persons %
Total
A Agriculture, forestry and fishing 6 787 108 323 26 075 141 185 4.8 76.7 18.5 100.0
B Mining and quarrying 3 046 4 186 3 070 10 302 29.6 40.6 29.8 100.0
C Manufacturing 168 009 445 191 218 691 831 891 20.2 53.5 26.3 100.0
D Electricity, gas, steam and air conditioning supply 14 990 10 840 7 454 33 284 45.0 32.6 22.4 100.0
E Water supply; sewerage, waste management and remediation activities 14 322 23 156 14 213 51 691 27.7 44.8 27.5 100.0
F Construction 12 621 152 292 45 836 210 749 6.0 72.3 21.7 100.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 40 615 325 023 78 622 444 260 9.1 73.2 17.7 100.0
H Transportation and storage 87 449 96 845 54 264 238 558 36.7 40.6 22.7 100.0
I Accommodation and food service activities 7 777 125 438 27 634 160 849 4.8 78.0 17.2 100.0
J Information and communication 14 671 57 334 15 058 87 063 16.9 65.9 17.3 100.0
K Financial and insurance activities 15 168 42 614 16 137 73 919 20.5 57.6 21.8 100.0
L Real estate activities 1 492 9 780 2 348 13 620 11.0 71.8 17.2 100.0
M Professional, scientific and technical activities 10 078 74 717 13 013 97 808 10.3 76.4 13.3 100.0
N Administrative and support service activities 15 890 88 955 30 307 135 152 11.8 65.8 22.4 100.0
O Public administration and defence; compulsory social security 111 265 198 307 103 408 412 980 26.9 48.0 25.0 100.0
P Education 120 128 129 342 59 712 309 182 38.9 41.8 19.3 100.0
Q Human health and social work activities 86 560 107 456 64 534 258 550 33.5 41.6 25.0 100.0
R Arts, entertainment and recreation 14 398 36 754 15 753 66 905 21.5 54.9 23.5 100.0
S Other service activities 4 605 47 162 7 040 58 807 7.8 80.2 12.0 100.0
Total 749 871 2 083 715 803 169 3 636 755 20.6 57.3 22.1 100.0
Male
A Agriculture, forestry and fishing 5 810 82 424 18 602 106 836 5.4 77.2 17.4 100.0
B Mining and quarrying 2 646 3 772 2 384 8 802 30.1 42.9 27.1 100.0
C Manufacturing 110 020 279 332 137 301 526 653 20.9 53.0 26.1 100.0
D Electricity, gas, steam and air conditioning supply 12 123 7 926 5 396 25 445 47.6 31.1 21.2 100.0
E Water supply; sewerage, waste management and remediation activities 10 400 17 262 11 630 39 292 26.5 43.9 29.6 100.0
F Construction 11 632 140 095 45 056 196 783 5.9 71.2 22.9 100.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 17 676 130 767 36 114 184 557 9.6 70.9 19.6 100.0
H Transportation and storage 57 193 73 880 39 855 170 928 33.5 43.2 23.3 100.0
I Accommodation and food service activities 2 565 49 568 14 235 66 368 3.9 74.7 21.4 100.0
J Information and communication 10 596 40 951 10 529 62 076 17.1 66.0 17.0 100.0
K Financial and insurance activities 5 377 12 682 5 721 23 780 22.6 53.3 24.1 100.0
L Real estate activities 1 259 4 673 1 947 7 879 16.0 59.3 24.7 100.0
M Professional, scientific and technical activities 2 839 24 930 6 989 34 758 8.2 71.7 20.1 100.0
N Administrative and support service activities 9 399 55 591 18 960 83 950 11.2 66.2 22.6 100.0
O Public administration and defence; compulsory social security 53 238 101 838 51 754 206 830 25.7 49.2 25.0 100.0
P Education 26 196 26 378 15 290 67 864 38.6 38.9 22.5 100.0
Q Human health and social work activities 23 320 14 367 12 408 50 095 46.6 28.7 24.8 100.0
R Arts, entertainment and recreation 7 984 17 162 8 095 33 241 24.0 51.6 24.4 100.0
S Other service activities 2 691 16 199 3 771 22 661 11.9 71.5 16.6 100.0
Total 372 964 1 099 797 446 037 1 918 798 19.4 57.3 23.2 100.0
Female
A Agriculture, forestry and fishing 977 25 899 7 473 34 349 2.8 75.4 21.8 100.0
B Mining and quarrying 400 414 686 1 500 26.7 27.6 45.7 100.0
C Manufacturing 57 989 165 859 81 390 305 238 19.0 54.3 26.7 100.0
D Electricity, gas, steam and air conditioning supply 2 867 2 914 2 058 7 839 36.6 37.2 26.3 100.0
E Water supply; sewerage, waste management and remediation activities 3 922 5 894 2 583 12 399 31.6 47.5 20.8 100.0
F Construction 989 12 197 780 13 966 7.1 87.3 5.6 100.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 22 939 194 256 42 508 259 703 8.8 74.8 16.4 100.0
H Transportation and storage 30 256 22 965 14 409 67 630 44.7 34.0 21.3 100.0
I Accommodation and food service activities 5 212 75 870 13 399 94 481 5.5 80.3 14.2 100.0
J Information and communication 4 075 16 383 4 529 24 987 16.3 65.6 18.1 100.0
K Financial and insurance activities 9 791 29 932 10 416 50 139 19.5 59.7 20.8 100.0
L Real estate activities 233 5 107 401 5 741 4.1 89.0 7.0 100.0
M Professional, scientific and technical activities 7 239 49 787 6 024 63 050 11.5 79.0 9.6 100.0
N Administrative and support service activities 6 491 33 364 11 347 51 202 12.7 65.2 22.2 100.0
O Public administration and defence; compulsory social security 58 027 96 469 51 654 206 150 28.1 46.8 25.1 100.0
P Education 93 932 102 964 44 422 241 318 38.9 42.7 18.4 100.0
Q Human health and social work activities 63 240 93 089 52 126 208 455 30.3 44.7 25.0 100.0
R Arts, entertainment and recreation 6 414 19 592 7 658 33 664 19.1 58.2 22.7 100.0
S Other service activities 1 914 30 963 3 269 36 146 5.3 85.7 9.0 100.0
Total 376 907 983 918 357 132 1 717 957 21.9 57.3 20.8 100.0

© Hungarian Central Statistical Office, 2011