9.1.36. 15–64 years old employees by number of workers at the given local unit, industries and whether there is a works council at the workplace or not, quarter 2, 2015

< >
Industry There is There isn't Cannot say Total There is There isn't Cannot say Total
works council/shop steward at the workplace works council/shop steward at the workplace
persons %
Total
A Agriculture, forestry and fishing 5 514 115 483 20 188 141 185 3.9 81.8 14.3 100.0
B Mining and quarrying 2 653 4 944 2 705 10 302 25.8 48.0 26.3 100.0
C Manufacturing 188 687 475 109 168 095 831 891 22.7 57.1 20.2 100.0
D Electricity, gas, steam and air conditioning supply 14 493 13 560 5 230 33 283 43.5 40.7 15.7 100.0
E Water supply; sewerage, waste management and remediation activities 13 463 26 010 12 218 51 691 26.0 50.3 23.6 100.0
F Construction 8 169 168 057 34 523 210 749 3.9 79.7 16.4 100.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 27 144 348 688 68 427 444 259 6.1 78.5 15.4 100.0
H Transportation and storage 78 272 111 209 49 075 238 556 32.8 46.6 20.6 100.0
I Accommodation and food service activities 3 608 137 027 20 216 160 851 2.2 85.2 12.6 100.0
J Information and communication 7 160 63 888 16 015 87 063 8.2 73.4 18.4 100.0
K Financial and insurance activities 8 741 54 001 11 178 73 920 11.8 73.1 15.1 100.0
L Real estate activities 1 020 10 952 1 646 13 618 7.5 80.4 12.1 100.0
M Professional, scientific and technical activities 9 130 76 755 11 923 97 808 9.3 78.5 12.2 100.0
N Administrative and support service activities 9 540 99 269 26 345 135 154 7.1 73.4 19.5 100.0
O Public administration and defence; compulsory social security 94 157 223 851 94 969 412 977 22.8 54.2 23.0 100.0
P Education 90 564 164 662 53 957 309 183 29.3 53.3 17.5 100.0
Q Human health and social work activities 76 506 123 673 58 370 258 549 29.6 47.8 22.6 100.0
R Arts, entertainment and recreation 8 795 43 589 14 522 66 906 13.1 65.1 21.7 100.0
S Other service activities 3 885 50 234 4 688 58 807 6.6 85.4 8.0 100.0
Total 651 501 2 310 961 674 290 3 636 752 17.9 63.5 18.5 100.0
Number of workers at the given local unit is between 1 and 49
A Agriculture, forestry and fishing 3 196 89 889 15 759 108 844 2.9 82.6 14.5 100.0
B Mining and quarrying 1 498 3 043 1 905 6 446 23.2 47.2 29.6 100.0
C Manufacturing 37 759 232 644 64 501 334 904 11.3 69.5 19.3 100.0
D Electricity, gas, steam and air conditioning supply 2 755 5 546 1 293 9 594 28.7 57.8 13.5 100.0
E Water supply; sewerage, waste management and remediation activities 4 528 18 840 7 084 30 452 14.9 61.9 23.3 100.0
F Construction 4 575 145 597 26 392 176 564 2.6 82.5 14.9 100.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 13 064 298 122 50 356 361 542 3.6 82.5 13.9 100.0
H Transportation and storage 32 747 74 145 30 582 137 474 23.8 53.9 22.2 100.0
I Accommodation and food service activities 2 063 123 704 17 062 142 829 1.4 86.6 11.9 100.0
J Information and communication 3 602 41 738 10 181 55 521 6.5 75.2 18.3 100.0
K Financial and insurance activities 4 169 37 817 6 678 48 664 8.6 77.7 13.7 100.0
L Real estate activities 468 8 933 1 090 10 491 4.5 85.1 10.4 100.0
M Professional, scientific and technical activities 4 734 68 615 9 914 83 263 5.7 82.4 11.9 100.0
N Administrative and support service activities 3 462 76 359 19 056 98 877 3.5 77.2 19.3 100.0
O Public administration and defence; compulsory social security 34 611 136 738 53 510 224 859 15.4 60.8 23.8 100.0
P Education 54 514 120 349 38 491 213 354 25.6 56.4 18.0 100.0
Q Human health and social work activities 26 356 86 319 32 138 144 813 18.2 59.6 22.2 100.0
R Arts, entertainment and recreation 4 669 34 636 10 409 49 714 9.4 69.7 20.9 100.0
S Other service activities 2 591 47 649 3 687 53 927 4.8 88.4 6.8 100.0
Total 241 361 1 650 683 400 088 2 292 132 10.5 72.0 17.5 100.0
Number of workers at the given local unit is 50 or more
A Agriculture, forestry and fishing 2 318 25 594 4 429 32 341 7.2 79.1 13.7 100.0
B Mining and quarrying 1 155 1 901 800 3 856 30.0 49.3 20.7 100.0
C Manufacturing 150 928 242 465 103 594 496 987 30.4 48.8 20.8 100.0
D Electricity, gas, steam and air conditioning supply 11 738 8 014 3 937 23 689 49.6 33.8 16.6 100.0
E Water supply; sewerage, waste management and remediation activities 8 935 7 170 5 134 21 239 42.1 33.8 24.2 100.0
F Construction 3 594 22 460 8 131 34 185 10.5 65.7 23.8 100.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 14 080 50 566 18 071 82 717 17.0 61.1 21.8 100.0
H Transportation and storage 45 525 37 064 18 493 101 082 45.0 36.7 18.3 100.0
I Accommodation and food service activities 1 545 13 323 3 154 18 022 8.6 73.9 17.5 100.0
J Information and communication 3 558 22 150 5 834 31 542 11.3 70.2 18.5 100.0
K Financial and insurance activities 4 572 16 184 4 500 25 256 18.1 64.1 17.8 100.0
L Real estate activities 552 2 019 556 3 127 17.7 64.6 17.8 100.0
M Professional, scientific and technical activities 4 396 8 140 2 009 14 545 30.2 56.0 13.8 100.0
N Administrative and support service activities 6 078 22 910 7 289 36 277 16.8 63.2 20.1 100.0
O Public administration and defence; compulsory social security 59 546 87 113 41 459 188 118 31.7 46.3 22.0 100.0
P Education 36 050 44 313 15 466 95 829 37.6 46.2 16.1 100.0
Q Human health and social work activities 50 150 37 354 26 232 113 736 44.1 32.8 23.1 100.0
R Arts, entertainment and recreation 4 126 8 953 4 113 17 192 24.0 52.1 23.9 100.0
S Other service activities 1 294 2 585 1 001 4 880 26.5 53.0 20.5 100.0
Total 410 140 660 278 274 202 1 344 620 30.5 49.1 20.4 100.0

© Hungarian Central Statistical Office, 2011