Period | Full-time employees without fostered workers | ||||||||
---|---|---|---|---|---|---|---|---|---|
average gross earnings | median gross earnings | average net earningsa | number | ||||||
HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | thousands | previous year = 100.0% |
Monthly data | |||||||||
2019. | January | 343 166 | 109.6 | 273 253 | 111.5 | 228 206 | 109.6 | 3 006.0 | 102.3 |
February | 345 384 | 111.1 | 270 000 | 112.3 | 229 681 | 111.1 | 3 017.7 | 102.9 | |
March | 364 205 | 109.2 | 280 000 | 111.4 | 242 197 | 109.2 | 3 022.4 | 102.4 | |
April | 368 486 | 108.0 | 284 200 | 113.2 | 245 043 | 108.0 | 3 033.2 | 102.3 | |
May | 362 116 | 110.1 | 285 250 | 111.0 | 240 807 | 110.1 | 3 031.7 | 102.1 | |
June | 362 659 | 109.7 | 284 915 | 111.7 | 241 168 | 109.7 | 3 022.6 | 101.4 | |
July | 360 208 | 110.3 | 288 087 | 113.2 | 239 538 | 110.3 | 3 025.6 | 101.3 | |
August | 356 613 | 111.0 | 286 996 | 112.2 | 237 147 | 111.0 | 3 023.8 | 101.1 | |
September | 356 397 | 110.4 | 284 423 | 111.8 | 237 004 | 110.4 | 3 028.2 | 101.3 | |
October | 362 900 | 111.1 | 292 201 | 112.8 | 241 329 | 111.2 | 3 033.0 | 100.7 | |
November | 399 931 | 113.3 | 304 944 | 112.9 | 265 954 | 113.3 | 3 032.7 | 100.6 | |
December | 403 527 | 112.6 | 306 215 | 113.4 | 268 346 | 112.6 | 3 027.9 | 100.7 | |
2020. | January | 373 632 | 108.9 | 300 000 | 109.8 | 248 465 | 108.9 | 2 994.9 | 99.6 |
February | 375 717 | 108.8 | 299 103 | 110.8 | 249 852 | 108.8 | 3 005.0 | 99.6 | |
March | 395 935 | 108.7 | 303 584 | 108.4 | 263 297 | 108.7 | 2 962.1 | 98.0 | |
April | 396 941 | 107.7 | 310 000 | 109.1 | 263 966 | 107.7 | 2 765.7 | 91.2 | |
May | 396 081 | 109.4 | 309 639 | 108.6 | 263 394 | 109.4 | 2 673.1 | 88.2 | |
June | 419 478 | 115.7 | 320 000 | 112.3 | 278 953 | 115.7 | 2 670.9 | 88.4 | |
July | 399 684 | 111.0 | 318 800 | 110.7 | 265 790 | 111.0 | 2 746.0 | 90.8 | |
August | 389 540 | 109.2 | 313 541 | 109.2 | 259 044 | 109.2 | 2 834.5 | 93.7 | |
September | 390 247 | 109.5 | 314 523 | 110.6 | 259 514 | 109.5 | 2 919.0 | 96.4 | |
October | 394 965 | 108.8 | 318 270 | 108.9 | 262 652 | 108.8 | 2 946.7 | 97.2 | |
November | 434 407 | 108.6 | 335 265 | 109.9 | 288 880 | 108.6 | 2 959.8 | 97.6 | |
December | 446 017 | 110.5 | 345 216 | 112.7 | 296 601 | 110.5 | 2 952.0 | 97.5 | |
2021. | January | 407 861 | 109.2 | 325 317 | 108.4 | 271 227 | 109.2 | 2 950.4 | 98.5 |
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Monthly cumulative data | |||||||||
2021. | January–January | 407 861 | 109.2 | 325 317 | 108.4 | 271 227 | 109.2 | 2 950.4 | 98.5 |
January–February | |||||||||
January–March | |||||||||
January–April | |||||||||
January–May | |||||||||
January–June | |||||||||
January–July | |||||||||
January–August | |||||||||
January–September | |||||||||
January–October | |||||||||
January–November | |||||||||
January–December | |||||||||
Quarterly cumulative data | |||||||||
2019. | Q1 | 350 936 | 109.9 | 274 188 | 111.4 | 233 372 | 109.9 | 3 015.4 | 102.5 |
Q1–Q2 | 357 695 | 109.6 | 279 850 | 111.9 | 237 867 | 109.6 | 3 022.3 | 102.2 | |
Q1–Q3 | 357 709 | 109.9 | 281 420 | 112.1 | 237 877 | 109.9 | 3 023.5 | 101.9 | |
Q1–Q4 | 365 491 | 110.6 | 286 200 | 112.2 | 243 052 | 110.6 | 3 025.4 | 101.6 | |
2020. | Q1 | 381 703 | 108.8 | 300 000 | 109.4 | 253 832 | 108.8 | 2 987.3 | 99.1 |
Q1–Q2 | 392 333 | 109.7 | 305 000 | 109.0 | 260 901 | 109.7 | 2 845.3 | 94.1 | |
Q1–Q3 | 392 575 | 109.7 | 308 806 | 109.7 | 261 062 | 109.7 | 2 841.2 | 94.0 | |
Q1–Q4 | 400 957 | 109.7 | 314 029 | 109.7 | 266 637 | 109.7 | 2 869.1 | 94.8 | |
2021. | Q1 | ||||||||
Q1–Q2 | |||||||||
Q1–Q3 | |||||||||
Q1–Q4 |