Period | Full-time employees | ||||||||
---|---|---|---|---|---|---|---|---|---|
average gross earnings | median gross earnings | average net earningsa | number | ||||||
HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | thousands | previous year = 100.0% |
Monthly data | |||||||||
2019. | January | 333 475 | 110.6 | 266 284 | 112.6 | 221 761 | 110.6 | 3 121.6 | 100.9 |
February | 335 726 | 112.0 | 263 079 | 113.4 | 223 258 | 112.0 | 3 132.4 | 101.7 | |
March | 355 310 | 110.2 | 274 046 | 112.3 | 236 281 | 110.2 | 3 121.3 | 101.0 | |
April | 358 991 | 109.1 | 277 900 | 114.1 | 238 729 | 109.1 | 3 137.5 | 100.9 | |
May | 352 848 | 111.1 | 279 257 | 111.8 | 234 644 | 111.1 | 3 135.5 | 100.7 | |
June | 353 430 | 110.6 | 278 405 | 112.3 | 235 031 | 110.6 | 3 125.4 | 100.2 | |
July | 351 232 | 110.7 | 281 000 | 113.1 | 233 570 | 110.7 | 3 126.4 | 100.7 | |
August | 347 835 | 111.5 | 280 169 | 112.1 | 231 310 | 111.5 | 3 124.2 | 100.4 | |
September | 349 653 | 111.5 | 278 400 | 112.1 | 232 519 | 111.5 | 3 129.4 | 100.7 | |
October | 353 773 | 111.6 | 285 000 | 113.4 | 235 259 | 111.6 | 3 134.7 | 100.1 | |
November | 389 678 | 113.8 | 300 000 | 114.9 | 259 136 | 113.8 | 3 133.8 | 100.0 | |
December | 393 417 | 113.1 | 300 000 | 115.0 | 261 623 | 113.1 | 3 126.3 | 100.0 | |
2020. | January | 364 586 | 109.3 | 294 091 | 110.4 | 242 450 | 109.3 | 3 090.6 | 99.0 |
February | 366 677 | 109.2 | 292 240 | 111.1 | 243 840 | 109.2 | 3 100.2 | 99.0 | |
March | 387 867 | 109.2 | 300 000 | 109.5 | 257 932 | 109.2 | 3 040.6 | 97.4 | |
April | 387 568 | 108.0 | 303 723 | 109.3 | 257 733 | 108.0 | 2 850.7 | 90.9 | |
May | 386 242 | 109.5 | 302 000 | 108.1 | 256 851 | 109.5 | 2 759.8 | 88.0 | |
June | 408 499 | 115.6 | 312 777 | 112.3 | 271 652 | 115.6 | 2 761.0 | 88.3 | |
July | 389 391 | 110.9 | 311 101 | 110.7 | 258 945 | 110.9 | 2 837.9 | 90.8 | |
August | 379 843 | 109.2 | 306 780 | 109.5 | 252 595 | 109.2 | 2 926.7 | 93.7 | |
September | 380 723 | 108.9 | 307 584 | 110.5 | 253 181 | 108.9 | 3 011.8 | 96.2 | |
October | 385 330 | 108.9 | 310 990 | 109.1 | 256 245 | 108.9 | 3 040.1 | 97.0 | |
November | 423 586 | 108.7 | 327 408 | 109.1 | 281 685 | 108.7 | 3 053.3 | 97.4 | |
December | 435 015 | 110.6 | 336 177 | 112.1 | 289 285 | 110.6 | 3 044.1 | 97.4 | |
2021. | January | 398 242 | 109.2 | 319 087 | 108.5 | 264 831 | 109.2 | 3 040.1 | 98.4 |
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Monthly cumulative data | |||||||||
2021. | January–January | 398 242 | 109.2 | 319 087 | 108.5 | 264 831 | 109.2 | 3 040.1 | 98.4 |
January–February | |||||||||
January–March | |||||||||
January–April | |||||||||
January–May | |||||||||
January–June | |||||||||
January–July | |||||||||
January–August | |||||||||
January–September | |||||||||
January–October | |||||||||
January–November | |||||||||
January–December | |||||||||
Quarterly cumulative data | |||||||||
2019. | Q1 | 341 496 | 110.9 | 267 897 | 112.8 | 227 095 | 110.9 | 3 125.1 | 101.2 |
Q1–Q2 | 348 303 | 110.6 | 272 848 | 112.8 | 231 621 | 110.6 | 3 129.0 | 100.9 | |
Q1–Q3 | 348 726 | 110.8 | 275 000 | 112.6 | 231 903 | 110.8 | 3 128.2 | 100.8 | |
Q1–Q4 | 356 286 | 111.3 | 280 000 | 112.9 | 236 931 | 111.3 | 3 129.0 | 100.6 | |
2020. | Q1 | 372 957 | 109.2 | 295 887 | 110.4 | 248 016 | 109.2 | 3 077.1 | 98.5 |
Q1–Q2 | 382 981 | 110.0 | 300 000 | 110.0 | 254 682 | 110.0 | 2 933.8 | 93.8 | |
Q1–Q3 | 383 064 | 109.8 | 301 455 | 109.6 | 254 738 | 109.8 | 2 931.0 | 93.7 | |
Q1–Q4 | 391 194 | 109.8 | 307 016 | 109.6 | 260 144 | 109.8 | 2 959.7 | 94.6 | |
2021. | Q1 | ||||||||
Q1–Q2 | |||||||||
Q1–Q3 | |||||||||
Q1–Q4 |