Period | Out of which: budgetary institutions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Full-time employees fostered workers | Number of employees fostered workers | ||||||||
average gross earnings | average net earningsa | number | |||||||
HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | thousands | previous year = 100.0% | thousands | previous year = 100.0% |
Monthly data | |||||||||
2017. | January | 80 210 | 100.8 | 53 340 | 100.8 | 165.8 | 95.8 | 166.2 | 95.7 |
February | 80 643 | 101.7 | 53 628 | 101.7 | 163.7 | 96.1 | 164.2 | 96.1 | |
March | 82 985 | 105.2 | 55 185 | 105.2 | 132.9 | 86.9 | 133.2 | 86.9 | |
April | 82 992 | 103.9 | 55 189 | 103.9 | 147.4 | 79.0 | 147.7 | 79.0 | |
May | 82 096 | 103.3 | 54 594 | 103.3 | 148.7 | 77.0 | 149.1 | 77.1 | |
June | 81 579 | 103.6 | 54 250 | 103.6 | 146.8 | 75.9 | 147.2 | 76.0 | |
July | 81 379 | 103.0 | 54 117 | 103.0 | 142.3 | 76.9 | 142.7 | 76.9 | |
August | 81 394 | 103.4 | 54 127 | 103.4 | 139.2 | 75.8 | 139.6 | 75.8 | |
September | 81 196 | 103.5 | 53 996 | 103.5 | 136.7 | 75.3 | 137.1 | 75.3 | |
October | 81 380 | 106.1 | 54 118 | 106.1 | 134.9 | 74.9 | 135.3 | 75.0 | |
November | 82 129 | 101.3 | 54 616 | 101.3 | 132.2 | 74.5 | 132.6 | 74.5 | |
December | 82 591 | 104.0 | 54 923 | 104.0 | 130.6 | 74.6 | 131.0 | 74.6 | |
2018. | January | 81 809 | 102.0 | 54 403 | 102.0 | 126.2 | 76.1 | 126.5 | 76.1 |
February | 81 053 | 100.5 | 53 901 | 100.5 | 120.6 | 73.7 | 120.9 | 73.6 | |
March | 82 301 | 99.2 | 54 730 | 99.2 | 114.4 | 86.1 | 114.6 | 86.1 | |
April | 82 126 | 99.0 | 54 614 | 99.0 | 118.8 | 80.6 | 119.1 | 80.6 | |
May | 81 725 | 99.5 | 54 347 | 99.5 | 117.1 | 78.7 | 117.3 | 78.7 | |
June | 81 220 | 99.6 | 54 012 | 99.6 | 113.1 | 77.0 | 113.3 | 77.0 | |
July | 82 344 | 101.2 | 54 759 | 101.2 | 99.9 | 70.2 | 100.1 | 70.1 | |
August | 81 356 | 100.0 | 54 101 | 100.0 | 100.4 | 72.2 | 100.7 | 72.1 | |
September | 81 081 | 99.9 | 53 919 | 99.9 | 99.7 | 72.9 | 99.9 | 72.9 | |
October | 81 199 | 99.8 | 53 998 | 99.8 | 100.6 | 74.6 | 100.9 | 74.6 | |
November | 81 680 | 99.5 | 54 317 | 99.5 | 100.6 | 76.1 | 100.9 | 76.1 | |
December | 81 734 | 99.0 | 54 353 | 99.0 | 99.4 | 76.1 | 99.6 | 76.1 | |
2019. | January | 80 531 | 98.4 | 53 553 | 98.4 | 96.8 | 76.7 | 97.1 | 76.7 |
February | 80 572 | 99.4 | 53 580 | 99.4 | 95.9 | 79.5 | 96.1 | 79.5 | |
March | 82 481 | 100.2 | 54 850 | 100.2 | 84.4 | 73.8 | 84.6 | 73.8 | |
April | 81 805 | 99.6 | 54 400 | 99.6 | 88.0 | 74.0 | 88.2 | 74.1 | |
May | 81 468 | 99.7 | 54 176 | 99.7 | 87.5 | 74.8 | 87.8 | 74.8 | |
June | 81 333 | 100.1 | 54 086 | 100.1 | 86.6 | 76.6 | 86.9 | 76.6 | |
July | 80 828 | 98.2 | 53 751 | 98.2 | 84.9 | 85.0 | 85.1 | 85.1 | |
August | 81 199 | 99.8 | 53 997 | 99.8 | 84.7 | 84.3 | 85.0 | 84.4 | |
September | 149 147 | 183.9 | 99 183 | 183.9 | 85.5 | 85.8 | 85.8 | 85.9 | |
October | 80 803 | 99.5 | 53 734 | 99.5 | 86.1 | 85.6 | 86.3 | 85.6 | |
November | 81 590 | 99.9 | 54 257 | 99.9 | 85.6 | 85.1 | 85.9 | 85.1 | |
December | 81 718 | 100.0 | 54 342 | 100.0 | 84.8 | 85.3 | 85.0 | 85.3 | |
2020. | January | 80 751 | 100.3 | 53 699 | 100.3 | 81.6 | 84.3 | 81.9 | 84.4 |
February | 80 643 | 100.1 | 53 627 | 100.1 | 80.9 | 84.3 | 81.1 | 84.4 | |
March | 82 785 | 100.4 | 55 052 | 100.4 | 68.1 | 80.7 | 68.3 | 80.7 | |
April | 81 974 | 100.2 | 54 513 | 100.2 | 73.1 | 83.1 | 73.3 | 83.1 | |
May | 82 328 | 101.1 | 54 748 | 101.1 | 74.5 | 85.1 | 74.8 | 85.1 | |
June | 82 160 | 101.0 | 54 636 | 101.0 | 77.4 | 89.4 | 77.7 | 89.4 | |
July | 80 996 | 100.2 | 53 863 | 100.2 | 79.0 | 93.1 | 79.4 | 93.3 | |
August | 81 098 | 99.9 | 53 930 | 99.9 | 79.2 | 93.5 | 79.6 | 93.6 | |
September | 80 152 | 53.7 | 53 301 | 53.7 | 79.7 | 93.2 | 80.1 | 93.4 | |
October | 80 587 | 99.7 | 53 590 | 99.7 | 80.2 | 93.1 | 80.5 | 93.3 | |
November | 80 521 | 98.7 | 53 547 | 98.7 | 80.2 | 93.7 | 80.6 | 93.9 | |
December | 81 323 | 99.5 | 54 080 | 99.5 | 78.8 | 93.0 | 79.2 | 93.2 | |
2021. | January | 81 369 | 100.8 | 54 110 | 100.8 | 76.9 | 94.2 | 77.3 | 94.3 |
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Monthly cumulative data | |||||||||
2021. | January–January | 81 369 | 100.8 | 54 110 | 100.8 | 76.9 | 94.2 | 77.3 | 94.3 |
January–February | |||||||||
January–March | |||||||||
January–April | |||||||||
January–May | |||||||||
January–June | |||||||||
January–July | |||||||||
January–August | |||||||||
January–September | |||||||||
January–October | |||||||||
January–November | |||||||||
January–December | |||||||||
Quarterly cumulative data | |||||||||
2017. | Q1 | 81 161 | 102.4 | 53 972 | 102.4 | 154.1 | 93.2 | 154.5 | 93.1 |
Q1–Q2 | 81 680 | 103.0 | 54 318 | 103.0 | 150.9 | 84.7 | 151.3 | 84.7 | |
Q1–Q3 | 81 568 | 103.1 | 54 243 | 103.1 | 147.0 | 81.7 | 147.4 | 81.7 | |
Q1–Q4 | 81 674 | 103.3 | 54 313 | 103.3 | 143.4 | 80.0 | 143.8 | 80.0 | |
2018. | Q1 | 81 713 | 100.7 | 54 339 | 100.7 | 120.4 | 78.1 | 120.7 | 78.1 |
Q1–Q2 | 81 705 | 100.0 | 54 334 | 100.0 | 118.4 | 78.5 | 118.6 | 78.4 | |
Q1–Q3 | 81 672 | 100.1 | 54 312 | 100.1 | 112.2 | 76.3 | 112.5 | 76.3 | |
Q1–Q4 | 81 641 | 100.0 | 54 291 | 100.0 | 109.2 | 76.2 | 109.5 | 76.1 | |
2019. | Q1 | 81 139 | 99.3 | 53 958 | 99.3 | 92.4 | 76.7 | 92.6 | 76.7 |
Q1–Q2 | 81 332 | 99.5 | 54 086 | 99.5 | 89.9 | 75.9 | 90.1 | 76.0 | |
Q1–Q3 | 88 565 | 108.4 | 58 896 | 108.4 | 88.3 | 78.6 | 88.5 | 78.7 | |
Q1–Q4 | 86 808 | 106.3 | 57 728 | 106.3 | 87.6 | 80.2 | 87.8 | 80.2 | |
2020. | Q1 | 81 314 | 100.2 | 54 074 | 100.2 | 76.9 | 83.2 | 77.1 | 83.3 |
Q1–Q2 | 81 729 | 100.5 | 54 350 | 100.5 | 75.9 | 84.5 | 76.2 | 84.5 | |
Q1–Q3 | 81 392 | 91.9 | 54 126 | 91.9 | 77.0 | 87.3 | 77.3 | 87.3 | |
Q1–Q4 | 81 242 | 93.6 | 54 026 | 93.6 | 77.7 | 88.8 | 78.0 | 88.9 | |
2021. | Q1 | ||||||||
Q1–Q2 | |||||||||
Q1–Q3 | |||||||||
Q1–Q4 |