Period | Data of enterprises with at least 5 employees, budgetary institutions on a full scope basis and non-profit organisations which are significant in respect of employment. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Full-time employees fostered workers | Number of employees fostered workers | ||||||||
average gross earnings | average net earningsa | number | |||||||
HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | thousands | previous year = 100.0% | thousands | previous year = 100.0% |
Monthly data | |||||||||
2017. | January | 80 103 | 101.1 | 53 269 | 101.1 | 189.3 | 96.4 | 189.9 | 96.4 |
February | 80 599 | 101.9 | 53 599 | 101.9 | 186.7 | 96.7 | 187.2 | 96.6 | |
March | 83 098 | 105.4 | 55 261 | 105.4 | 149.0 | 87.3 | 149.3 | 87.4 | |
April | 83 150 | 104.2 | 55 295 | 104.2 | 168.8 | 80.4 | 169.3 | 80.5 | |
May | 82 031 | 103.3 | 54 550 | 103.3 | 170.8 | 78.6 | 171.4 | 78.6 | |
June | 81 692 | 103.9 | 54 326 | 103.9 | 168.4 | 77.4 | 169.0 | 77.4 | |
July | 81 500 | 103.4 | 54 197 | 103.4 | 163.6 | 78.4 | 164.2 | 78.4 | |
August | 81 513 | 103.7 | 54 206 | 103.7 | 160.0 | 77.3 | 160.5 | 77.4 | |
September | 81 300 | 103.8 | 54 065 | 103.8 | 156.7 | 76.8 | 157.1 | 76.8 | |
October | 81 534 | 106.2 | 54 220 | 106.2 | 154.6 | 76.4 | 155.0 | 76.3 | |
November | 82 171 | 101.8 | 54 644 | 101.8 | 151.4 | 75.9 | 151.8 | 75.9 | |
December | 82 492 | 104.1 | 54 857 | 104.1 | 149.9 | 76.2 | 150.3 | 76.2 | |
2018. | January | 82 252 | 102.7 | 54 698 | 102.7 | 148.6 | 78.4 | 149.2 | 78.4 |
February | 81 619 | 101.2 | 54 276 | 101.2 | 141.6 | 75.8 | 142.1 | 75.8 | |
March | 82 778 | 99.6 | 55 048 | 99.6 | 132.3 | 88.7 | 132.6 | 88.7 | |
April | 82 539 | 99.2 | 54 889 | 99.2 | 136.0 | 80.5 | 136.4 | 80.4 | |
May | 82 166 | 100.1 | 54 640 | 100.1 | 135.8 | 79.4 | 136.1 | 79.3 | |
June | 81 772 | 100.1 | 54 378 | 100.1 | 130.9 | 77.6 | 131.2 | 77.5 | |
July | 82 219 | 100.9 | 54 672 | 100.9 | 113.1 | 69.1 | 113.4 | 69.0 | |
August | 81 471 | 99.9 | 54 179 | 99.9 | 114.2 | 71.3 | 114.5 | 71.3 | |
September | 81 159 | 99.8 | 53 971 | 99.8 | 113.1 | 72.1 | 113.4 | 72.1 | |
October | 81 491 | 99.9 | 54 192 | 99.9 | 114.2 | 73.8 | 114.6 | 73.8 | |
November | 81 740 | 99.5 | 54 357 | 99.5 | 114.1 | 75.3 | 114.4 | 75.3 | |
December | 81 721 | 99.0 | 54 345 | 99.0 | 112.6 | 75.1 | 113.0 | 75.1 | |
2019. | January | 81 246 | 98.4 | 54 029 | 98.4 | 112.1 | 74.0 | 112.4 | 74.0 |
February | 81 339 | 99.3 | 54 090 | 99.3 | 111.3 | 77.0 | 111.6 | 77.1 | |
March | 83 115 | 100.1 | 55 271 | 100.1 | 96.2 | 71.3 | 96.5 | 71.4 | |
April | 82 506 | 99.6 | 54 867 | 99.6 | 101.6 | 71.8 | 101.9 | 71.8 | |
May | 82 166 | 99.6 | 54 640 | 99.6 | 101.2 | 72.6 | 101.5 | 72.7 | |
June | 82 000 | 99.9 | 54 530 | 99.9 | 100.2 | 74.3 | 100.5 | 74.3 | |
July | 81 544 | 98.5 | 54 227 | 98.5 | 98.1 | 85.0 | 98.4 | 85.1 | |
August | 82 945 | 101.2 | 55 159 | 101.2 | 97.6 | 83.4 | 97.9 | 83.5 | |
September | 148 287 | 181.7 | 98 611 | 181.7 | 98.4 | 85.0 | 98.7 | 85.1 | |
October | 81 376 | 99.6 | 54 115 | 99.6 | 98.9 | 84.6 | 99.2 | 84.6 | |
November | 82 096 | 99.9 | 54 594 | 99.9 | 98.4 | 84.4 | 98.8 | 84.5 | |
December | 82 242 | 100.0 | 54 691 | 100.0 | 95.8 | 83.1 | 96.1 | 83.2 | |
2020. | January | 81 309 | 100.1 | 54 071 | 100.1 | 93.1 | 83.0 | 93.4 | 83.1 |
February | 81 293 | 99.9 | 54 060 | 99.9 | 92.6 | 83.2 | 93.0 | 83.4 | |
March | 83 138 | 100.0 | 55 287 | 100.0 | 76.6 | 79.6 | 76.9 | 79.7 | |
April | 82 452 | 99.9 | 54 831 | 99.9 | 82.9 | 81.7 | 83.3 | 81.7 | |
May | 82 807 | 100.8 | 55 067 | 100.8 | 84.7 | 83.7 | 85.0 | 83.8 | |
June | 82 734 | 100.9 | 55 018 | 100.9 | 87.9 | 87.7 | 88.3 | 87.8 | |
July | 81 656 | 100.1 | 54 301 | 100.1 | 89.7 | 91.4 | 90.2 | 91.6 | |
August | 81 728 | 98.5 | 54 349 | 98.5 | 90.0 | 92.1 | 90.4 | 92.3 | |
September | 80 834 | 54.5 | 53 755 | 54.5 | 90.4 | 91.9 | 90.8 | 92.0 | |
October | 81 147 | 99.7 | 53 963 | 99.7 | 91.0 | 92.0 | 91.5 | 92.2 | |
November | 81 029 | 98.7 | 53 885 | 98.7 | 91.1 | 92.6 | 91.6 | 92.7 | |
December | 81 859 | 99.5 | 54 436 | 99.5 | 89.6 | 93.6 | 90.1 | 93.7 | |
2021. | January | 81 903 | 100.7 | 54 466 | 100.7 | 87.4 | 93.9 | 87.9 | 94.0 |
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Monthly cumulative data | |||||||||
2021. | January–January | 81 903 | 100.7 | 54 466 | 100.7 | 87.4 | 93.9 | 87.9 | 94.0 |
January–February | |||||||||
January–March | |||||||||
January–April | |||||||||
January–May | |||||||||
January–June | |||||||||
January–July | |||||||||
January–August | |||||||||
January–September | |||||||||
January–October | |||||||||
January–November | |||||||||
January–December | |||||||||
Quarterly cumulative data | |||||||||
2017. | Q1 | 81 129 | 102.6 | 53 951 | 102.6 | 175.0 | 93.7 | 175.5 | 93.7 |
Q1–Q2 | 81 700 | 103.2 | 54 331 | 103.2 | 172.2 | 85.7 | 172.7 | 85.8 | |
Q1–Q3 | 81 617 | 103.3 | 54 276 | 103.3 | 168.1 | 82.9 | 168.7 | 83.0 | |
Q1–Q4 | 81 720 | 103.5 | 54 344 | 103.5 | 164.1 | 81.3 | 164.6 | 81.3 | |
2018. | Q1 | 82 205 | 101.3 | 54 666 | 101.3 | 140.8 | 80.4 | 141.3 | 80.4 |
Q1–Q2 | 82 185 | 100.5 | 54 653 | 100.5 | 137.5 | 79.8 | 137.9 | 79.7 | |
Q1–Q3 | 82 019 | 100.5 | 54 542 | 100.5 | 129.5 | 76.9 | 129.9 | 76.9 | |
Q1–Q4 | 81 935 | 100.2 | 54 487 | 100.2 | 125.5 | 76.4 | 125.9 | 76.4 | |
2019. | Q1 | 81 841 | 99.2 | 54 424 | 99.2 | 106.6 | 74.2 | 106.8 | 74.2 |
Q1–Q2 | 82 028 | 99.4 | 54 548 | 99.4 | 103.8 | 73.5 | 104.1 | 73.6 | |
Q1–Q3 | 89 187 | 108.2 | 59 309 | 108.2 | 101.9 | 76.7 | 102.2 | 76.8 | |
Q1–Q4 | 87 422 | 106.2 | 58 135 | 106.2 | 100.8 | 78.4 | 101.1 | 78.4 | |
2020. | Q1 | 81 838 | 100.0 | 54 422 | 100.0 | 87.4 | 82.1 | 87.8 | 82.2 |
Q1–Q2 | 82 247 | 100.3 | 54 694 | 100.3 | 86.3 | 83.2 | 86.6 | 83.3 | |
Q1–Q3 | 81 958 | 91.9 | 54 502 | 91.9 | 87.5 | 85.9 | 87.9 | 86.1 | |
Q1–Q4 | 81 800 | 93.6 | 54 397 | 93.6 | 88.3 | 87.6 | 88.7 | 87.7 | |
2021. | Q1 | ||||||||
Q1–Q2 | |||||||||
Q1–Q3 | |||||||||
Q1–Q4 |