Period | Industry, construction and services (excluding public services) | Public services | National economy total (excluding agriculture, forestry and fishing) | ||||
---|---|---|---|---|---|---|---|
B–N | O–S | B–S | |||||
original | seasonally adjusted | original | seasonally adjusted | original | seasonally adjusted |
Earnings by SNA | |||||||
2016 | Q1 | 95.9 | 97.4 | 89.7 | 94.4 | 94.0 | 96.5 |
Q2 | 96.7 | 98.4 | 93.5 | 99.0 | 95.7 | 98.6 | |
Q3 | 96.9 | 101.1 | 107.6 | 102.0 | 100.2 | 101.4 | |
Q4 | 110.5 | 103.1 | 109.2 | 104.6 | 110.1 | 103.6 | |
2017 | Q1 | 102.8 | 107.6 | 100.7 | 108.9 | 102.1 | 108.0 |
Q2 | 113.2 | 111.4 | 107.0 | 110.1 | 111.3 | 111.0 | |
Q3 | 109.9 | 113.5 | 125.2 | 117.0 | 114.7 | 114.6 | |
Q4 | 127.6 | 116.9 | 126.3 | 119.2 | 127.2 | 117.6 | |
2018 | Q1 | 117.3 | 120.0 | 119.6 | 125.0 | 118.0 | 121.5 |
Q2 | 123.8 | 123.2 | 123.5 | 128.3 | 123.7 | 124.8 | |
Q3 | 123.7 | 126.2 | 141.3 | 129.4 | 129.1 | 127.2 | |
Q4 | 140.0 | 129.8 | 135.8 | 130.7 | 138.7 | 130.1 | |
2019 | Q1 | 130.3 | 133.2 | 128.4 | 134.4 | 129.8 | 133.6 |
Q2 | 138.8 | 136.6 | 133.8 | 137.0 | 137.4 | 136.8 | |
Q3 | 136.4 | 140.4 | 149.2 | 140.1 | 140.3 | 140.4 | |
Q4 | 154.7 | 143.7 | 152.0 | 145.2 | 154.0 | 144.2 | |
2020 | Q1 | 140.9 | 146.5 | 137.1 | 146.5 | 139.9 | 146.6 |
Q2 | 155.0 | 140.9 | 159.4 | 148.1 | 156.3 | 143.0 | |
Q3 | 145.5 | 150.5 | 158.4 | 150.8 | 149.2 | 150.7 | |
Q4 | |||||||
Social contributions | |||||||
2016 | Q1 | 96.7 | 98.5 | 92.2 | 98.8 | 95.4 | 98.6 |
Q2 | 96.8 | 99.0 | 92.9 | 100.2 | 95.6 | 99.4 | |
Q3 | 97.4 | 100.8 | 107.4 | 100.3 | 100.4 | 100.7 | |
Q4 | 109.1 | 101.7 | 107.5 | 100.7 | 108.6 | 101.4 | |
2017 | Q1 | 86.3 | 91.3 | 86.2 | 97.6 | 86.2 | 93.3 |
Q2 | 94.0 | 92.9 | 90.6 | 95.5 | 92.9 | 93.7 | |
Q3 | 91.7 | 93.9 | 105.6 | 97.4 | 95.9 | 95.0 | |
Q4 | 104.4 | 95.2 | 104.5 | 97.2 | 104.4 | 95.8 | |
2018 | Q1 | 86.9 | 89.3 | 90.3 | 95.4 | 87.9 | 91.1 |
Q2 | 90.9 | 90.6 | 93.7 | 97.9 | 91.8 | 92.9 | |
Q3 | 91.1 | 92.5 | 107.0 | 100.0 | 95.9 | 94.7 | |
Q4 | 100.8 | 93.7 | 100.5 | 100.5 | 100.7 | 95.8 | |
2019 | Q1 | 96.5 | 98.6 | 107.2 | 107.9 | 99.7 | 101.4 |
Q2 | 101.5 | 99.5 | 111.3 | 110.3 | 104.4 | 102.7 | |
Q3 | 90.9 | 93.7 | 112.8 | 110.7 | 97.4 | 98.7 | |
Q4 | 101.6 | 94.7 | 112.6 | 114.2 | 104.9 | 100.5 | |
2020 | Q1 | 99.0 | 101.5 | 104.6 | 110.0 | 100.8 | 104.2 |
Q2 | 105.8 | 103.3 | 115.8 | 112.9 | 108.8 | 106.2 | |
Q3 | 92.1 | 95.8 | 112.5 | 109.7 | 98.0 | 100.0 | |
Q4 | |||||||
Labour cost | |||||||
2016 | Q1 | 96.1 | 97.6 | 90.2 | 95.4 | 94.3 | 97.0 |
Q2 | 96.7 | 98.5 | 93.4 | 99.3 | 95.7 | 98.8 | |
Q3 | 97.0 | 101.1 | 107.6 | 101.6 | 100.3 | 101.2 | |
Q4 | 110.2 | 102.8 | 108.9 | 103.7 | 109.8 | 103.1 | |
2017 | Q1 | 99.3 | 103.9 | 97.7 | 106.2 | 98.8 | 104.6 |
Q2 | 109.2 | 107.1 | 103.6 | 106.7 | 107.4 | 107.0 | |
Q3 | 106.1 | 109.0 | 121.2 | 112.5 | 110.7 | 110.1 | |
Q4 | 122.7 | 111.9 | 121.8 | 114.1 | 122.4 | 112.6 | |
2018 | Q1 | 110.9 | 112.9 | 113.5 | 118.1 | 111.7 | 114.5 |
Q2 | 116.9 | 115.7 | 117.3 | 121.3 | 117.0 | 117.4 | |
Q3 | 116.8 | 118.5 | 134.2 | 122.6 | 122.1 | 119.7 | |
Q4 | 131.8 | 121.5 | 128.5 | 123.7 | 130.8 | 122.2 | |
2019 | Q1 | 123.2 | 125.3 | 124.0 | 128.3 | 123.5 | 126.2 |
Q2 | 130.9 | 128.1 | 129.2 | 130.8 | 130.5 | 129.0 | |
Q3 | 126.9 | 129.7 | 141.7 | 133.3 | 131.3 | 130.9 | |
Q4 | 143.6 | 132.5 | 143.9 | 138.1 | 143.7 | 134.2 | |
2020 | Q1 | 132.1 | 136.2 | 130.4 | 138.1 | 131.7 | 136.9 |
Q2 | 144.6 | 140.9 | 150.4 | 148.1 | 146.4 | 143.0 | |
Q3 | 134.3 | 138.0 | 148.9 | 141.3 | 138.5 | 139.1 | |
Q4 |