Period | Industry | Construction | Services (excluding public services) | ||||
---|---|---|---|---|---|---|---|
B–E | F | G–N | |||||
original | seasonally adjusted | original | seasonally adjusted | original | seasonally adjusted |
Earnings by SNA | |||||||
2016 | Q1 | 93.3 | 97.2 | 95.1 | 98.0 | 97.8 | 97.5 |
Q2 | 96.6 | 98.3 | 94.2 | 99.1 | 97.0 | 98.4 | |
Q3 | 96.7 | 101.1 | 95.0 | 101.2 | 97.2 | 101.2 | |
Q4 | 113.4 | 103.5 | 115.7 | 102.8 | 108.0 | 102.9 | |
2017 | Q1 | 100.7 | 107.4 | 103.2 | 108.4 | 104.3 | 107.7 |
Q2 | 112.6 | 110.9 | 110.7 | 113.4 | 113.8 | 111.6 | |
Q3 | 110.0 | 113.5 | 108.5 | 115.0 | 109.9 | 113.3 | |
Q4 | 129.5 | 116.6 | 137.0 | 120.3 | 125.6 | 116.9 | |
2018 | Q1 | 115.0 | 119.9 | 118.5 | 122.0 | 118.9 | 119.9 |
Q2 | 123.6 | 123.2 | 121.1 | 125.1 | 124.2 | 123.0 | |
Q3 | 124.0 | 126.5 | 121.8 | 128.1 | 123.5 | 125.9 | |
Q4 | 143.1 | 130.4 | 148.4 | 131.9 | 137.2 | 129.3 | |
2019 | Q1 | 128.8 | 134.1 | 134.8 | 138.6 | 131.0 | 132.2 |
Q2 | 139.3 | 137.6 | 139.8 | 143.6 | 138.3 | 135.4 | |
Q3 | 138.0 | 141.5 | 143.1 | 150.9 | 134.8 | 138.9 | |
Q4 | 158.0 | 144.7 | 175.4 | 156.1 | 150.8 | 142.1 | |
2020 | Q1 | 139.1 | 147.4 | 149.6 | 156.9 | 141.4 | 145.1 |
Q2 | 155.0 | 152.6 | 160.1 | 151.2 | 154.6 | 139.1 | |
Q3 | 145.3 | 149.2 | 157.9 | 166.1 | 144.6 | 150.1 | |
Q4 | |||||||
Social contributions | |||||||
2016 | Q1 | 94.2 | 98.0 | 96.5 | 100.0 | 98.5 | 98.8 |
Q2 | 96.7 | 98.6 | 94.4 | 100.2 | 97.1 | 99.1 | |
Q3 | 97.4 | 100.8 | 94.8 | 100.3 | 97.6 | 100.9 | |
Q4 | 111.7 | 102.6 | 114.3 | 99.4 | 106.9 | 101.2 | |
2017 | Q1 | 84.8 | 90.9 | 86.5 | 92.5 | 87.2 | 91.6 |
Q2 | 93.8 | 92.8 | 91.3 | 95.2 | 94.3 | 92.8 | |
Q3 | 92.0 | 94.2 | 89.3 | 94.0 | 91.6 | 93.7 | |
Q4 | 105.9 | 95.9 | 110.6 | 94.2 | 102.8 | 94.8 | |
2018 | Q1 | 85.6 | 89.0 | 87.7 | 92.9 | 87.7 | 89.2 |
Q2 | 91.1 | 90.9 | 88.5 | 92.2 | 90.9 | 90.3 | |
Q3 | 91.9 | 93.2 | 88.7 | 93.0 | 90.8 | 91.9 | |
Q4 | 103.2 | 95.4 | 106.4 | 91.5 | 98.7 | 92.7 | |
2019 | Q1 | 96.4 | 99.4 | 93.4 | 99.4 | 96.8 | 98.0 |
Q2 | 103.0 | 101.4 | 95.0 | 97.2 | 101.0 | 98.3 | |
Q3 | 93.4 | 95.8 | 87.4 | 92.8 | 89.5 | 92.4 | |
Q4 | 105.3 | 97.8 | 105.9 | 91.3 | 98.7 | 93.0 | |
2020 | Q1 | 99.4 | 102.5 | 101.4 | 101.4 | 98.4 | 100.8 |
Q2 | 109.3 | 107.2 | 104.7 | 106.0 | 103.5 | 100.4 | |
Q3 | 93.6 | 96.4 | 90.0 | 98.0 | 91.2 | 95.2 | |
Q4 | |||||||
Labour cost | |||||||
2016 | Q1 | 93.5 | 97.4 | 95.4 | 98.5 | 97.9 | 97.8 |
Q2 | 96.6 | 98.4 | 94.3 | 99.4 | 97.0 | 98.6 | |
Q3 | 96.9 | 101.0 | 94.9 | 101.0 | 97.3 | 101.1 | |
Q4 | 113.1 | 103.3 | 115.4 | 102.0 | 107.8 | 102.5 | |
2017 | Q1 | 97.4 | 103.6 | 99.7 | 104.9 | 100.7 | 104.0 |
Q2 | 108.7 | 106.8 | 106.7 | 109.4 | 109.7 | 107.2 | |
Q3 | 106.2 | 109.1 | 104.5 | 110.4 | 106.1 | 108.8 | |
Q4 | 124.6 | 111.9 | 131.5 | 114.5 | 120.8 | 111.8 | |
2018 | Q1 | 108.9 | 112.8 | 112.0 | 115.6 | 112.3 | 112.8 |
Q2 | 116.8 | 115.8 | 114.2 | 117.8 | 117.2 | 115.5 | |
Q3 | 117.4 | 118.9 | 114.9 | 120.3 | 116.6 | 118.0 | |
Q4 | 134.8 | 122.4 | 139.6 | 122.9 | 129.0 | 120.8 | |
2019 | Q1 | 122.0 | 126.2 | 126.1 | 129.9 | 123.8 | 124.3 |
Q2 | 131.8 | 129.3 | 130.4 | 133.3 | 130.4 | 126.9 | |
Q3 | 128.8 | 131.1 | 131.4 | 138.0 | 125.2 | 128.2 | |
Q4 | 147.1 | 134.0 | 160.8 | 141.7 | 139.8 | 130.8 | |
2020 | Q1 | 130.8 | 137.1 | 139.5 | 144.6 | 132.3 | 134.9 |
Q2 | 145.5 | 142.2 | 148.5 | 151.2 | 143.8 | 139.1 | |
Q3 | 134.6 | 137.1 | 143.7 | 151.1 | 133.3 | 137.5 | |
Q4 |