Period | Full-time employees without fostered workers | ||||||||
---|---|---|---|---|---|---|---|---|---|
average gross earnings | median gross earnings | average net earningsa | number | ||||||
HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | thousands | previous year = 100.0% |
Monthly data | |||||||||
2017. | January | 260 348 | 109.6 | .. | .. | 173 131 | 109.6 | 96.4 | 122.8 |
February | 261 633 | 108.5 | .. | .. | 173 986 | 108.5 | 96.5 | 122.4 | |
March | 275 889 | 109.3 | .. | .. | 183 466 | 109.3 | 96.0 | 122.9 | |
April | 272 128 | 111.0 | .. | .. | 180 965 | 111.0 | 95.7 | 122.8 | |
May | 274 642 | 109.8 | .. | .. | 182 637 | 109.8 | 96.1 | 123.0 | |
June | 286 777 | 111.1 | .. | .. | 190 707 | 111.1 | 95.3 | 121.4 | |
July | 273 878 | 111.4 | .. | .. | 182 129 | 111.4 | 91.9 | 117.8 | |
August | 274 162 | 107.3 | .. | .. | 182 318 | 107.3 | 96.7 | 123.1 | |
September | 281 465 | 112.8 | .. | .. | 187 174 | 112.8 | 98.0 | 123.6 | |
October | 275 739 | 109.7 | .. | .. | 183 366 | 109.7 | 96.6 | 122.8 | |
November | 294 790 | 111.4 | .. | .. | 196 035 | 111.4 | 96.8 | 122.3 | |
December | 342 775 | 113.5 | .. | .. | 227 946 | 113.5 | 98.7 | 125.1 | |
2018. | January | 290 223 | 111.6 | .. | .. | 192 998 | 111.6 | 111.5 | 106.1 |
February | 294 079 | 112.2 | .. | .. | 195 562 | 112.2 | 112.1 | 107.5 | |
March | 299 796 | 109.2 | .. | .. | 199 364 | 109.2 | 112.3 | 107.7 | |
April | 294 627 | 108.7 | .. | .. | 195 927 | 108.7 | 113.5 | 109.2 | |
May | 306 488 | 112.0 | .. | .. | 203 815 | 112.0 | 112.0 | 107.4 | |
June | 312 759 | 109.3 | .. | .. | 207 984 | 109.3 | 112.2 | 108.6 | |
July | 300 146 | 110.3 | .. | .. | 199 597 | 110.3 | 111.6 | 107.7 | |
August | 302 262 | 110.8 | .. | .. | 201 005 | 110.8 | 112.3 | 106.6 | |
September | 297 254 | 106.2 | .. | .. | 197 674 | 106.2 | 113.3 | 106.4 | |
October | 298 171 | 108.7 | .. | .. | 198 283 | 108.7 | 113.5 | 105.8 | |
November | 315 218 | 107.5 | .. | .. | 209 620 | 107.5 | 113.4 | 107.1 | |
December | 370 950 | 109.3 | .. | .. | 246 682 | 109.3 | 114.1 | 105.7 | |
2019. | January | 324 775 | 108.1 | 280 606 | 108.8 | 215 975 | 108.1 | 115.6 | 104.5 |
February | 321 672 | 106.2 | 276 500 | 108.1 | 213 912 | 106.2 | 116.0 | 104.9 | |
March | 328 615 | 105.8 | 284 200 | 105.9 | 218 529 | 105.8 | 116.0 | 104.2 | |
April | 336 920 | 110.2 | 293 438 | 111.4 | 224 052 | 110.2 | 117.5 | 105.3 | |
May | 334 324 | 106.3 | 285 047 | 105.6 | 222 325 | 106.3 | 117.8 | 105.1 | |
June | 354 522 | 109.2 | 295 382 | 109.7 | 235 757 | 109.2 | 117.4 | 104.2 | |
July | 343 634 | 111.0 | 289 290 | 110.1 | 228 517 | 111.0 | 117.6 | 104.8 | |
August | 337 604 | 107.9 | 290 971 | 109.8 | 224 506 | 107.9 | 118.1 | 105.0 | |
September | 341 223 | 110.7 | 291 000 | 110.6 | 226 913 | 110.7 | 119.5 | 104.6 | |
October | 336 788 | 108.8 | 290 000 | 109.4 | 223 964 | 108.8 | 121.0 | 106.0 | |
November | 365 101 | 111.2 | 301 486 | 109.3 | 242 792 | 111.2 | 121.5 | 105.8 | |
December | 434 415 | 113.2 | 350 000 | 113.6 | 288 886 | 113.2 | 121.5 | 105.6 | |
2020. | January | 349 359 | 107.6 | 300 000 | 106.9 | 232 324 | 107.6 | 120.6 | 104.3 |
February | 353 489 | 109.9 | 304 197 | 110.0 | 235 070 | 109.9 | 121.0 | 104.3 | |
March | 364 996 | 111.1 | 309 212 | 108.8 | 242 722 | 111.1 | 120.9 | 104.3 | |
April | 360 967 | 107.1 | 310 000 | 105.6 | 240 043 | 107.1 | 118.5 | 100.8 | |
May | 357 193 | 106.8 | 306 320 | 107.5 | 237 534 | 106.8 | 117.1 | 99.4 | |
June | 395 729 | 111.6 | 319 700 | 108.2 | 263 160 | 111.6 | 118.3 | 100.8 | |
July | 382 480 | 111.3 | 326 908 | 113.0 | 254 349 | 111.3 | 119.8 | 101.9 | |
August | 374 997 | 111.1 | 320 000 | 110.0 | 249 373 | 111.1 | 124.3 | 105.2 | |
September | 368 758 | 108.1 | 314 286 | 108.0 | 245 224 | 108.1 | 127.3 | 106.5 | |
October | 368 441 | 109.4 | 316 761 | 109.2 | 245 013 | 109.4 | 128.1 | 105.9 | |
November | 395 143 | 108.2 | 332 000 | 110.1 | 262 770 | 108.2 | 128.9 | 106.0 | |
December | 478 584 | 110.2 | 369 179 | 105.5 | 318 258 | 110.2 | 130.0 | 107.0 | |
2021. | January | 378 743 | 108.4 | 324 000 | 108.0 | 251 864 | 108.4 | 130.5 | 108.2 |
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Monthly cumulative data | |||||||||
2021. | January–January | 378 743 | 108.4 | 324 000 | 108.0 | 251 864 | 108.4 | 130.5 | 108.2 |
January–February | |||||||||
January–March | |||||||||
January–April | |||||||||
January–May | |||||||||
January–June | |||||||||
January–July | |||||||||
January–August | |||||||||
January–September | |||||||||
January–October | |||||||||
January–November | |||||||||
January–December | |||||||||
Quarterly cumulative data | |||||||||
2017. | Q1 | 265 941 | 109.1 | .. | .. | 176 851 | 109.1 | 96.3 | 122.7 |
Q1–Q2 | 271 868 | 109.9 | .. | .. | 180 792 | 109.9 | 96.0 | 122.5 | |
Q1–Q3 | 273 430 | 110.1 | .. | .. | 181 831 | 110.1 | 95.8 | 122.2 | |
Q1–Q4 | 281 339 | 110.6 | .. | .. | 187 090 | 110.6 | 96.2 | 122.5 | |
2018. | Q1 | 294 710 | 111.0 | .. | .. | 195 982 | 111.0 | 111.9 | 107.1 |
Q1–Q2 | 299 660 | 110.5 | .. | .. | 199 274 | 110.5 | 112.3 | 107.7 | |
Q1–Q3 | 299 733 | 110.0 | .. | .. | 199 323 | 110.0 | 112.3 | 107.5 | |
Q1–Q4 | 306 913 | 109.6 | .. | .. | 204 097 | 109.6 | 112.6 | 107.1 | |
2019. | Q1 | 325 021 | 106.7 | 280 777 | 107.8 | 216 139 | 106.7 | 115.9 | 104.5 |
Q1–Q2 | 333 528 | 107.6 | 285 661 | 108.1 | 221 796 | 107.6 | 116.7 | 104.7 | |
Q1–Q3 | 335 981 | 108.4 | 287 339 | 108.8 | 223 427 | 108.4 | 117.3 | 104.7 | |
Q1–Q4 | 346 967 | 109.2 | 292 824 | 109.2 | 230 733 | 109.2 | 118.3 | 105.0 | |
2020. | Q1 | 355 954 | 109.5 | 304 350 | 108.4 | 236 709 | 109.5 | 120.8 | 104.3 |
Q1–Q2 | 363 554 | 109.0 | 307 845 | 107.8 | 241 764 | 109.0 | 119.4 | 102.3 | |
Q1–Q3 | 367 555 | 109.4 | 311 600 | 108.4 | 244 424 | 109.4 | 120.9 | 103.1 | |
Q1–Q4 | 379 828 | 109.5 | 318 061 | 108.6 | 252 585 | 109.5 | 122.9 | 103.9 | |
2021. | Q1 | ||||||||
Q1–Q2 | |||||||||
Q1–Q3 | |||||||||
Q1–Q4 |