Period | Full-time employees | ||||||||
---|---|---|---|---|---|---|---|---|---|
average gross earnings | median gross earnings | average net earningsa | number | ||||||
HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | thousands | previous year = 100.0% |
Monthly data | |||||||||
2017. | January | 237 105 | 109.2 | .. | .. | 157 675 | 109.2 | 110.5 | 123.1 |
February | 238 439 | 108.1 | .. | .. | 158 562 | 108.1 | 110.6 | 122.7 | |
March | 260 149 | 109.8 | .. | .. | 172 999 | 109.8 | 104.6 | 122.1 | |
April | 250 026 | 111.8 | .. | .. | 166 267 | 111.8 | 108.5 | 121.3 | |
May | 250 869 | 110.8 | .. | .. | 166 828 | 110.8 | 109.6 | 120.9 | |
June | 261 782 | 112.4 | .. | .. | 174 085 | 112.4 | 108.6 | 119.2 | |
July | 250 053 | 111.9 | .. | .. | 166 285 | 111.9 | 105.0 | 116.7 | |
August | 251 812 | 108.4 | .. | .. | 167 455 | 108.4 | 109.4 | 121.3 | |
September | 259 125 | 113.7 | .. | .. | 172 318 | 113.7 | 110.4 | 121.9 | |
October | 254 001 | 110.8 | .. | .. | 168 911 | 110.8 | 108.8 | 120.9 | |
November | 271 675 | 112.5 | .. | .. | 180 664 | 112.5 | 108.6 | 120.3 | |
December | 314 190 | 114.6 | .. | .. | 208 936 | 114.6 | 110.8 | 123.1 | |
2018. | January | 265 751 | 111.6 | .. | .. | 176 725 | 111.6 | 126.6 | 106.0 |
February | 270 485 | 112.7 | .. | .. | 179 872 | 112.7 | 126.4 | 106.5 | |
March | 278 074 | 107.1 | .. | .. | 184 919 | 107.1 | 125.0 | 110.6 | |
April | 275 192 | 110.0 | .. | .. | 183 003 | 110.0 | 125.2 | 107.0 | |
May | 282 962 | 112.6 | .. | .. | 188 170 | 112.6 | 125.4 | 106.3 | |
June | 289 674 | 110.3 | .. | .. | 192 633 | 110.3 | 124.9 | 106.9 | |
July | 283 013 | 112.9 | .. | .. | 188 204 | 112.9 | 121.0 | 103.4 | |
August | 284 811 | 113.1 | .. | .. | 189 400 | 113.1 | 121.9 | 103.1 | |
September | 280 581 | 108.4 | .. | .. | 186 587 | 108.4 | 122.8 | 103.0 | |
October | 281 202 | 110.6 | .. | .. | 186 999 | 110.6 | 123.3 | 102.9 | |
November | 296 668 | 109.2 | .. | .. | 197 284 | 109.2 | 123.2 | 104.5 | |
December | 348 317 | 111.3 | .. | .. | 231 631 | 111.3 | 123.8 | 102.8 | |
2019. | January | 304 189 | 112.0 | 267 500 | 112.6 | 202 286 | 112.0 | 126.6 | 98.7 |
February | 301 319 | 109.6 | 264 045 | 112.1 | 200 377 | 109.6 | 127.0 | 100.0 | |
March | 313 145 | 109.5 | 274 050 | 110.0 | 208 242 | 109.5 | 124.0 | 99.0 | |
April | 318 661 | 114.2 | 281 608 | 114.9 | 211 910 | 114.2 | 126.8 | 99.7 | |
May | 316 231 | 110.3 | 274 100 | 109.6 | 210 293 | 110.3 | 127.2 | 99.6 | |
June | 334 989 | 112.9 | 283 185 | 113.4 | 222 768 | 112.9 | 126.7 | 99.2 | |
July | 325 374 | 112.0 | 277 200 | 111.4 | 216 373 | 112.0 | 126.6 | 103.2 | |
August | 320 643 | 109.7 | 280 000 | 111.1 | 213 227 | 109.7 | 127.0 | 102.7 | |
September | 327 301 | 113.3 | 280 000 | 112.2 | 217 655 | 113.3 | 128.6 | 102.7 | |
October | 319 595 | 110.4 | 279 298 | 111.3 | 212 531 | 110.4 | 129.9 | 103.6 | |
November | 346 349 | 113.0 | 292 320 | 111.6 | 230 322 | 113.0 | 130.3 | 103.3 | |
December | 414 893 | 116.1 | 337 200 | 116.3 | 275 904 | 116.1 | 128.7 | 101.9 | |
2020. | January | 333 506 | 109.6 | 291 782 | 109.1 | 221 782 | 109.6 | 128.3 | 101.4 |
February | 336 692 | 111.7 | 295 630 | 112.0 | 223 900 | 111.7 | 129.1 | 101.6 | |
March | 351 905 | 112.4 | 300 097 | 109.5 | 234 017 | 112.4 | 126.9 | 102.3 | |
April | 345 781 | 108.5 | 301 301 | 107.0 | 229 944 | 108.5 | 125.4 | 98.9 | |
May | 341 527 | 108.0 | 299 883 | 109.4 | 227 116 | 108.0 | 124.3 | 97.8 | |
June | 377 570 | 112.7 | 308 334 | 108.9 | 251 084 | 112.7 | 125.7 | 99.3 | |
July | 364 798 | 112.1 | 315 523 | 113.8 | 242 590 | 112.1 | 127.4 | 100.7 | |
August | 358 306 | 111.7 | 310 590 | 110.9 | 238 273 | 111.7 | 132.0 | 103.9 | |
September | 352 893 | 107.8 | 305 003 | 108.9 | 234 674 | 107.8 | 134.9 | 104.9 | |
October | 352 288 | 110.2 | 307 548 | 110.1 | 234 272 | 110.2 | 135.9 | 104.6 | |
November | 377 452 | 109.0 | 321 526 | 110.0 | 251 006 | 109.0 | 136.7 | 104.9 | |
December | 456 506 | 110.0 | 353 689 | 104.9 | 303 577 | 110.0 | 137.7 | 107.0 | |
2021. | January | 362 885 | 108.8 | 313 588 | 107.5 | 241 319 | 108.8 | 138.0 | 107.5 |
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Monthly cumulative data | |||||||||
2021. | January–January | 362 885 | 108.8 | 313 588 | 107.5 | 241 319 | 108.8 | 138.0 | 107.5 |
January–February | |||||||||
January–March | |||||||||
January–April | |||||||||
January–May | |||||||||
January–June | |||||||||
January–July | |||||||||
January–August | |||||||||
January–September | |||||||||
January–October | |||||||||
January–November | |||||||||
January–December | |||||||||
Quarterly cumulative data | |||||||||
2017. | Q1 | 244 956 | 109.0 | .. | .. | 162 896 | 109.0 | 108.6 | 122.6 |
Q1–Q2 | 249 594 | 110.3 | .. | .. | 165 980 | 110.3 | 108.7 | 121.5 | |
Q1–Q3 | 250 968 | 110.7 | .. | .. | 166 894 | 110.7 | 108.6 | 121.0 | |
Q1–Q4 | 258 309 | 111.2 | .. | .. | 171 776 | 111.2 | 108.8 | 121.1 | |
2018. | Q1 | 271 409 | 110.5 | .. | .. | 180 487 | 110.5 | 126.0 | 107.6 |
Q1–Q2 | 276 988 | 110.7 | .. | .. | 184 197 | 110.7 | 125.6 | 107.2 | |
Q1–Q3 | 278 886 | 110.9 | .. | .. | 185 459 | 110.9 | 124.4 | 105.8 | |
Q1–Q4 | 286 317 | 110.7 | .. | .. | 190 401 | 110.7 | 124.1 | 105.2 | |
2019. | Q1 | 306 165 | 110.4 | 268 700 | 112.0 | 203 600 | 110.4 | 125.9 | 99.2 |
Q1–Q2 | 314 759 | 111.4 | 274 050 | 112.1 | 209 315 | 111.4 | 126.4 | 99.4 | |
Q1–Q3 | 318 006 | 111.5 | 275 100 | 111.5 | 211 474 | 111.5 | 126.7 | 100.5 | |
Q1–Q4 | 328 712 | 112.1 | 280 990 | 112.4 | 218 593 | 112.1 | 127.4 | 101.1 | |
2020. | Q1 | 340 651 | 111.3 | 296 000 | 110.2 | 226 533 | 111.3 | 128.1 | 101.8 |
Q1–Q2 | 347 751 | 110.5 | 300 000 | 109.5 | 231 254 | 110.5 | 126.6 | 100.2 | |
Q1–Q3 | 351 441 | 110.5 | 301 805 | 109.7 | 233 708 | 110.5 | 128.2 | 101.2 | |
Q1–Q4 | 363 037 | 110.4 | 307 729 | 109.5 | 241 420 | 110.4 | 130.4 | 102.3 | |
2021. | Q1 | ||||||||
Q1–Q2 | |||||||||
Q1–Q3 | |||||||||
Q1–Q4 |