Period | Full-time employees without fostered workers | ||||||||
---|---|---|---|---|---|---|---|---|---|
average gross earnings | median gross earnings | average net earningsa | number | ||||||
HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | thousands | previous year = 100.0% |
Monthly data | |||||||||
2017. | January | 293 601 | 112.1 | .. | .. | 195 244 | 112.1 | 657.1 | 99.8 |
February | 296 143 | 114.2 | .. | .. | 196 935 | 114.2 | 657.6 | 99.5 | |
March | 299 270 | 114.4 | .. | .. | 199 014 | 114.4 | 659.8 | 99.9 | |
April | 316 357 | 116.7 | .. | .. | 210 378 | 116.7 | 660.5 | 99.9 | |
May | 318 312 | 115.4 | .. | .. | 211 677 | 115.4 | 660.5 | 100.1 | |
June | 312 267 | 112.1 | .. | .. | 207 657 | 112.1 | 661.0 | 101.0 | |
July | 307 625 | 111.6 | .. | .. | 204 571 | 111.6 | 661.8 | 101.2 | |
August | 324 796 | 113.9 | .. | .. | 215 989 | 113.9 | 660.7 | 101.2 | |
September | 324 902 | 114.4 | .. | .. | 216 060 | 114.4 | 664.0 | 101.2 | |
October | 317 663 | 108.8 | .. | .. | 211 246 | 108.8 | 663.9 | 101.5 | |
November | 351 526 | 113.5 | .. | .. | 233 765 | 113.5 | 664.1 | 101.3 | |
December | 343 827 | 109.4 | .. | .. | 228 645 | 109.4 | 664.0 | 101.1 | |
2018. | January | 328 367 | 111.8 | .. | .. | 218 364 | 111.8 | 665.0 | 101.2 |
February | 327 992 | 110.7 | .. | .. | 218 114 | 110.7 | 665.8 | 101.2 | |
March | 353 428 | 118.1 | .. | .. | 235 030 | 118.1 | 666.9 | 101.1 | |
April | 361 352 | 114.2 | .. | .. | 240 299 | 114.2 | 667.6 | 101.1 | |
May | 340 726 | 107.0 | .. | .. | 226 583 | 107.0 | 667.2 | 101.0 | |
June | 346 666 | 111.0 | .. | .. | 230 533 | 111.0 | 666.4 | 100.8 | |
July | 347 440 | 112.9 | .. | .. | 231 048 | 112.9 | 665.7 | 100.6 | |
August | 332 636 | 102.4 | .. | .. | 221 203 | 102.4 | 664.6 | 100.6 | |
September | 341 247 | 105.0 | .. | .. | 226 929 | 105.0 | 666.5 | 100.4 | |
October | 338 077 | 106.4 | .. | .. | 224 821 | 106.4 | 666.3 | 100.4 | |
November | 369 439 | 105.1 | .. | .. | 245 677 | 105.1 | 665.0 | 100.1 | |
December | 362 158 | 105.3 | .. | .. | 240 835 | 105.3 | 663.5 | 99.9 | |
2019. | January | 340 989 | 103.8 | 305 488 | 104.5 | 226 757 | 103.8 | 659.3 | 99.1 |
February | 360 085 | 109.8 | 310 590 | 104.5 | 239 457 | 109.8 | 658.3 | 98.9 | |
March | 362 329 | 102.5 | 314 500 | 103.4 | 240 949 | 102.5 | 656.6 | 98.5 | |
April | 364 073 | 100.8 | 322 502 | 105.9 | 242 109 | 100.8 | 656.5 | 98.3 | |
May | 368 274 | 108.1 | 322 500 | 106.3 | 244 902 | 108.1 | 654.0 | 98.0 | |
June | 367 547 | 106.0 | 324 800 | 105.7 | 244 419 | 106.0 | 653.1 | 98.0 | |
July | 368 152 | 106.0 | 328 860 | 108.3 | 244 821 | 106.0 | 652.4 | 98.0 | |
August | 367 687 | 110.5 | 322 650 | 107.6 | 244 512 | 110.5 | 651.9 | 98.1 | |
September | 369 022 | 108.1 | 319 725 | 106.1 | 245 400 | 108.1 | 654.6 | 98.2 | |
October | 374 126 | 110.7 | 326 874 | 108.5 | 248 794 | 110.7 | 653.9 | 98.1 | |
November | 436 366 | 118.1 | 363 650 | 113.1 | 290 183 | 118.1 | 653.5 | 98.3 | |
December | 399 779 | 110.4 | 349 805 | 111.2 | 265 853 | 110.4 | 653.0 | 98.4 | |
2020. | January | 374 106 | 109.7 | 331 514 | 108.5 | 248 780 | 109.7 | 653.3 | 99.1 |
February | 380 827 | 105.8 | 336 261 | 108.3 | 253 250 | 105.8 | 653.0 | 99.2 | |
March | 388 000 | 107.1 | 345 100 | 109.7 | 258 020 | 107.1 | 653.2 | 99.5 | |
April | 394 101 | 108.2 | 347 130 | 107.6 | 262 077 | 108.2 | 651.4 | 99.2 | |
May | 400 883 | 108.9 | 349 360 | 108.3 | 266 587 | 108.9 | 649.4 | 99.3 | |
June | 477 026 | 129.8 | 375 550 | 115.6 | 317 222 | 129.8 | 652.1 | 99.8 | |
July | 404 874 | 110.0 | 360 000 | 109.5 | 269 241 | 110.0 | 652.8 | 100.1 | |
August | 393 683 | 107.1 | 352 300 | 109.2 | 261 799 | 107.1 | 650.7 | 99.8 | |
September | 400 521 | 108.5 | 355 250 | 111.1 | 266 346 | 108.5 | 656.6 | 100.3 | |
October | 400 050 | 106.9 | 354 547 | 108.5 | 266 033 | 106.9 | 655.9 | 100.3 | |
November | 469 742 | 107.6 | 401 800 | 110.5 | 312 378 | 107.6 | 655.3 | 100.3 | |
December | 425 772 | 106.5 | 383 388 | 109.6 | 283 139 | 106.5 | 655.5 | 100.4 | |
2021. | January | 422 702 | 113.0 | 372 601 | 112.4 | 281 097 | 113.0 | 653.6 | 100.0 |
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Monthly cumulative data | |||||||||
2021. | January–January | 422 702 | 113.0 | 372 601 | 112.4 | 281 097 | 113.0 | 653.6 | 100.0 |
January–February | |||||||||
January–March | |||||||||
January–April | |||||||||
January–May | |||||||||
January–June | |||||||||
January–July | |||||||||
January–August | |||||||||
January–September | |||||||||
January–October | |||||||||
January–November | |||||||||
January–December | |||||||||
Quarterly cumulative data | |||||||||
2017. | Q1 | 296 342 | 113.6 | .. | .. | 197 067 | 113.6 | 658.2 | 99.7 |
Q1–Q2 | 306 012 | 114.2 | .. | .. | 203 498 | 114.2 | 659.4 | 100.0 | |
Q1–Q3 | 310 390 | 113.9 | .. | .. | 206 409 | 113.9 | 660.3 | 100.4 | |
Q1–Q4 | 317 240 | 113.0 | .. | .. | 210 964 | 113.0 | 661.2 | 100.7 | |
2018. | Q1 | 336 608 | 113.5 | .. | .. | 223 844 | 113.5 | 665.9 | 101.2 |
Q1–Q2 | 343 102 | 112.1 | .. | .. | 228 163 | 112.1 | 666.5 | 101.1 | |
Q1–Q3 | 342 217 | 110.2 | .. | .. | 227 574 | 110.2 | 666.2 | 100.9 | |
Q1–Q4 | 345 793 | 109.0 | .. | .. | 229 953 | 109.0 | 665.9 | 100.7 | |
2019. | Q1 | 354 454 | 105.3 | 310 590 | 104.1 | 235 712 | 105.3 | 658.1 | 98.8 |
Q1–Q2 | 360 524 | 105.1 | 316 870 | 105.1 | 239 749 | 105.1 | 656.3 | 98.5 | |
Q1–Q3 | 363 104 | 106.1 | 319 725 | 106.1 | 241 464 | 106.1 | 655.2 | 98.3 | |
Q1–Q4 | 373 162 | 107.9 | 325 200 | 107.0 | 248 153 | 107.9 | 654.8 | 98.3 | |
2020. | Q1 | 380 977 | 107.5 | 337 995 | 108.8 | 253 350 | 107.5 | 653.2 | 99.3 |
Q1–Q2 | 402 475 | 111.6 | 347 130 | 109.5 | 267 646 | 111.6 | 652.1 | 99.4 | |
Q1–Q3 | 401 549 | 110.6 | 350 000 | 109.5 | 267 030 | 110.6 | 652.5 | 99.6 | |
Q1–Q4 | 409 150 | 109.6 | 356 265 | 109.6 | 272 084 | 109.6 | 653.3 | 99.8 | |
2021. | Q1 | ||||||||
Q1–Q2 | |||||||||
Q1–Q3 | |||||||||
Q1–Q4 |