Period | Full-time employees | ||||||||
---|---|---|---|---|---|---|---|---|---|
average gross earnings | median gross earnings | average net earningsa | number | ||||||
HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | thousands | previous year = 100.0% |
Monthly data | |||||||||
2017. | January | 250 616 | 111.9 | .. | .. | 166 660 | 111.9 | 822.8 | 99.0 |
February | 253 182 | 113.8 | .. | .. | 168 366 | 113.8 | 821.3 | 98.8 | |
March | 263 009 | 115.7 | .. | .. | 174 901 | 115.7 | 792.7 | 97.4 | |
April | 273 793 | 119.5 | .. | .. | 182 072 | 119.5 | 807.9 | 95.3 | |
May | 274 904 | 118.8 | .. | .. | 182 811 | 118.8 | 809.2 | 94.9 | |
June | 270 351 | 116.1 | .. | .. | 179 783 | 116.1 | 807.7 | 95.3 | |
July | 267 588 | 115.2 | .. | .. | 177 946 | 115.2 | 804.1 | 95.9 | |
August | 282 438 | 117.8 | .. | .. | 187 821 | 117.8 | 799.9 | 95.6 | |
September | 283 289 | 118.2 | .. | .. | 188 387 | 118.2 | 800.7 | 95.6 | |
October | 277 758 | 113.2 | .. | .. | 184 709 | 113.2 | 798.8 | 95.8 | |
November | 306 797 | 117.5 | .. | .. | 204 020 | 117.5 | 796.4 | 95.6 | |
December | 300 889 | 113.6 | .. | .. | 200 091 | 113.6 | 794.6 | 95.5 | |
2018. | January | 289 038 | 115.3 | .. | .. | 192 210 | 115.3 | 791.3 | 96.1 |
February | 290 122 | 114.5 | .. | .. | 192 931 | 114.5 | 786.4 | 95.7 | |
March | 313 726 | 119.3 | .. | .. | 208 628 | 119.3 | 781.3 | 98.6 | |
April | 319 169 | 116.6 | .. | .. | 212 247 | 116.6 | 786.5 | 97.4 | |
May | 302 063 | 109.9 | .. | .. | 200 872 | 109.9 | 784.3 | 96.9 | |
June | 308 163 | 114.0 | .. | .. | 204 928 | 114.0 | 779.5 | 96.5 | |
July | 312 847 | 116.9 | .. | .. | 208 043 | 116.9 | 765.6 | 95.2 | |
August | 299 648 | 106.1 | .. | .. | 199 266 | 106.1 | 765.1 | 95.7 | |
September | 307 405 | 108.5 | .. | .. | 204 424 | 108.5 | 766.2 | 95.7 | |
October | 304 376 | 109.6 | .. | .. | 202 410 | 109.6 | 767.0 | 96.0 | |
November | 331 621 | 108.1 | .. | .. | 220 528 | 108.1 | 765.6 | 96.1 | |
December | 325 633 | 108.2 | .. | .. | 216 546 | 108.2 | 762.8 | 96.0 | |
2019. | January | 307 639 | 106.4 | 283 000 | 108.1 | 204 580 | 106.4 | 756.1 | 95.6 |
February | 324 556 | 111.9 | 287 335 | 107.7 | 215 830 | 111.9 | 754.2 | 95.9 | |
March | 330 464 | 105.3 | 292 800 | 106.8 | 219 758 | 105.3 | 741.0 | 94.8 | |
April | 330 718 | 103.6 | 300 000 | 109.2 | 219 927 | 103.6 | 744.5 | 94.7 | |
May | 334 415 | 110.7 | 300 000 | 108.9 | 222 386 | 110.7 | 741.5 | 94.5 | |
June | 334 040 | 108.4 | 301 455 | 108.0 | 222 136 | 108.4 | 739.7 | 94.9 | |
July | 335 076 | 107.1 | 304 746 | 109.4 | 222 826 | 107.1 | 737.3 | 96.3 | |
August | 334 743 | 111.7 | 300 950 | 109.1 | 222 604 | 111.7 | 736.6 | 96.3 | |
September | 343 621 | 111.8 | 296 100 | 107.1 | 228 508 | 111.8 | 740.1 | 96.6 | |
October | 340 001 | 111.7 | 303 104 | 109.4 | 226 100 | 111.7 | 740.0 | 96.5 | |
November | 395 274 | 119.2 | 337 699 | 114.4 | 262 857 | 119.2 | 739.1 | 96.5 | |
December | 363 240 | 111.5 | 324 246 | 112.5 | 241 554 | 111.5 | 737.7 | 96.7 | |
2020. | January | 341 524 | 111.0 | 310 590 | 109.7 | 227 113 | 111.0 | 735.0 | 97.2 |
February | 347 752 | 107.1 | 316 056 | 110.0 | 231 255 | 107.1 | 733.8 | 97.3 | |
March | 359 193 | 108.7 | 325 263 | 111.1 | 238 863 | 108.7 | 721.3 | 97.3 | |
April | 362 614 | 109.6 | 327 413 | 109.1 | 241 138 | 109.6 | 724.5 | 97.3 | |
May | 368 102 | 110.1 | 328 860 | 109.6 | 244 788 | 110.1 | 723.9 | 97.6 | |
June | 435 137 | 130.3 | 350 000 | 116.1 | 289 366 | 130.3 | 729.5 | 98.6 | |
July | 369 899 | 110.4 | 337 995 | 110.9 | 245 983 | 110.4 | 731.9 | 99.3 | |
August | 359 777 | 107.5 | 331 590 | 110.2 | 239 251 | 107.5 | 729.8 | 99.1 | |
September | 365 845 | 106.5 | 331 601 | 112.0 | 243 287 | 106.5 | 736.3 | 99.5 | |
October | 365 262 | 107.4 | 331 352 | 109.3 | 242 899 | 107.4 | 736.0 | 99.5 | |
November | 427 299 | 108.1 | 375 475 | 111.2 | 284 154 | 108.1 | 735.5 | 99.5 | |
December | 388 789 | 107.0 | 358 776 | 110.6 | 258 545 | 107.0 | 734.3 | 99.5 | |
2021. | January | 386 782 | 113.3 | 350 000 | 112.7 | 257 210 | 113.3 | 730.4 | 99.4 |
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Monthly cumulative data | |||||||||
2021. | January–January | 386 782 | 113.3 | 350 000 | 112.7 | 257 210 | 113.3 | 730.4 | 99.4 |
January–February | |||||||||
January–March | |||||||||
January–April | |||||||||
January–May | |||||||||
January–June | |||||||||
January–July | |||||||||
January–August | |||||||||
January–September | |||||||||
January–October | |||||||||
January–November | |||||||||
January–December | |||||||||
Quarterly cumulative data | |||||||||
2017. | Q1 | 255 512 | 113.8 | .. | .. | 169 915 | 113.8 | 812.3 | 98.4 |
Q1–Q2 | 264 243 | 116.0 | .. | .. | 175 721 | 116.0 | 810.3 | 96.8 | |
Q1–Q3 | 268 715 | 116.3 | .. | .. | 178 695 | 116.3 | 807.4 | 96.4 | |
Q1–Q4 | 275 251 | 115.9 | .. | .. | 183 042 | 115.9 | 804.7 | 96.2 | |
2018. | Q1 | 297 576 | 116.4 | .. | .. | 197 888 | 116.4 | 786.3 | 96.8 |
Q1–Q2 | 303 682 | 114.9 | .. | .. | 201 948 | 114.9 | 784.9 | 96.8 | |
Q1–Q3 | 304 650 | 113.4 | .. | .. | 202 592 | 113.4 | 778.4 | 96.4 | |
Q1–Q4 | 308 568 | 112.1 | .. | .. | 205 198 | 112.1 | 775.1 | 96.3 | |
2019. | Q1 | 320 819 | 107.8 | 287 576 | 107.7 | 213 345 | 107.8 | 750.4 | 95.4 |
Q1–Q2 | 326 901 | 107.6 | 293 898 | 107.9 | 217 389 | 107.6 | 746.2 | 95.1 | |
Q1–Q3 | 330 515 | 108.5 | 296 276 | 108.1 | 219 792 | 108.5 | 743.4 | 95.5 | |
Q1–Q4 | 339 386 | 110.0 | 301 455 | 108.8 | 225 692 | 110.0 | 742.3 | 95.8 | |
2020. | Q1 | 349 430 | 108.9 | 317 425 | 110.4 | 232 371 | 108.9 | 730.0 | 97.3 |
Q1–Q2 | 369 025 | 112.9 | 325 571 | 110.8 | 245 401 | 112.9 | 728.0 | 97.6 | |
Q1–Q3 | 367 738 | 111.3 | 328 751 | 111.0 | 244 546 | 111.3 | 729.6 | 98.1 | |
Q1–Q4 | 374 286 | 110.3 | 334 114 | 110.8 | 248 901 | 110.3 | 731.0 | 98.5 | |
2021. | Q1 | ||||||||
Q1–Q2 | |||||||||
Q1–Q3 | |||||||||
Q1–Q4 |