Period | Full-time employees without fostered workers | ||||||||
---|---|---|---|---|---|---|---|---|---|
average gross earnings | median gross earnings | average net earningsa | number | ||||||
HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | thousands | previous year = 100.0% |
Monthly data | |||||||||
2017. | January | 286 927 | 108.7 | .. | .. | 190 806 | 108.7 | 1 794.9 | 104.1 |
February | 286 940 | 109.0 | .. | .. | 190 814 | 109.0 | 1 793.2 | 103.4 | |
March | 316 906 | 111.6 | .. | .. | 210 741 | 111.6 | 1 800.6 | 103.4 | |
April | 320 335 | 112.4 | .. | .. | 213 022 | 112.4 | 1 803.6 | 103.1 | |
May | 309 289 | 110.4 | .. | .. | 205 677 | 110.4 | 1 808.3 | 103.2 | |
June | 312 362 | 113.4 | .. | .. | 207 720 | 113.4 | 1 811.5 | 103.2 | |
July | 303 954 | 112.0 | .. | .. | 202 129 | 112.0 | 1 802.9 | 102.3 | |
August | 300 233 | 111.4 | .. | .. | 199 654 | 111.4 | 1 813.4 | 102.8 | |
September | 300 148 | 111.5 | .. | .. | 199 598 | 111.5 | 1 814.0 | 102.8 | |
October | 307 245 | 112.5 | .. | .. | 204 317 | 112.5 | 1 803.3 | 102.4 | |
November | 334 133 | 111.0 | .. | .. | 222 198 | 111.0 | 1 808.3 | 102.4 | |
December | 341 245 | 112.9 | .. | .. | 226 927 | 112.9 | 1 815.8 | 103.6 | |
2018. | January | 323 959 | 113.1 | .. | .. | 215 432 | 113.1 | 1 870.9 | 103.2 |
February | 316 606 | 110.6 | .. | .. | 210 542 | 110.6 | 1 875.4 | 103.6 | |
March | 343 127 | 108.5 | .. | .. | 228 183 | 108.5 | 1 879.4 | 103.4 | |
April | 354 593 | 110.9 | .. | .. | 235 804 | 110.9 | 1 882.7 | 103.2 | |
May | 341 702 | 110.8 | .. | .. | 227 231 | 110.8 | 1 886.8 | 103.0 | |
June | 341 693 | 109.9 | .. | .. | 227 225 | 109.9 | 1 892.0 | 102.9 | |
July | 335 588 | 110.9 | .. | .. | 223 165 | 110.9 | 1 899.6 | 102.9 | |
August | 332 706 | 111.2 | .. | .. | 221 249 | 111.2 | 1 895.6 | 102.8 | |
September | 332 181 | 111.0 | .. | .. | 220 900 | 111.0 | 1 896.9 | 102.9 | |
October | 339 731 | 111.0 | .. | .. | 225 921 | 111.0 | 1 899.8 | 102.9 | |
November | 368 836 | 111.0 | .. | .. | 245 275 | 111.0 | 1 906.0 | 103.5 | |
December | 375 038 | 110.5 | .. | .. | 249 399 | 110.5 | 1 901.7 | 103.0 | |
2019. | January | 360 388 | 111.6 | 276 000 | 114.0 | 239 658 | 111.6 | 1 962.2 | 103.3 |
February | 357 450 | 111.9 | 270 000 | 115.1 | 237 704 | 111.9 | 1 974.0 | 104.2 | |
March | 384 843 | 111.6 | 283 500 | 113.4 | 255 921 | 111.6 | 1 978.3 | 103.6 | |
April | 390 243 | 110.2 | 287 000 | 115.2 | 259 512 | 110.2 | 1 986.4 | 103.4 | |
May | 379 224 | 111.1 | 289 867 | 113.7 | 252 184 | 111.1 | 1 985.5 | 103.2 | |
June | 378 824 | 110.8 | 286 736 | 113.8 | 251 918 | 110.8 | 1 977.9 | 102.6 | |
July | 375 801 | 111.8 | 291 158 | 115.7 | 249 908 | 111.8 | 1 981.4 | 102.0 | |
August | 370 858 | 111.4 | 290 965 | 114.0 | 246 621 | 111.4 | 1 978.5 | 101.7 | |
September | 369 703 | 111.5 | 290 000 | 115.3 | 245 852 | 111.5 | 1 978.2 | 101.1 | |
October | 378 056 | 111.5 | 298 000 | 114.8 | 251 407 | 111.5 | 1 982.8 | 101.1 | |
November | 411 008 | 112.1 | 305 344 | 114.5 | 273 320 | 112.1 | 1 983.3 | 100.9 | |
December | 422 544 | 113.2 | 309 138 | 115.6 | 280 992 | 113.2 | 1 977.7 | 100.9 | |
2020. | January | 391 211 | 108.6 | 301 057 | 109.1 | 260 156 | 108.6 | 1 953.1 | 99.5 |
February | 391 551 | 109.5 | 300 000 | 111.1 | 260 381 | 109.5 | 1 964.9 | 99.5 | |
March | 419 411 | 109.0 | 306 649 | 108.2 | 278 909 | 109.0 | 1 928.0 | 97.5 | |
April | 420 157 | 107.7 | 314 206 | 109.5 | 279 404 | 107.7 | 1 750.9 | 88.1 | |
May | 416 952 | 109.9 | 311 253 | 107.4 | 277 273 | 109.9 | 1 664.7 | 83.8 | |
June | 419 823 | 110.8 | 319 700 | 111.5 | 279 182 | 110.8 | 1 655.5 | 83.7 | |
July | 418 727 | 111.4 | 321 581 | 110.4 | 278 454 | 111.4 | 1 721.4 | 86.9 | |
August | 407 481 | 109.9 | 316 635 | 108.8 | 270 975 | 109.9 | 1 802.1 | 91.1 | |
September | 406 120 | 109.9 | 319 600 | 110.2 | 270 070 | 109.9 | 1 873.3 | 94.7 | |
October | 413 539 | 109.4 | 325 038 | 109.1 | 275 004 | 109.4 | 1 900.0 | 95.8 | |
November | 447 374 | 108.8 | 334 825 | 109.7 | 297 504 | 108.8 | 1 913.5 | 96.5 | |
December | 472 898 | 111.9 | 350 000 | 113.2 | 314 477 | 111.9 | 1 904.1 | 96.3 | |
2021. | January | 424 345 | 108.5 | 329 545 | 109.5 | 282 190 | 108.5 | 1 904.4 | 97.5 |
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Monthly cumulative data | |||||||||
2021. | January–January | 424 345 | 108.5 | 329 545 | 109.5 | 282 190 | 108.5 | 1 904.4 | 97.5 |
January–February | |||||||||
January–March | |||||||||
January–April | |||||||||
January–May | |||||||||
January–June | |||||||||
January–July | |||||||||
January–August | |||||||||
January–September | |||||||||
January–October | |||||||||
January–November | |||||||||
January–December | |||||||||
Quarterly cumulative data | |||||||||
2017. | Q1 | 296 948 | 109.8 | .. | .. | 197 470 | 109.8 | 1 796.3 | 103.6 |
Q1–Q2 | 305 496 | 111.0 | .. | .. | 203 154 | 111.0 | 1 802.0 | 103.4 | |
Q1–Q3 | 304 140 | 111.2 | .. | .. | 202 252 | 111.2 | 1 804.7 | 103.1 | |
Q1–Q4 | 310 010 | 111.4 | .. | .. | 206 156 | 111.4 | 1 805.8 | 103.0 | |
2018. | Q1 | 327 911 | 110.7 | .. | .. | 218 061 | 110.7 | 1 875.3 | 103.4 |
Q1–Q2 | 336 977 | 110.6 | .. | .. | 224 090 | 110.6 | 1 881.2 | 103.2 | |
Q1–Q3 | 335 809 | 110.7 | .. | .. | 223 313 | 110.7 | 1 886.6 | 103.1 | |
Q1–Q4 | 342 200 | 110.8 | .. | .. | 227 563 | 110.8 | 1 890.6 | 103.1 | |
2019. | Q1 | 367 587 | 111.7 | 276 049 | 114.2 | 244 445 | 111.7 | 1 971.5 | 103.7 |
Q1–Q2 | 375 201 | 111.2 | 281 393 | 113.7 | 249 509 | 111.2 | 1 977.4 | 103.4 | |
Q1–Q3 | 374 174 | 111.3 | 284 773 | 113.9 | 248 826 | 111.3 | 1 978.0 | 102.8 | |
Q1–Q4 | 381 603 | 111.5 | 289 800 | 115.0 | 253 766 | 111.5 | 1 978.8 | 102.3 | |
2020. | Q1 | 400 626 | 109.0 | 301 000 | 109.0 | 266 416 | 109.0 | 1 948.7 | 98.8 |
Q1–Q2 | 409 159 | 109.1 | 307 500 | 109.3 | 272 091 | 109.1 | 1 819.5 | 92.0 | |
Q1–Q3 | 409 634 | 109.5 | 311 068 | 109.2 | 272 407 | 109.5 | 1 812.6 | 91.6 | |
Q1–Q4 | 418 716 | 109.7 | 317 004 | 109.4 | 278 446 | 109.7 | 1 836.0 | 92.8 | |
2021. | Q1 | ||||||||
Q1–Q2 | |||||||||
Q1–Q3 | |||||||||
Q1–Q4 |