Period | Full-time employees | ||||||||
---|---|---|---|---|---|---|---|---|---|
average gross earnings | median gross earnings | average net earningsa | number | ||||||
HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | thousands | previous year = 100.0% |
Monthly data | |||||||||
2017. | January | 285 847 | 108.8 | .. | .. | 190 088 | 108.8 | 1 804.4 | 103.9 |
February | 285 928 | 109.1 | .. | .. | 190 142 | 109.1 | 1 802.1 | 103.2 | |
March | 315 942 | 111.7 | .. | .. | 210 101 | 111.7 | 1 808.1 | 103.2 | |
April | 319 211 | 112.6 | .. | .. | 212 274 | 112.6 | 1 812.1 | 102.9 | |
May | 308 214 | 110.6 | .. | .. | 204 962 | 110.6 | 1 816.9 | 103.0 | |
June | 311 308 | 113.5 | .. | .. | 207 020 | 113.5 | 1 819.8 | 103.0 | |
July | 302 943 | 112.1 | .. | .. | 201 457 | 112.1 | 1 811.1 | 102.1 | |
August | 299 273 | 111.5 | .. | .. | 199 016 | 111.5 | 1 821.4 | 102.6 | |
September | 299 238 | 111.7 | .. | .. | 198 993 | 111.7 | 1 821.5 | 102.5 | |
October | 306 326 | 112.7 | .. | .. | 203 706 | 112.7 | 1 810.6 | 102.2 | |
November | 333 110 | 111.2 | .. | .. | 221 517 | 111.2 | 1 815.7 | 102.2 | |
December | 340 228 | 113.1 | .. | .. | 226 251 | 113.1 | 1 823.0 | 103.4 | |
2018. | January | 323 030 | 113.2 | .. | .. | 214 814 | 113.2 | 1 878.2 | 103.1 |
February | 315 772 | 110.7 | .. | .. | 209 987 | 110.7 | 1 882.2 | 103.4 | |
March | 342 419 | 108.6 | .. | .. | 227 712 | 108.6 | 1 884.5 | 103.3 | |
April | 353 804 | 111.1 | .. | .. | 235 279 | 111.1 | 1 888.2 | 103.0 | |
May | 340 974 | 111.0 | .. | .. | 226 747 | 111.0 | 1 892.1 | 102.8 | |
June | 341 002 | 110.0 | .. | .. | 226 765 | 110.0 | 1 897.1 | 102.7 | |
July | 335 084 | 111.1 | .. | .. | 222 830 | 111.1 | 1 903.4 | 102.7 | |
August | 332 174 | 111.4 | .. | .. | 220 895 | 111.4 | 1 899.7 | 102.6 | |
September | 331 661 | 111.1 | .. | .. | 220 554 | 111.1 | 1 900.9 | 102.7 | |
October | 339 213 | 111.2 | .. | .. | 225 576 | 111.2 | 1 903.6 | 102.7 | |
November | 368 282 | 111.1 | .. | .. | 244 907 | 111.1 | 1 909.7 | 103.3 | |
December | 374 486 | 110.7 | .. | .. | 249 032 | 110.7 | 1 905.3 | 102.8 | |
2019. | January | 359 772 | 111.8 | 275 631 | 114.2 | 239 248 | 111.8 | 1 966.6 | 103.1 |
February | 356 841 | 112.1 | 269 957 | 115.4 | 237 299 | 112.1 | 1 978.4 | 104.0 | |
March | 384 257 | 111.7 | 283 000 | 113.5 | 255 531 | 111.7 | 1 982.1 | 103.5 | |
April | 389 587 | 110.3 | 286 500 | 115.4 | 259 075 | 110.3 | 1 990.6 | 103.3 | |
May | 378 587 | 111.2 | 289 276 | 113.7 | 251 760 | 111.2 | 1 989.8 | 103.0 | |
June | 378 182 | 110.9 | 286 168 | 113.9 | 251 491 | 110.9 | 1 982.2 | 102.4 | |
July | 375 186 | 111.8 | 290 640 | 115.7 | 249 499 | 111.8 | 1 985.6 | 102.0 | |
August | 370 293 | 111.4 | 290 467 | 114.0 | 246 245 | 111.4 | 1 982.5 | 101.6 | |
September | 369 257 | 111.6 | 289 600 | 115.4 | 245 556 | 111.6 | 1 982.1 | 101.1 | |
October | 377 474 | 111.5 | 297 602 | 114.9 | 251 020 | 111.5 | 1 986.7 | 101.0 | |
November | 410 336 | 112.1 | 305 000 | 114.7 | 272 874 | 112.1 | 1 987.4 | 100.9 | |
December | 421 900 | 113.2 | 308 583 | 115.6 | 280 563 | 113.2 | 1 981.5 | 100.8 | |
2020. | January | 390 629 | 108.6 | 301 000 | 109.2 | 259 768 | 108.6 | 1 956.8 | 99.5 |
February | 390 983 | 109.6 | 299 516 | 110.9 | 260 003 | 109.6 | 1 968.5 | 99.5 | |
March | 418 964 | 109.0 | 306 261 | 108.2 | 278 611 | 109.0 | 1 930.6 | 97.4 | |
April | 419 602 | 107.7 | 313 800 | 109.5 | 279 036 | 107.7 | 1 753.7 | 88.1 | |
May | 416 363 | 110.0 | 310 842 | 107.5 | 276 881 | 110.0 | 1 667.6 | 83.8 | |
June | 419 201 | 110.8 | 319 145 | 111.5 | 278 769 | 110.8 | 1 658.6 | 83.7 | |
July | 418 145 | 111.5 | 321 087 | 110.5 | 278 067 | 111.5 | 1 724.4 | 86.8 | |
August | 406 920 | 109.9 | 316 133 | 108.8 | 270 602 | 109.9 | 1 805.3 | 91.1 | |
September | 405 584 | 109.8 | 319 100 | 110.2 | 269 713 | 109.8 | 1 876.4 | 94.7 | |
October | 412 999 | 109.4 | 325 000 | 109.2 | 274 644 | 109.4 | 1 903.2 | 95.8 | |
November | 446 782 | 108.9 | 334 252 | 109.6 | 297 110 | 108.9 | 1 916.6 | 96.4 | |
December | 472 286 | 111.9 | 350 000 | 113.4 | 314 070 | 111.9 | 1 907.1 | 96.2 | |
2021. | January | 423 803 | 108.5 | 329 118 | 109.3 | 281 829 | 108.5 | 1 907.4 | 97.5 |
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Monthly cumulative data | |||||||||
2021. | January–January | 423 803 | 108.5 | 329 118 | 109.3 | 281 829 | 108.5 | 1 907.4 | 97.5 |
January–February | |||||||||
January–March | |||||||||
January–April | |||||||||
January–May | |||||||||
January–June | |||||||||
January–July | |||||||||
January–August | |||||||||
January–September | |||||||||
January–October | |||||||||
January–November | |||||||||
January–December | |||||||||
Quarterly cumulative data | |||||||||
2017. | Q1 | 295 923 | 109.9 | .. | .. | 196 788 | 109.9 | 1 804.8 | 103.4 |
Q1–Q2 | 304 441 | 111.1 | .. | .. | 202 452 | 111.1 | 1 810.5 | 103.2 | |
Q1–Q3 | 303 117 | 111.3 | .. | .. | 201 572 | 111.3 | 1 813.0 | 102.9 | |
Q1–Q4 | 308 994 | 111.6 | .. | .. | 205 480 | 111.6 | 1 813.9 | 102.8 | |
2018. | Q1 | 327 083 | 110.7 | .. | .. | 217 511 | 110.7 | 1 881.6 | 103.3 |
Q1–Q2 | 336 193 | 110.7 | .. | .. | 223 568 | 110.7 | 1 887.0 | 103.1 | |
Q1–Q3 | 335 114 | 110.9 | .. | .. | 222 851 | 110.9 | 1 891.8 | 102.9 | |
Q1–Q4 | 341 540 | 110.9 | .. | .. | 227 124 | 110.9 | 1 895.4 | 102.9 | |
2019. | Q1 | 366 982 | 111.8 | 275 684 | 114.4 | 244 043 | 111.8 | 1 975.7 | 103.5 |
Q1–Q2 | 374 576 | 111.3 | 280 905 | 113.8 | 249 093 | 111.3 | 1 981.6 | 103.2 | |
Q1–Q3 | 373 577 | 111.4 | 284 217 | 113.9 | 248 429 | 111.4 | 1 982.2 | 102.7 | |
Q1–Q4 | 380 996 | 111.6 | 289 250 | 115.1 | 253 363 | 111.6 | 1 983.0 | 102.2 | |
2020. | Q1 | 400 089 | 109.0 | 300 948 | 109.2 | 266 059 | 109.0 | 1 952.0 | 98.8 |
Q1–Q2 | 408 599 | 109.1 | 307 034 | 109.3 | 271 718 | 109.1 | 1 822.6 | 92.0 | |
Q1–Q3 | 409 074 | 109.5 | 310 681 | 109.3 | 272 035 | 109.5 | 1 815.8 | 91.6 | |
Q1–Q4 | 418 150 | 109.8 | 316 623 | 109.5 | 278 070 | 109.8 | 1 839.1 | 92.7 | |
2021. | Q1 | ||||||||
Q1–Q2 | |||||||||
Q1–Q3 | |||||||||
Q1–Q4 |