Period | Full-time employees without fostered workers | ||||||||
---|---|---|---|---|---|---|---|---|---|
average gross earnings | median gross earnings | average net earningsa | number | ||||||
HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | thousands | previous year = 100.0% |
Monthly data | |||||||||
2017. | January | 287 643 | 109.6 | .. | .. | 191 282 | 109.6 | 2 548.4 | 103.5 |
February | 288 357 | 110.3 | .. | .. | 191 757 | 110.3 | 2 547.3 | 103.0 | |
March | 310 814 | 112.2 | .. | .. | 206 690 | 112.2 | 2 556.3 | 103.0 | |
April | 317 507 | 113.4 | .. | .. | 211 141 | 113.4 | 2 559.8 | 102.9 | |
May | 310 314 | 111.6 | .. | .. | 206 358 | 111.6 | 2 565.0 | 103.0 | |
June | 311 388 | 112.9 | .. | .. | 207 073 | 112.9 | 2 567.7 | 103.2 | |
July | 303 823 | 111.8 | .. | .. | 202 042 | 111.8 | 2 556.6 | 102.5 | |
August | 305 565 | 111.9 | .. | .. | 203 200 | 111.9 | 2 570.7 | 103.0 | |
September | 305 818 | 112.2 | .. | .. | 203 368 | 112.2 | 2 576.0 | 103.0 | |
October | 308 756 | 111.3 | .. | .. | 205 322 | 111.3 | 2 563.7 | 102.8 | |
November | 337 147 | 111.6 | .. | .. | 224 202 | 111.6 | 2 569.2 | 102.8 | |
December | 341 969 | 112.0 | .. | .. | 227 409 | 112.0 | 2 578.5 | 103.6 | |
2018. | January | 323 646 | 112.7 | .. | .. | 215 224 | 112.7 | 2 647.5 | 102.8 |
February | 318 511 | 110.6 | .. | .. | 211 809 | 110.6 | 2 653.3 | 103.1 | |
March | 343 881 | 110.9 | .. | .. | 228 684 | 110.9 | 2 658.5 | 103.0 | |
April | 353 731 | 111.6 | .. | .. | 235 231 | 111.6 | 2 663.9 | 102.9 | |
May | 339 978 | 109.9 | .. | .. | 226 085 | 109.9 | 2 666.0 | 102.7 | |
June | 341 719 | 110.1 | .. | .. | 227 243 | 110.1 | 2 670.6 | 102.6 | |
July | 337 058 | 111.4 | .. | .. | 224 143 | 111.4 | 2 676.9 | 102.5 | |
August | 331 410 | 108.8 | .. | .. | 220 387 | 108.8 | 2 672.5 | 102.4 | |
September | 332 960 | 109.1 | .. | .. | 221 418 | 109.1 | 2 676.7 | 102.4 | |
October | 337 559 | 109.7 | .. | .. | 224 477 | 109.7 | 2 679.7 | 102.4 | |
November | 366 719 | 109.3 | .. | .. | 243 868 | 109.3 | 2 684.4 | 102.8 | |
December | 371 674 | 109.1 | .. | .. | 247 163 | 109.1 | 2 679.3 | 102.3 | |
2019. | January | 354 211 | 109.6 | 284 200 | 111.5 | 235 550 | 109.6 | 2 737.1 | 102.3 |
February | 356 572 | 111.2 | 280 374 | 112.1 | 237 120 | 111.2 | 2 748.3 | 102.9 | |
March | 377 098 | 109.1 | 292 320 | 110.7 | 250 770 | 109.1 | 2 750.9 | 102.4 | |
April | 381 749 | 107.9 | 297 487 | 112.8 | 253 863 | 107.9 | 2 760.3 | 102.3 | |
May | 374 708 | 110.2 | 298 951 | 111.0 | 249 181 | 110.2 | 2 757.3 | 102.0 | |
June | 375 106 | 109.6 | 298 641 | 111.5 | 249 446 | 109.6 | 2 748.4 | 101.5 | |
July | 372 613 | 110.3 | 300 000 | 112.7 | 247 788 | 110.3 | 2 751.4 | 101.2 | |
August | 368 677 | 111.0 | 300 000 | 111.9 | 245 170 | 111.0 | 2 748.5 | 100.9 | |
September | 368 304 | 110.6 | 298 000 | 112.3 | 244 922 | 110.6 | 2 752.4 | 100.6 | |
October | 375 314 | 111.2 | 302 307 | 111.7 | 249 584 | 111.2 | 2 757.7 | 100.6 | |
November | 414 993 | 113.5 | 321 736 | 113.9 | 275 970 | 113.5 | 2 758.3 | 100.5 | |
December | 417 667 | 112.6 | 322 598 | 114.3 | 277 749 | 112.6 | 2 752.1 | 100.5 | |
2020. | January | 385 262 | 108.8 | 310 000 | 109.1 | 256 199 | 108.8 | 2 727.0 | 99.6 |
February | 387 313 | 108.6 | 307 764 | 109.8 | 257 563 | 108.6 | 2 738.8 | 99.7 | |
March | 409 383 | 108.6 | 317 140 | 108.5 | 272 239 | 108.6 | 2 702.2 | 98.2 | |
April | 410 641 | 107.6 | 323 107 | 108.6 | 273 076 | 107.6 | 2 520.8 | 91.3 | |
May | 409 781 | 109.4 | 322 400 | 107.8 | 272 505 | 109.4 | 2 431.2 | 88.2 | |
June | 434 024 | 115.7 | 334 950 | 112.2 | 288 626 | 115.7 | 2 425.9 | 88.3 | |
July | 413 360 | 110.9 | 333 000 | 111.0 | 274 884 | 110.9 | 2 494.0 | 90.6 | |
August | 402 430 | 109.2 | 327 472 | 109.2 | 267 616 | 109.2 | 2 577.1 | 93.8 | |
September | 402 946 | 109.4 | 328 996 | 110.4 | 267 959 | 109.4 | 2 657.2 | 96.5 | |
October | 408 090 | 108.7 | 332 194 | 109.9 | 271 380 | 108.7 | 2 684.1 | 97.3 | |
November | 450 313 | 108.5 | 352 369 | 109.5 | 299 458 | 108.5 | 2 697.7 | 97.8 | |
December | 461 688 | 110.5 | 361 433 | 112.0 | 307 022 | 110.5 | 2 689.6 | 97.7 | |
2021. | January | 421 732 | 109.5 | 340 001 | 109.7 | 280 452 | 109.5 | 2 688.4 | 98.6 |
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Monthly cumulative data | |||||||||
2021. | January–January | 421 732 | 109.5 | 340 001 | 109.7 | 280 452 | 109.5 | 2 688.4 | 98.6 |
January–February | |||||||||
January–March | |||||||||
January–April | |||||||||
January–May | |||||||||
January–June | |||||||||
January–July | |||||||||
January–August | |||||||||
January–September | |||||||||
January–October | |||||||||
January–November | |||||||||
January–December | |||||||||
Quarterly cumulative data | |||||||||
2017. | Q1 | 295 621 | 110.7 | .. | .. | 196 588 | 110.7 | 2 550.7 | 103.2 |
Q1–Q2 | 304 367 | 111.7 | .. | .. | 202 403 | 111.7 | 2 557.4 | 103.1 | |
Q1–Q3 | 304 602 | 111.8 | .. | .. | 202 560 | 111.8 | 2 560.9 | 103.0 | |
Q1–Q4 | 310 799 | 111.7 | .. | .. | 206 681 | 111.7 | 2 563.3 | 103.0 | |
2018. | Q1 | 328 693 | 111.4 | .. | .. | 218 581 | 111.4 | 2 653.1 | 103.0 |
Q1–Q2 | 336 937 | 110.9 | .. | .. | 224 063 | 110.9 | 2 660.0 | 102.8 | |
Q1–Q3 | 335 891 | 110.6 | .. | .. | 223 367 | 110.6 | 2 665.1 | 102.7 | |
Q1–Q4 | 341 608 | 110.2 | .. | .. | 227 169 | 110.2 | 2 669.1 | 102.7 | |
2019. | Q1 | 362 643 | 109.9 | 285 584 | 111.5 | 241 157 | 109.9 | 2 745.4 | 102.5 |
Q1–Q2 | 369 930 | 109.5 | 291 726 | 111.6 | 246 004 | 109.5 | 2 750.4 | 102.2 | |
Q1–Q3 | 369 909 | 109.9 | 294 350 | 111.8 | 245 989 | 109.9 | 2 750.5 | 101.8 | |
Q1–Q4 | 378 106 | 110.6 | 300 000 | 112.4 | 251 440 | 110.6 | 2 751.9 | 101.5 | |
2020. | Q1 | 393 929 | 108.6 | 311 091 | 108.9 | 261 963 | 108.6 | 2 722.7 | 99.2 |
Q1–Q2 | 405 375 | 109.6 | 318 928 | 109.3 | 269 574 | 109.6 | 2 591.0 | 94.2 | |
Q1–Q3 | 405 627 | 109.7 | 321 838 | 109.3 | 269 742 | 109.7 | 2 586.0 | 94.0 | |
Q1–Q4 | 414 494 | 109.6 | 328 586 | 109.5 | 275 639 | 109.6 | 2 612.1 | 94.9 | |
2021. | Q1 | ||||||||
Q1–Q2 | |||||||||
Q1–Q3 | |||||||||
Q1–Q4 |