Period | Full-time employees | ||||||||
---|---|---|---|---|---|---|---|---|---|
average gross earnings | median gross earnings | average net earningsa | number | ||||||
HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | HUF/person/month | previous year = 100.0% | thousands | previous year = 100.0% |
Monthly data | |||||||||
2017. | January | 273 290 | 109.8 | .. | .. | 181 738 | 109.8 | 2 737.7 | 103.0 |
February | 274 170 | 110.4 | .. | .. | 182 323 | 110.4 | 2 734.0 | 102.5 | |
March | 298 276 | 112.8 | .. | .. | 198 353 | 112.8 | 2 705.3 | 102.0 | |
April | 303 011 | 114.6 | .. | .. | 201 502 | 114.6 | 2 728.5 | 101.1 | |
May | 296 063 | 112.9 | .. | .. | 196 882 | 112.9 | 2 735.7 | 101.1 | |
June | 297 251 | 114.4 | .. | .. | 197 672 | 114.4 | 2 736.1 | 101.1 | |
July | 290 450 | 113.1 | .. | .. | 193 149 | 113.1 | 2 720.3 | 100.7 | |
August | 292 440 | 113.2 | .. | .. | 194 472 | 113.2 | 2 730.7 | 101.1 | |
September | 292 944 | 113.6 | .. | .. | 194 808 | 113.6 | 2 732.6 | 101.0 | |
October | 295 836 | 112.8 | .. | .. | 196 731 | 112.8 | 2 718.2 | 100.8 | |
November | 322 955 | 113.0 | .. | .. | 214 764 | 113.0 | 2 720.7 | 100.8 | |
December | 327 713 | 113.5 | .. | .. | 217 929 | 113.5 | 2 728.4 | 101.6 | |
2018. | January | 310 817 | 113.8 | .. | .. | 206 692 | 113.8 | 2 796.1 | 101.1 |
February | 306 507 | 111.9 | .. | .. | 203 826 | 111.9 | 2 795.0 | 101.3 | |
March | 331 505 | 111.3 | .. | .. | 220 453 | 111.3 | 2 790.8 | 102.2 | |
April | 340 559 | 112.6 | .. | .. | 226 472 | 112.6 | 2 799.9 | 101.5 | |
May | 327 486 | 110.9 | .. | .. | 217 778 | 110.9 | 2 801.7 | 101.2 | |
June | 329 576 | 111.2 | .. | .. | 219 167 | 111.2 | 2 801.5 | 101.1 | |
July | 326 724 | 112.8 | .. | .. | 217 271 | 112.8 | 2 790.0 | 100.5 | |
August | 321 172 | 110.1 | .. | .. | 213 579 | 110.1 | 2 786.7 | 100.6 | |
September | 322 752 | 110.4 | .. | .. | 214 630 | 110.4 | 2 789.8 | 100.7 | |
October | 327 089 | 110.8 | .. | .. | 217 514 | 110.8 | 2 793.9 | 100.8 | |
November | 355 099 | 110.4 | .. | .. | 236 140 | 110.4 | 2 798.5 | 101.3 | |
December | 359 978 | 110.2 | .. | .. | 239 385 | 110.2 | 2 791.9 | 100.8 | |
2019. | January | 343 469 | 110.6 | 277 220 | 112.4 | 228 407 | 110.6 | 2 849.3 | 100.8 |
February | 345 860 | 112.1 | 274 000 | 113.2 | 229 997 | 112.1 | 2 859.6 | 101.6 | |
March | 367 160 | 110.2 | 285 345 | 112.0 | 244 161 | 110.2 | 2 847.1 | 100.9 | |
April | 371 131 | 109.0 | 290 000 | 114.2 | 246 802 | 109.0 | 2 861.9 | 100.7 | |
May | 364 354 | 111.2 | 291 300 | 112.0 | 242 296 | 111.2 | 2 858.4 | 100.5 | |
June | 364 799 | 110.6 | 290 671 | 112.3 | 242 591 | 110.6 | 2 848.6 | 100.2 | |
July | 362 595 | 110.7 | 294 350 | 113.8 | 241 126 | 110.7 | 2 849.5 | 100.5 | |
August | 358 876 | 111.5 | 292 940 | 112.7 | 238 653 | 111.5 | 2 846.1 | 100.2 | |
September | 360 709 | 111.8 | 290 470 | 112.7 | 239 872 | 111.8 | 2 850.8 | 99.9 | |
October | 365 135 | 111.6 | 298 431 | 113.4 | 242 815 | 111.6 | 2 856.6 | 99.9 | |
November | 403 521 | 113.9 | 313 245 | 114.3 | 268 341 | 113.9 | 2 856.8 | 99.8 | |
December | 406 388 | 113.1 | 314 650 | 114.8 | 270 248 | 113.1 | 2 847.9 | 99.8 | |
2020. | January | 375 232 | 109.2 | 302 749 | 109.2 | 249 529 | 109.2 | 2 820.1 | 99.0 |
February | 377 303 | 109.1 | 301 000 | 109.9 | 250 907 | 109.1 | 2 831.4 | 99.0 | |
March | 400 386 | 109.0 | 310 855 | 108.9 | 266 257 | 109.0 | 2 778.8 | 97.6 | |
April | 400 188 | 107.8 | 316 800 | 109.2 | 266 125 | 107.8 | 2 603.7 | 91.0 | |
May | 398 778 | 109.4 | 315 780 | 108.4 | 265 188 | 109.4 | 2 515.9 | 88.0 | |
June | 421 743 | 115.6 | 327 202 | 112.6 | 280 459 | 115.6 | 2 513.8 | 88.2 | |
July | 401 847 | 110.8 | 325 659 | 110.6 | 267 228 | 110.8 | 2 583.7 | 90.7 | |
August | 391 614 | 109.1 | 320 000 | 109.2 | 260 423 | 109.1 | 2 667.0 | 93.7 | |
September | 392 349 | 108.8 | 321 050 | 110.5 | 260 912 | 108.8 | 2 747.6 | 96.4 | |
October | 397 364 | 108.8 | 325 298 | 109.0 | 264 247 | 108.8 | 2 775.1 | 97.1 | |
November | 438 246 | 108.6 | 345 000 | 110.1 | 291 433 | 108.6 | 2 788.8 | 97.6 | |
December | 449 442 | 110.6 | 352 652 | 112.1 | 298 879 | 110.6 | 2 779.2 | 97.6 | |
2021. | January | 411 032 | 109.5 | 332 395 | 109.8 | 273 337 | 109.5 | 2 775.8 | 98.4 |
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Monthly cumulative data | |||||||||
2021. | January–January | 411 032 | 109.5 | 332 395 | 109.8 | 273 337 | 109.5 | 2 775.8 | 98.4 |
January–February | |||||||||
January–March | |||||||||
January–April | |||||||||
January–May | |||||||||
January–June | |||||||||
January–July | |||||||||
January–August | |||||||||
January–September | |||||||||
January–October | |||||||||
January–November | |||||||||
January–December | |||||||||
Quarterly cumulative data | |||||||||
2017. | Q1 | 281 851 | 111.0 | .. | .. | 187 430 | 111.0 | 2 725.7 | 102.5 |
Q1–Q2 | 290 323 | 112.5 | .. | .. | 193 064 | 112.5 | 2 729.6 | 101.8 | |
Q1–Q3 | 290 864 | 112.8 | .. | .. | 193 424 | 112.8 | 2 729.0 | 101.5 | |
Q1–Q4 | 297 017 | 112.9 | .. | .. | 197 516 | 112.9 | 2 727.4 | 101.4 | |
2018. | Q1 | 316 268 | 112.4 | .. | .. | 210 318 | 112.4 | 2 793.9 | 101.5 |
Q1–Q2 | 324 414 | 111.9 | .. | .. | 215 735 | 111.9 | 2 797.5 | 101.4 | |
Q1–Q3 | 324 126 | 111.7 | .. | .. | 215 544 | 111.7 | 2 794.6 | 101.1 | |
Q1–Q4 | 329 943 | 111.3 | .. | .. | 219 412 | 111.3 | 2 794.6 | 101.1 | |
2019. | Q1 | 352 151 | 111.0 | 279 001 | 112.5 | 234 181 | 111.0 | 2 852.0 | 101.1 |
Q1–Q2 | 359 464 | 110.6 | 284 250 | 112.8 | 239 043 | 110.6 | 2 854.2 | 100.8 | |
Q1–Q3 | 359 885 | 110.8 | 286 926 | 112.7 | 239 323 | 110.8 | 2 852.4 | 100.6 | |
Q1–Q4 | 367 833 | 111.4 | 292 320 | 113.2 | 244 609 | 111.4 | 2 852.7 | 100.4 | |
2020. | Q1 | 384 219 | 109.1 | 305 000 | 109.3 | 255 506 | 109.1 | 2 810.1 | 98.5 |
Q1–Q2 | 394 960 | 109.9 | 311 664 | 109.6 | 262 648 | 109.9 | 2 677.3 | 93.8 | |
Q1–Q3 | 395 030 | 109.8 | 315 284 | 109.9 | 262 695 | 109.8 | 2 673.5 | 93.7 | |
Q1–Q4 | 403 616 | 109.7 | 320 582 | 109.7 | 268 405 | 109.7 | 2 700.4 | 94.7 | |
2021. | Q1 | ||||||||
Q1–Q2 | |||||||||
Q1–Q3 | |||||||||
Q1–Q4 |