Related annual tables:
Related infra-annual tables:
Related data:
Related publications:
Period | How chicks are used | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
grandparent and parent | utility females for laying | males and females for fattening, mixed | for fattening | cockerels for sexing | |||||||
cocks, hens and chickens | cocks, hens and chickens | ducks | geese | turkeys | guinea fowls | ||||||
females laying | females meat |
2017. | J | 16.6 | 109.9 | 541.0 | 105.4 | 16 937.6 | 1 205.8 | 131.1 | 543.8 | 0.0 | 0.0 |
F | 102.1 | 78.5 | 879.0 | 416.4 | 16 041.0 | 2 092.0 | 358.6 | 383.8 | 0.0 | 0.0 | |
M | 29.2 | 98.7 | 1 397.1 | 1 877.9 | 20 287.0 | 1 806.0 | 654.4 | 500.6 | 0.0 | 0.0 | |
A | 73.8 | 35.4 | 926.2 | 1 492.3 | 19 969.1 | 2 011.9 | 865.4 | 495.5 | 4.8 | 0.0 | |
My | 75.9 | 36.0 | 1 260.2 | 1 308.5 | 20 972.0 | 2 519.8 | 918.3 | 613.0 | 4.8 | 0.0 | |
Ju | 20.6 | 87.3 | 1 406.1 | 582.7 | 20 577.0 | 2 224.9 | 745.6 | 466.4 | 0.7 | 5.0 | |
Jl | 98.6 | 308.2 | 797.4 | 380.1 | 18 484.0 | 2 250.7 | 304.0 | 497.8 | 0.0 | 0.0 | |
Au | 20.1 | 172.1 | 479.3 | 223.1 | 19 956.3 | 2 717.7 | 177.8 | 458.8 | 1.4 | 0.0 | |
S | 20.4 | 143.8 | 601.6 | 141.7 | 18 054.9 | 2 301.6 | 122.7 | 453.2 | 0.0 | 0.0 | |
O | 31.9 | 186.4 | 1 097.5 | 125.4 | 19 859.5 | 2 726.1 | 70.7 | 545.3 | 0.0 | 0.0 | |
N | 29.0 | 295.3 | 398.9 | 91.5 | 16 032.1 | 2 839.5 | 105.1 | 465.4 | 0.0 | 0.0 | |
D | 95.6 | 205.2 | 525.4 | 78.7 | 16 771.3 | 3 366.8 | 129.7 | 441.7 | 0.0 | 0.0 | |
2018. | J | 31.2 | 210.1 | 656.7 | 141.8 | 17 749.9 | 4 156.5 | 202.6 | 461.9 | 0.0 | 0.0 |
F | 42.9 | 1 077.4 | 793.9 | 505.8 | 17 945.9 | 3 875.2 | 539.9 | 472.8 | 0.0 | 0.0 | |
M | 91.1 | 1 440.2 | 1 277.9 | 1 344.0 | 22 066.2 | 3 928.2 | 895.9 | 539.1 | 0.0 | .. | |
A | 76.3 | 1 363.6 | 1 452.0 | 1 518.8 | 20 789.8 | 3 830.5 | 1 087.4 | 488.6 | 0.0 | .. | |
My | 37.0 | 1 063.8 | 961.1 | 1 385.1 | 22 762.0 | 3 789.8 | 1 346.9 | 492.9 | 0.0 | .. | |
Ju | 49.7 | 1 259.9 | 301.4 | 505.0 | 19 868.1 | 3 027.7 | 982.9 | 574.1 | 0.0 | .. | |
Jl | 51.6 | 1 198.7 | 748.1 | 496.2 | 21 063.2 | 3 485.6 | 433.8 | 538.5 | 0.0 | .. | |
Au | 81.8 | 1 144.2 | 245.5 | 289.6 | 21 477.8 | 3 501.8 | 284.6 | 499.2 | 0.0 | .. | |
S | 18.6 | 1 407.3 | 317.3 | 114.0 | 18 926.3 | 3 180.8 | 176.7 | 451.2 | 0.0 | .. | |
O | 65.4 | 1 048.5 | 866.1 | 72.9 | 23 725.9 | 3 465.5 | 177.9 | 596.6 | 0.0 | .. | |
N | 13.0 | 955.9 | 1 149.5 | 77.1 | 15 735.1 | 3 147.6 | 294.7 | 574.7 | 0.0 | .. | |
D | 35.2 | 1 177.5 | 138.3 | 90.2 | 20 791.8 | 3 763.8 | 247.9 | 512.3 | 0.0 | .. | |
2019. | J | 4.9 | 861.4 | 1 142.5 | 133.0 | 20 784.0 | 3 998.6 | 376.3 | 590.4 | 0.0 | .. |
F | 48.0 | 949.4 | 556.5 | 613.2 | 19 235.4 | 3 276.7 | 534.8 | 483.8 | 0.0 | .. | |
M | 130.5 | 1 357.2 | 797.6 | 1 752.2 | 21 309.8 | 3 456.3 | 870.4 | 577.2 | 0.0 | .. | |
A | 73.0 | 1 142.9 | 1 241.5 | 1 675.8 | 23 956.9 | 3 968.4 | 1 050.1 | 704.1 | 0.0 | .. | |
My | 44.1 | 865.0 | 934.3 | 1 549.9 | 23 346.0 | 3 377.4 | 1 432.4 | 591.8 | 0.0 | .. | |
Ju | 36.6 | 1 193.2 | 963.8 | 500.6 | 21 378.1 | 3 005.3 | 907.3 | 559.2 | 0.0 | .. | |
Jl | 33.7 | 1 633.0 | 588.8 | 569.2 | 22 563.5 | 2 679.8 | 484.8 | 609.8 | 0.0 | .. | |
Au | 47.5 | 1 137.9 | 207.5 | 284.6 | 24 658.4 | 3 403.0 | 295.5 | 573.0 | 0.0 | .. | |
S | 35.5 | 1 532.1 | 206.6 | 147.1 | 21 848.4 | 3 165.0 | 149.0 | 446.9 | 0.0 | .. | |
O | 27.7 | 1 211.8 | 573.9 | 110.9 | 24 102.5 | 3 819.2 | 147.5 | 463.1 | 0.0 | .. | |
N | 96.6 | 1 099.8 | 643.4 | 115.1 | 16 421.9 | 2 778.2 | 124.9 | 421.8 | 0.0 | .. | |
D | 25.1 | 1 348.2 | 269.1 | 157.1 | 21 513.7 | 3 454.0 | 116.0 | 580.6 | 0.0 | .. | |
2020. | J | 41.6 | 1 143.8 | 801.2 | 200.1 | 21 020.4 | 3 741.4 | 277.3 | 695.3 | 0.0 | .. |
F | 98.3 | 927.1 | 1 005.5 | 1 054.8 | 19 825.7 | 3 016.6 | 374.1 | 626.7 | 1.8 | .. | |
M | 115.2 | 1 221.7 | 902.4 | 1 363.1 | 23 226.3 | 2 979.8 | 500.5 | 658.2 | 1.8 | .. | |
A | 0.0 | 1 004.7 | 962.1 | 1 547.9 | 22 989.4 | 1 767.1 | 804.4 | 703.2 | 1.8 | .. | |
My | 23.1 | 869.3 | 893.9 | 1 314.6 | 20 082.4 | 1 257.7 | 546.6 | 475.5 | 1.6 | .. | |
Ju | 102.9 | 1 407.9 | 849.7 | 797.7 | 22 486.0 | 1 324.2 | 479.5 | 528.5 | 0.0 | .. | |
Jl | 25.8 | 1 420.1 | 397.3 | 625.2 | 21 993.6 | 1 654.4 | 347.2 | 569.7 | 0.0 | .. | |
Au | 28.4 | 1 047.1 | 267.3 | 296.8 | 24 146.1 | 2 522.4 | 159.3 | 509.5 | 0.0 | .. | |
S | 5.2 | 1 540.8 | 435.0 | 176.3 | 21 993.8 | 2 680.1 | 114.3 | 473.3 | 0.0 | .. | |
O | 17.5 | 1 089.9 | 1 072.3 | 102.2 | 23 948.2 | 3 173.8 | 118.3 | 471.3 | 0.0 | .. | |
N | 34.8 | 991.3 | 554.0 | 138.8 | 18 296.9 | 2 342.0 | 103.2 | 367.3 | 0.0 | .. | |
D | 40.0 | 969.4 | 394.2 | 145.9 | 21 410.8 | 3 451.9 | 70.8 | 392.9 | 0.0 | .. | |
2021. | J | 219.4 | 1 238.1 | 616.5 | 225.3 | 19 904.5 | 3 086.1 | 138.3 | 476.0 | 1.5 | .. |
F | 58.2 | 1 007.0 | 909.2 | 638.1 | 19 829.1 | 2 430.4 | 278.6 | 569.5 | 0.0 | .. | |
M | |||||||||||
A | |||||||||||
My | |||||||||||
Ju | |||||||||||
Jl | |||||||||||
Au | |||||||||||
S | |||||||||||
O | |||||||||||
N | |||||||||||
D |