Related annual tables:
Related infra-annual tables:
Related data:
Related publications:
Period | Eggs for hatching placed in incubation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
grandparent and parent | utility | |||||||||
cocks, hens and chickens | cocks, hens and chickens | ducks | geese | turkeys | guinea fowls | |||||
laying | meat | laying | meat | mixed |
2017. | J | 123.1 | 412.8 | 4 894.4 | 18 112.5 | 471.0 | 2 709.5 | 584.2 | 677.7 | 0.0 |
F | 229.5 | 324.6 | 3 446.9 | 21 594.0 | 1 377.4 | 2 607.2 | 768.6 | 522.0 | 0.0 | |
M | 339.8 | 456.5 | 2 991.2 | 26 299.9 | 2 423.6 | 2 949.4 | 1 320.8 | 595.4 | 0.0 | |
A | 182.7 | 181.5 | 3 566.4 | 26 046.2 | 1 619.5 | 2 789.5 | 1 504.9 | 736.6 | 6.8 | |
My | 54.9 | 254.8 | 4 160.8 | 27 664.4 | 1 062.3 | 3 511.6 | 1 539.1 | 719.6 | 5.6 | |
Ju | 198.3 | 414.1 | 2 498.1 | 25 417.7 | 554.1 | 3 335.2 | 896.5 | 774.3 | 1.0 | |
Jl | 110.8 | 1 284.5 | 1 746.1 | 23 872.7 | 441.2 | 3 610.6 | 407.6 | 402.5 | 0.0 | |
Au | 93.9 | 595.3 | 441.8 | 25 011.5 | 273.7 | 4 011.1 | 273.3 | 684.6 | 2.0 | |
S | 84.7 | 573.6 | 2 596.4 | 22 965.7 | 103.7 | 3 708.0 | 171.4 | 666.3 | 0.0 | |
O | 127.8 | 764.6 | 1 732.0 | 23 402.5 | 133.3 | 3 839.2 | 116.5 | 623.3 | 0.0 | |
N | 294.6 | 1 515.0 | 1 666.6 | 42 819.6 | 93.6 | 4 791.2 | 174.9 | 582.8 | 0.0 | |
D | 341.3 | 830.4 | 1 026.6 | 20 575.0 | 152.8 | 4 774.1 | 196.8 | 542.6 | 0.0 | |
2018. | J | 75.6 | 886.9 | 2 472.1 | 21 859.1 | 479.8 | 5 197.8 | 651.1 | 654.5 | 0.0 |
F | 351.4 | 3020.5 | 2 404.6 | 21 290.1 | 1 236.3 | 4 930.9 | 1 102.9 | 645.7 | 0.0 | |
M | 486.2 | 5185.5 | 3 736.7 | 24 872.9 | 1 655.1 | 5 245.7 | 1 642.3 | 658.9 | 0.0 | |
A | 235.7 | 3 780.3 | 2 707.2 | 24 989.9 | 1 933.9 | 5 428.6 | 1 983.6 | 549.6 | 0.0 | |
My | 85.3 | 3 018.2 | 3 494.2 | 26 499.1 | 1 324.6 | 4 836.2 | 2 046.0 | 743.0 | 0.0 | |
Ju | 108.5 | 3 989.3 | 2 042.8 | 22 591.2 | 558.6 | 4 709.9 | 987.6 | 643.5 | 0.0 | |
Jl | 593.7 | 4 211.6 | 1 293.5 | 24 323.2 | 500.3 | 5 282.7 | 546.1 | 683.8 | 0.0 | |
Au | 196.7 | 3 536.8 | 994.9 | 24 827.2 | 238.5 | 5 266.9 | 409.9 | 663.5 | 0.0 | |
S | 115.9 | 4 712.8 | 1 909.1 | 21 395.0 | 103.4 | 5 051.8 | 259.8 | 696.6 | 0.0 | |
O | 181.1 | 3 445.5 | 2 122.5 | 24 456.1 | 76.5 | 4 020.0 | 278.8 | 703.6 | 0.0 | |
N | 128.2 | 3 136.9 | 581.1 | 21 677.2 | 93.3 | 5 408.9 | 420.6 | 711.1 | 0.0 | |
D | 61.0 | 3 704.0 | 1 896.5 | 23 321.7 | 163.0 | 4 955.0 | 482.3 | 583.2 | 0.0 | |
2019. | J | 206.9 | 3 057.6 | 2 423.9 | 23 874.1 | 523.2 | 5 179.3 | 835.7 | 703.7 | 0.0 |
F | 259.5 | 3 206.0 | 2 193.6 | 22 947.1 | 1 800.4 | 4 576.8 | 1 175.5 | 821.6 | 0.0 | |
M | 587.4 | 3 970.3 | 2 674.6 | 24 467.1 | 2 173.6 | 4 913.9 | 1 638.6 | 851.7 | 0.0 | |
A | 244.1 | 3 918.3 | 2 682.5 | 27 162.9 | 2 209.3 | 5 308.2 | 2 217.4 | 685.2 | 0.0 | |
My | 186.9 | 3 052.8 | 2 977.3 | 26 814.1 | 1 108.2 | 4 392.9 | 1 711.3 | 793.2 | 0.0 | |
Ju | 63.9 | 4 687.3 | 1 691.3 | 23 771.6 | 603.8 | 3 952.2 | 1 038.7 | 762.7 | 0.0 | |
Jl | 214.2 | 5 118.7 | 899.3 | 26 681.0 | 590.6 | 4 703.9 | 663.3 | 698.2 | 0.0 | |
Au | 209.9 | 3 708.4 | 474.5 | 27 683.8 | 260.6 | 5 160.4 | 313.1 | 568.4 | 0.0 | |
S | 64.1 | 4 657.8 | 1 115.3 | 24 919.0 | 165.0 | 5 510.7 | 170.5 | 555.7 | 0.0 | |
O | 255.3 | 4 134.8 | 2 083.0 | 24 413.9 | 140.8 | 3 854.8 | 226.5 | 574.2 | 0.0 | |
N | 292.1 | 3 322.5 | 986.5 | 19 436.5 | 140.8 | 4 994.0 | 225.0 | 575.3 | 0.0 | |
D | 118.9 | 4 306.7 | 1 847.8 | 24 675.7 | 200.0 | 3 862.5 | 332.8 | 776.0 | 0.0 | |
2020. | J | 308.5 | 4 087.9 | 2 323.8 | 23 776.0 | 722.2 | 5 181.4 | 662.0 | 887.8 | 2.0 |
F | 374.9 | 4 164.6 | 2 202.5 | 22 225.1 | 2 208.8 | 4 543.5 | 835.6 | 797.9 | 0.0 | |
M | 113.4 | 4 124.6 | 2 497.3 | 27 550.3 | 2 037.5 | 5 029.5 | 1 305.6 | 977.5 | 2.0 | |
A | 81.9 | 2 956.3 | 2 173.3 | 26 368.1 | 1 843.8 | 2 641.9 | 1 077.3 | 902.9 | 2.0 | |
My | 212.7 | 3 479.3 | 2 570.5 | 23 943.8 | 1 261.0 | 1 629.9 | 910.8 | 637.7 | 2.0 | |
Ju | 134.9 | 4 695.4 | 1 088.8 | 25 053.7 | 881.5 | 2 420.2 | 554.8 | 702.5 | 0.0 | |
Jl | 136.1 | 4 219.2 | 803.2 | 26 535.5 | 491.3 | 3 991.0 | 375.3 | 666.6 | 0.0 | |
Au | 95.6 | 3 580.1 | 761.2 | 26 613.6 | 457.7 | 4 403.0 | 237.0 | 597.6 | 0.0 | |
S | 144.7 | 4 641.0 | 2 725.9 | 24 940.8 | 196.9 | 4 465.6 | 171.9 | 327.9 | 0.0 | |
O | 70.8 | 3 413.9 | 1 764.5 | 25 181.3 | 176.6 | 3 949.6 | 176.7 | 485.3 | 0.0 | |
N | 202.3 | 2 991.7 | 1 283.7 | 22 683.8 | 210.7 | 4 793.9 | 147.3 | 461.7 | 0.0 | |
D | 240.5 | 3 676.6 | 1 371.5 | 25 598.7 | 230.1 | 5 110.7 | 145.4 | 656.9 | 0.0 | |
2021. | J | 291.3 | 5 010.4 | 2 664.7 | 22 047.3 | 510.7 | 4 467.0 | 419.4 | 715.9 | 2.0 |
F | 201.5 | 3 219.6 | 2 330.2 | 23 599.6 | 1 899.6 | 4 458.4 | 683.7 | 843.2 | 0.0 | |
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |