(previous month = 100.0%)
< >Period | Non-food shops | Total retail sales except automotive fuela | Automotive fuel sales | Total retail salesa | ||||||
---|---|---|---|---|---|---|---|---|---|---|
in stores | not in stores | totala | ||||||||
cosmetics articles | pharmaceutical and medical goods, cosmetics articles, total | second-hand goods | mail order and internet | market and other non-storec |
2017. | J | 100.7 | 102.8 | 97.8 | 99.5 | .. | 100.0 | 100.4 | 101.2 | 100.3 |
F | 101.6 | 98.9 | 105.9 | 104.5 | .. | 102.2 | 100.6 | 97.4 | 100.1 | |
M | 101.5 | 101.6 | 109.8 | 102.4 | .. | 103.3 | 101.1 | 102.8 | 101.6 | |
A | 99.7 | 99.8 | 89.0 | 102.8 | .. | 97.5 | 100.2 | 100.9 | 100.3 | |
My | 102.8 | 101.6 | 107.8 | 103.5 | .. | 103.5 | 100.8 | 101.4 | 100.8 | |
Ju | 99.3 | 100.5 | 99.3 | 101.5 | .. | 99.1 | 100.3 | 101.1 | 100.3 | |
Jl | 100.9 | 98.8 | 101.5 | 102.0 | .. | 100.6 | 100.3 | 99.9 | 100.4 | |
Au | 101.1 | 100.9 | 100.1 | 103.3 | .. | 100.3 | 100.8 | 99.6 | 100.3 | |
S | 100.5 | 101.8 | 103.7 | 102.9 | .. | 103.5 | 101.2 | 100.0 | 101.4 | |
O | 100.3 | 100.0 | 94.5 | 103.4 | .. | 98.1 | 99.3 | 103.6 | 99.6 | |
N | 101.9 | 100.8 | 103.8 | 101.3 | .. | 102.6 | 101.5 | 98.6 | 101.4 | |
D | 99.7 | 100.5 | 103.3 | 103.0 | .. | 101.6 | 101.3 | 101.3 | 100.8 | |
2018. | J | 102.1 | 98.5 | 97.8 | 103.8 | .. | 101.8 | 100.2 | 101.1 | 100.8 |
F | 98.2 | 102.6 | 93.2 | 100.4 | .. | 97.9 | 99.8 | 97.8 | 99.2 | |
M | 102.5 | 101.0 | 97.9 | 103.3 | .. | 98.8 | 100.8 | 99.0 | 101.1 | |
A | 99.7 | 98.8 | 107.7 | 101.4 | .. | 104.9 | 100.0 | 105.2 | 100.0 | |
My | 100.5 | 101.8 | 110.7 | 103.9 | .. | 100.3 | 101.6 | 102.8 | 102.1 | |
Ju | 100.9 | 98.4 | 93.4 | 101.8 | .. | 100.2 | 100.4 | 97.3 | 99.8 | |
Jl | 100.4 | 101.3 | 95.8 | 103.8 | .. | 100.9 | 99.8 | 100.4 | 100.0 | |
Au | 100.4 | 101.1 | 104.6 | 102.4 | .. | 100.8 | 100.8 | 100.7 | 101.0 | |
S | 100.6 | 99.6 | 95.1 | 101.9 | .. | 100.2 | 100.3 | 100.8 | 99.9 | |
O | 101.0 | 101.6 | 99.5 | 103.3 | .. | 101.1 | 101.0 | 100.2 | 101.1 | |
N | 98.7 | 98.1 | 108.0 | 103.9 | .. | 99.7 | 99.7 | 101.9 | 99.8 | |
D | 101.6 | 103.1 | 97.9 | 101.5 | .. | 101.8 | 100.4 | 100.2 | 100.5 | |
2019. | J | 100.0 | 101.7 | 92.4 | 104.3 | .. | 99.5 | 100.8 | 100.8 | 100.6 |
F | 100.5 | 98.7 | 104.6 | 102.5 | .. | 102.3 | 100.1 | 101.9 | 100.3 | |
M | 98.8 | 99.9 | 102.9 | 102.3 | .. | 101.8 | 101.1 | 100.5 | 101.5 | |
A | 102.8 | 101.3 | 94.9 | 103.4 | .. | 99.8 | 101.1 | 97.7 | 100.8 | |
My | 100.1 | 99.8 | 105.2 | 102.9 | .. | 98.2 | 99.3 | 98.8 | 98.7 | |
Ju | 99.4 | 100.4 | 99.3 | 103.4 | .. | 101.1 | 100.7 | 103.5 | 101.3 | |
Jl | 100.8 | 97.8 | 100.3 | 103.1 | .. | 102.9 | 101.5 | 99.0 | 101.0 | |
Au | 102.7 | 101.7 | 99.3 | 101.3 | .. | 101.0 | 100.9 | 99.6 | 100.7 | |
S | 99.9 | 100.5 | 102.2 | 103.1 | .. | 101.9 | 100.5 | 102.2 | 100.8 | |
O | 104.2 | 101.8 | 100.4 | 100.8 | .. | 100.2 | 100.4 | 100.1 | 100.4 | |
N | 99.5 | 100.1 | 103.6 | 102.3 | .. | 101.4 | 100.8 | 98.3 | 100.4 | |
D | 101.9 | 102.5 | 102.7 | 104.1 | .. | 101.3 | 100.8 | 101.2 | 100.7 | |
2020. | J | 100.6 | 101.5 | 93.1 | 100.3 | .. | 99.7 | 99.8 | 98.9 | 99.9 |
F | 101.4 | 111.3 | 98.1 | 103.4 | .. | 100.7 | 100.9 | 101.3 | 101.2 | |
M | 101.1 | 117.0 | 75.0 | 102.9 | .. | 91.8 | 99.6 | 83.3 | 98.5 | |
A | 61.9 | 62.4 | 24.7 | 145.6 | .. | 85.8 | 86.8 | 85.9 | 86.6 | |
My | 115.9 | 101.1 | 286.8 | 85.2 | .. | 112.1 | 106.8 | 115.3 | 106.9 | |
Ju | 112.7 | 106.5 | 141.6 | 93.1 | .. | 106.1 | 103.4 | 107.2 | 103.3 | |
Jl | 108.2 | 105.7 | 109.3 | 97.4 | .. | 100.6 | 101.6 | 103.4 | 101.8 | |
Au | 103.4 | 101.2 | 103.1 | 101.1 | .. | 101.6 | 100.7 | 101.9 | 100.7 | |
S | 104.8 | 102.0 | 92.9 | 101.4 | .. | 99.6 | 100.6 | 97.6 | 100.3 | |
O | 100.0 | 99.7 | 106.1 | 102.4 | .. | 101.2 | 100.6 | 99.5 | 100.3 | |
N | 103.9 | 103.2 | 90.4 | 102.8 | .. | 101.0 | 100.4 | 99.6 | 100.5 | |
D | 100.1 | 96.4 | 100.5 | 100.2 | .. | 97.0 | 99.5 | 98.6 | 99.2 | |
2021. | J | 101.8 | 99.8 | 107.4 | 104.1 | .. | 102.7 | 100.6 | 101.7 | 100.5 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |