4.4.12. Seasonal and calendar effect adjusted volume indices on sales in retail shops by type of shop(1/2)

(previous month = 100.0%)

< >
Period Specialized and non-specialized food shops Non-food shops
in stores
predominantly food and beverages food, beverages and tobaccob total manufactured goods in non-specialized shops textiles, clothing, footwear furniture and electrical goods books, newspapers computer equipment and others books, computer equipment and others, total pharmaceutical and medical goods
2017. J 100.2 98.8 100.1 100.3 102.7 98.7 100.6 100.8 100.3 103.1
F 100.1 102.7 100.0 95.2 102.7 101.3 100.4 101.1 101.9 96.8
M 100.4 100.6 100.6 111.3 106.2 105.0 99.2 101.9 102.2 100.8
A 100.4 101.4 100.1 102.1 91.0 96.7 99.1 100.3 97.6 101.2
My 100.2 100.6 100.3 101.3 112.8 102.2 104.4 102.8 103.1 100.2
Ju 100.4 99.4 100.5 99.5 94.2 97.5 95.3 97.9 99.1 100.8
Jl 100.5 98.7 100.3 102.1 100.6 101.4 101.7 100.5 100.0 98.8
Au 100.4 99.1 100.3 100.6 98.2 100.9 101.6 99.7 100.8 101.1
S 100.2 101.5 100.5 104.6 109.8 101.8 104.0 101.9 101.2 101.8
O 100.3 98.4 99.9 96.5 88.3 98.5 97.0 98.1 99.1 99.6
N 100.7 101.3 100.9 102.6 108.9 103.4 105.8 103.2 102.3 100.3
D 100.5 101.3 100.4 103.8 101.5 100.3 100.0 102.6 102.5 100.7
2018. J 100.2 99.9 100.2 105.8 93.1 104.0 99.2 100.4 100.6 97.7
F 100.4 97.6 100.1 93.1 97.7 95.6 97.6 97.7 97.9 103.6
M 100.5 101.2 100.9 104.4 99.3 96.9 102.2 101.0 99.3 101.5
A 100.2 101.6 99.5 102.4 120.1 104.7 97.8 101.3 103.8 96.0
My 100.5 103.3 101.0 101.9 94.9 101.1 101.7 101.5 99.9 103.5
Ju 100.3 97.2 100.0 100.6 92.3 103.7 101.6 101.9 101.3 98.2
Jl 100.0 97.9 99.8 102.1 102.2 97.1 98.7 98.4 98.9 101.8
Au 100.4 101.3 100.6 100.8 100.6 100.5 99.7 100.2 99.9 100.7
S 100.6 99.8 100.1 102.4 104.3 100.1 96.5 100.4 100.4 99.0
O 100.3 99.6 100.5 101.7 93.7 101.0 100.6 100.4 100.5 102.5
N 99.8 99.8 99.7 97.1 107.9 97.7 97.4 99.6 99.7 98.3
D 100.2 99.4 100.2 103.9 102.3 101.2 103.8 100.5 100.1 102.2
2019. J 100.6 100.7 100.5 96.0 91.0 98.4 96.8 97.8 99.2 102.7
F 100.4 101.4 100.6 103.3 104.0 102.8 99.7 101.3 101.1 95.2
M 100.1 100.0 99.9 103.8 105.1 104.8 100.8 100.2 101.3 102.3
A 100.3 102.6 101.0 106.2 94.1 97.5 102.1 101.3 99.9 103.7
My 100.3 97.0 99.6 90.7 102.9 94.9 103.2 99.6 98.2 98.0
Ju 100.5 102.6 100.7 100.6 107.0 101.2 86.5 100.3 101.2 101.2
Jl 100.3 98.3 100.0 105.1 89.5 106.0 111.4 103.6 101.9 98.7
Au 100.2 101.8 100.5 101.7 105.7 97.1 99.9 100.3 100.9 100.6
S 100.1 98.6 99.9 102.4 104.1 103.6 100.8 100.5 100.9 101.0
O 100.3 101.9 100.3 103.8 95.0 100.8 99.0 101.1 100.8 100.2
N 100.4 100.7 100.3 104.7 107.6 100.8 99.5 100.0 100.7 99.4
D 100.3 99.0 100.1 97.9 101.8 98.2 99.8 100.8 100.7 101.7
2020. J 100.1 101.8 100.2 99.3 91.6 96.6 98.0 104.3 104.9 101.1
F 105.8 99.7 107.8 105.6 102.3 100.9 99.4 100.4 100.7 103.1
M 105.7 100.6 102.0 85.3 50.1 94.4 75.7 76.2 74.6 139.9
A 89.9 88.9 90.7 96.6 16.6 81.4 57.0 75.4 77.1 67.5
My 100.1 105.2 100.3 112.0 708.3 121.5 152.9 140.9 123.6 89.8
Ju 100.1 101.7 99.8 101.7 150.3 110.1 119.7 129.0 139.1 104.4
Jl 100.3 103.8 100.6 96.8 107.3 85.7 104.6 87.6 84.0 104.1
Au 100.2 98.9 99.8 98.1 95.2 103.2 98.3 100.9 103.7 100.2
S 100.3 99.2 100.4 101.2 90.0 93.3 96.4 99.4 101.5 102.9
O 100.3 99.5 100.1 100.8 104.6 98.5 98.6 99.5 101.2 99.6
N 100.3 100.0 100.2 104.3 89.2 99.9 97.4 99.2 99.9 102.9
D 100.2 100.7 100.1 97.0 84.0 99.2 91.8 97.5 99.0 96.8
2021. J 100.3 99.3 100.1 112.3 127.3 106.7 103.5 102.2 101.3 97.8
F
M
A
My
Ju
Jl
Au
S
O
N
D
bFrom July 2013, tobacco sales data are based on the full-scale tobacco sales data taken over from the National Tobacco Trade Nonprofit Zrt.  Preliminary data 

© Hungarian Central Statistical Office, 2011