Period | Manufacture of computer, electronic and optical products | Manufacture of electrical equipment | Manufacture of machinery and equipment n.e.c. | Manufacture of transport equipment | Other manufacturing, and repair and installation of machinery and equipment | Manufacturing | Electricity, gas, steam and air conditioning supply | Industry (excluding water and waste management) | |
---|---|---|---|---|---|---|---|---|---|
Code | CI | CJ | CK | CL | CM | C | D | B+C+D |
2017. | J | 112.5 | 106.6 | 90.8 | 98.9 | 106.6 | 102.9 | 100.2 | 102.3 |
F | 113.3 | 111.1 | 92.8 | 105.0 | 100.7 | 104.7 | 103.6 | 106.0 | |
M | 122.9 | 109.7 | 87.4 | 99.2 | 109.8 | 104.5 | 89.2 | 103.4 | |
A | 121.8 | 110.0 | 93.8 | 100.7 | 106.4 | 106.4 | 91.6 | 105.2 | |
My | 118.3 | 109.3 | 92.1 | 107.9 | 108.1 | 107.6 | 91.9 | 108.0 | |
Ju | 120.9 | 110.4 | 96.1 | 99.7 | 104.9 | 105.9 | 97.1 | 105.5 | |
Jl | 109.8 | 109.8 | 94.6 | 97.1 | 101.3 | 104.1 | 103.0 | 103.2 | |
Au | 118.4 | 113.8 | 93.8 | 107.9 | 104.2 | 106.7 | 101.0 | 107.3 | |
S | 118.0 | 113.7 | 89.0 | 102.6 | 101.7 | 107.1 | 102.9 | 107.0 | |
O | 119.3 | 113.4 | 91.7 | 107.8 | 108.1 | 107.8 | 94.0 | 107.1 | |
N | 120.8 | 111.8 | 92.1 | 96.5 | 115.2 | 106.8 | 107.3 | 106.3 | |
D | 117.6 | 117.9 | 80.6 | 107.6 | 114.3 | 107.0 | 99.2 | 106.5 | |
2018. | J | 121.1 | 112.3 | 91.2 | 102.4 | 85.6 | 107.2 | 89.6 | 106.2 |
F | 117.5 | 112.7 | 85.4 | 102.5 | 85.8 | 106.7 | 95.7 | 105.8 | |
M | 123.0 | 114.0 | 86.5 | 102.4 | 84.0 | 107.6 | 108.8 | 108.3 | |
A | 125.1 | 120.6 | 86.1 | 100.8 | 93.3 | 106.5 | 105.0 | 105.6 | |
My | 130.1 | 123.9 | 84.8 | 99.6 | 98.3 | 108.0 | 110.1 | 108.7 | |
Ju | 123.8 | 126.3 | 76.1 | 102.9 | 93.0 | 107.7 | 108.2 | 107.7 | |
Jl | 130.3 | 125.3 | 84.0 | 88.8 | 94.0 | 106.5 | 104.4 | 106.0 | |
Au | 130.4 | 125.0 | 84.6 | 96.4 | 95.1 | 106.7 | 124.5 | 109.2 | |
S | 119.8 | 126.0 | 84.2 | 90.5 | 95.2 | 104.1 | 109.8 | 103.6 | |
O | 126.8 | 121.6 | 83.9 | 101.8 | 94.1 | 107.2 | 130.8 | 109.0 | |
N | 126.1 | 124.5 | 81.3 | 101.5 | 91.5 | 108.9 | 115.6 | 108.8 | |
D | 138.7 | 121.0 | 83.9 | 120.7 | 98.7 | 113.3 | 124.2 | 114.5 | |
2019. | J | 130.3 | 133.1 | 84.6 | 112.4 | 102.2 | 113.7 | 122.9 | 113.8 |
F | 131.5 | 133.7 | 86.0 | 114.7 | 99.5 | 113.9 | 110.5 | 113.5 | |
M | 139.7 | 140.8 | 91.5 | 113.8 | 96.3 | 113.4 | 115.4 | 113.3 | |
A | 128.3 | 136.3 | 94.0 | 108.2 | 104.7 | 113.4 | 140.8 | 114.1 | |
My | 134.8 | 138.9 | 89.0 | 111.6 | 105.6 | 115.0 | 129.9 | 116.9 | |
Ju | 126.0 | 139.4 | 89.8 | 112.7 | 102.3 | 112.9 | 136.7 | 113.0 | |
Jl | 131.6 | 142.3 | 85.5 | 111.1 | 108.8 | 114.6 | 135.5 | 115.9 | |
Au | 139.1 | 142.5 | 82.8 | 111.6 | 108.4 | 114.9 | 123.3 | 115.3 | |
S | 146.7 | 149.6 | 87.2 | 112.5 | 105.9 | 117.1 | 129.4 | 118.3 | |
O | 145.3 | 153.6 | 84.5 | 115.9 | 111.0 | 116.2 | 109.9 | 117.2 | |
N | 142.2 | 157.4 | 85.9 | 103.2 | 110.5 | 114.0 | 112.4 | 113.3 | |
D | 145.1 | 165.6 | 83.2 | 107.5 | 110.4 | 113.7 | 101.8 | 111.9 | |
2020. | J | 142.7 | 152.4 | 83.5 | 120.6 | 113.6 | 118.1 | 101.8 | 119.2 |
F | 147.3 | 157.9 | 84.3 | 117.0 | 110.5 | 118.1 | 107.8 | 117.3 | |
M | 137.2 | 153.7 | 78.0 | 83.8 | 99.1 | 99.0 | 109.8 | 99.3 | |
A | 99.7 | 101.3 | 72.3 | 24.4 | 86.1 | 62.4 | 95.2 | 63.8 | |
My | 112.3 | 130.4 | 78.6 | 59.6 | 92.7 | 84.3 | 101.7 | 83.4 | |
Ju | 137.3 | 150.1 | 86.4 | 93.6 | 103.5 | 102.3 | 97.4 | 103.4 | |
Jl | 139.2 | 159.6 | 82.6 | 97.8 | 111.0 | 109.5 | 99.8 | 108.6 | |
Au | 139.2 | 172.1 | 82.7 | 115.3 | 110.5 | 115.2 | 103.6 | 114.5 | |
S | 151.7 | 179.3 | 78.9 | 117.8 | 104.0 | 118.2 | 108.7 | 117.7 | |
O | 150.4 | 190.0 | 84.1 | 120.1 | 103.5 | 120.0 | 119.8 | 120.5 | |
N | 149.7 | 215.3 | 82.8 | 114.8 | 99.4 | 119.9 | 121.0 | 121.3 | |
D | 135.0 | 216.2 | 80.2 | 112.0 | 106.4 | 115.8 | 132.5 | 116.1 | |
2021. | J | 152.9 | 235.6 | 83.3 | 94.1 | 104.0 | 115.3 | 139.5 | 117.7 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |