Period | Mining and quarrying | Manufacture of food products, beverages and tobacco products | Manufacture of textiles, apparel, leather and related products | Manufacture of wood and paper products, and printing | Manufacture of coke, and refined petroleum products | Manufacture of chemicals and chemical products | Manufacture of pharma-ceuticals, medicinal chemical and botanical products | Manufacture of rubber and plastics products, and other non-metallic mineral products | Manufacture of basic metals and fabricated metal products, except machinery and equipment | |
---|---|---|---|---|---|---|---|---|---|---|
Code | B | CA | CB | CC | CD | CE | CF | CG | CH |
2017. | J | 70.6 | 100.3 | 99.5 | 104.8 | 89.2 | 112.8 | 102.7 | 103.0 | 103.3 |
F | 88.2 | 100.0 | 103.5 | 108.8 | 117.0 | 108.5 | 102.9 | 104.8 | 109.6 | |
M | 65.2 | 103.1 | 107.8 | 112.1 | 114.7 | 104.7 | 103.3 | 108.6 | 109.3 | |
A | 75.8 | 103.8 | 109.5 | 112.3 | 117.1 | 109.1 | 97.6 | 103.6 | 110.1 | |
My | 79.6 | 104.0 | 108.7 | 112.8 | 134.3 | 112.1 | 106.5 | 106.9 | 110.9 | |
Ju | 62.5 | 101.1 | 104.1 | 115.0 | 121.0 | 108.5 | 104.0 | 107.5 | 114.2 | |
Jl | 66.2 | 102.9 | 96.5 | 111.3 | 96.2 | 108.7 | 98.6 | 107.7 | 113.6 | |
Au | 66.6 | 100.1 | 102.0 | 107.5 | 105.6 | 103.9 | 106.2 | 108.3 | 114.9 | |
S | 52.8 | 100.8 | 105.2 | 109.1 | 113.3 | 113.4 | 112.8 | 109.8 | 119.4 | |
O | 50.4 | 100.4 | 101.8 | 109.7 | 108.7 | 113.9 | 106.3 | 114.4 | 119.6 | |
N | 109.3 | 102.3 | 104.7 | 111.6 | 117.6 | 113.7 | 108.1 | 114.3 | 118.8 | |
D | 54.5 | 102.0 | 105.0 | 117.7 | 101.5 | 121.0 | 108.2 | 118.2 | 124.1 | |
2018. | J | 36.3 | 102.1 | 101.2 | 111.1 | 102.3 | 120.5 | 109.0 | 120.1 | 121.5 |
F | 40.4 | 104.4 | 98.9 | 112.5 | 101.5 | 119.4 | 105.8 | 118.9 | 120.8 | |
M | 57.7 | 101.2 | 105.4 | 111.2 | 121.0 | 118.2 | 96.5 | 118.8 | 121.4 | |
A | 57.0 | 99.1 | 107.1 | 112.7 | 120.1 | 121.4 | 97.7 | 118.7 | 120.4 | |
My | 45.4 | 103.8 | 99.0 | 118.0 | 86.1 | 125.6 | 110.2 | 122.4 | 126.1 | |
Ju | 46.1 | 104.8 | 102.2 | 119.4 | 91.7 | 121.5 | 107.9 | 119.6 | 120.2 | |
Jl | 46.0 | 102.4 | 99.7 | 121.9 | 133.1 | 117.7 | 102.4 | 120.2 | 127.5 | |
Au | 43.4 | 106.0 | 95.4 | 119.8 | 136.4 | 109.9 | 99.0 | 121.5 | 119.7 | |
S | 50.7 | 104.6 | 96.0 | 118.1 | 129.6 | 112.0 | 87.9 | 121.4 | 119.5 | |
O | 47.5 | 106.7 | 97.7 | 116.7 | 105.3 | 109.7 | 99.6 | 121.1 | 122.5 | |
N | 44.6 | 103.7 | 96.7 | 116.3 | 114.4 | 110.7 | 100.9 | 121.3 | 118.0 | |
D | 59.4 | 107.1 | 95.2 | 117.9 | 85.9 | 113.9 | 91.4 | 124.1 | 121.3 | |
2019. | J | 56.1 | 108.1 | 94.7 | 120.5 | 91.9 | 112.7 | 108.4 | 121.1 | 122.3 |
F | 45.5 | 107.0 | 94.3 | 124.4 | 95.1 | 106.5 | 98.6 | 123.0 | 122.3 | |
M | 73.7 | 107.2 | 96.4 | 126.9 | 103.0 | 110.8 | 113.6 | 121.8 | 119.2 | |
A | 75.4 | 114.6 | 93.7 | 128.9 | 107.9 | 106.3 | 99.0 | 125.4 | 119.1 | |
My | 52.1 | 112.2 | 94.6 | 127.1 | 129.1 | 102.1 | 105.4 | 121.6 | 120.3 | |
Ju | 48.9 | 109.9 | 88.7 | 121.4 | 121.3 | 97.9 | 110.4 | 121.9 | 116.0 | |
Jl | 48.5 | 112.1 | 93.5 | 125.0 | 112.0 | 101.2 | 110.6 | 118.3 | 116.0 | |
Au | 60.2 | 111.8 | 90.1 | 125.5 | 78.1 | 102.8 | 107.7 | 120.0 | 114.3 | |
S | 45.3 | 113.5 | 89.9 | 131.3 | 65.4 | 108.0 | 117.7 | 123.6 | 115.4 | |
O | 44.3 | 114.5 | 90.7 | 132.5 | 104.3 | 98.9 | 108.2 | 123.0 | 112.9 | |
N | 41.0 | 115.7 | 84.3 | 130.9 | 72.1 | 103.8 | 115.9 | 121.9 | 116.6 | |
D | 38.7 | 114.4 | 89.6 | 125.4 | 90.7 | 102.2 | 103.6 | 118.6 | 116.3 | |
2020. | J | 35.7 | 116.3 | 85.9 | 124.3 | 96.4 | 110.8 | 104.5 | 118.6 | 112.9 |
F | 50.4 | 115.8 | 88.4 | 127.3 | 81.4 | 108.6 | 111.8 | 118.9 | 113.0 | |
M | 37.2 | 118.7 | 78.1 | 124.2 | 62.5 | 101.1 | 115.5 | 114.8 | 98.5 | |
A | 35.1 | 111.1 | 47.3 | 116.3 | 32.0 | 83.0 | 117.6 | 81.2 | 79.6 | |
My | 43.7 | 111.7 | 57.8 | 119.5 | 52.6 | 88.7 | 107.3 | 92.0 | 83.3 | |
Ju | 36.1 | 115.3 | 66.2 | 123.9 | 67.0 | 102.4 | 102.9 | 104.8 | 91.7 | |
Jl | 43.2 | 115.7 | 69.7 | 127.1 | 68.2 | 101.4 | 105.1 | 114.4 | 95.1 | |
Au | 39.0 | 115.3 | 74.7 | 134.0 | 60.3 | 114.9 | 109.4 | 115.1 | 98.8 | |
S | 45.3 | 114.8 | 72.4 | 125.9 | 74.4 | 100.8 | 112.3 | 118.8 | 103.5 | |
O | 40.1 | 114.1 | 70.7 | 129.9 | 63.0 | 115.2 | 108.7 | 122.4 | 105.9 | |
N | 48.5 | 113.8 | 76.0 | 128.7 | 68.3 | 114.3 | 108.4 | 125.3 | 105.8 | |
D | 41.7 | 114.3 | 75.5 | 130.8 | 71.9 | 117.2 | 112.4 | 126.7 | 100.3 | |
2021. | J | 24.8 | 114.0 | 76.3 | 130.0 | 63.8 | 118.3 | 111.2 | 132.5 | 105.9 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |