Period | Manufacture of computer, electronic and optical products | Manufacture of electrical equipment | Manufacture of machinery and equipment n.e.c. | Manufacture of transport equipment | Other manufacturing, and repair and installation of machinery and equipment | Manufacturing | Electricity, gas, steam and air conditioning supply | Industry (excluding water and waste management) | |
---|---|---|---|---|---|---|---|---|---|
Code | CI | CJ | CK | CL | CM | C | D | B+C+D |
2017. | J | 108.9 | 102.6 | 78.1 | 95.2 | 103.6 | 98.5 | 111.1 | 99.1 |
F | 105.6 | 108.7 | 88.3 | 106.6 | 102.5 | 104.1 | 103.9 | 104.2 | |
M | 131.7 | 116.9 | 106.6 | 112.7 | 118.8 | 116.5 | 88.5 | 115.2 | |
A | 112.3 | 101.8 | 78.1 | 98.2 | 99.6 | 100.1 | 73.7 | 98.9 | |
My | 117.7 | 116.6 | 94.8 | 115.6 | 111.0 | 114.3 | 78.3 | 112.5 | |
Ju | 124.4 | 116.1 | 117.9 | 106.6 | 104.5 | 112.3 | 86.8 | 111.0 | |
Jl | 93.6 | 107.6 | 76.5 | 91.3 | 89.7 | 94.3 | 110.8 | 95.0 | |
Au | 114.6 | 112.6 | 82.1 | 92.5 | 97.4 | 98.8 | 120.9 | 99.9 | |
S | 132.7 | 122.5 | 99.4 | 109.6 | 109.0 | 114.0 | 115.6 | 114.0 | |
O | 132.5 | 118.8 | 80.4 | 113.1 | 115.1 | 114.0 | 96.0 | 113.4 | |
N | 137.3 | 116.3 | 90.6 | 104.7 | 124.9 | 113.3 | 105.3 | 113.1 | |
D | 101.2 | 92.4 | 83.9 | 79.4 | 103.0 | 88.9 | 98.2 | 89.4 | |
2018. | J | 117.9 | 109.8 | 83.0 | 98.6 | 86.0 | 105.2 | 84.5 | 104.3 |
F | 108.4 | 110.2 | 82.9 | 104.2 | 87.3 | 105.1 | 79.8 | 104.0 | |
M | 129.2 | 114.5 | 92.9 | 108.7 | 86.5 | 112.6 | 105.8 | 112.2 | |
A | 117.5 | 118.0 | 79.7 | 104.6 | 90.5 | 107.5 | 91.3 | 106.6 | |
My | 125.0 | 129.8 | 82.6 | 103.4 | 99.1 | 110.9 | 99.0 | 110.2 | |
Ju | 132.5 | 133.5 | 92.9 | 110.9 | 91.9 | 115.1 | 98.1 | 114.2 | |
Jl | 111.2 | 124.1 | 73.3 | 85.1 | 85.7 | 98.8 | 107.7 | 99.1 | |
Au | 125.6 | 118.0 | 70.4 | 79.8 | 88.9 | 96.2 | 153.1 | 99.0 | |
S | 133.3 | 131.7 | 86.2 | 93.1 | 99.3 | 106.6 | 126.3 | 107.5 | |
O | 148.8 | 129.9 | 79.7 | 111.5 | 102.9 | 117.4 | 142.8 | 119.0 | |
N | 146.5 | 130.3 | 79.8 | 109.4 | 100.4 | 115.3 | 113.9 | 115.4 | |
D | 116.9 | 95.9 | 82.0 | 89.1 | 84.9 | 92.7 | 123.5 | 94.3 | |
2019. | J | 125.4 | 134.2 | 78.7 | 109.0 | 102.0 | 111.3 | 116.4 | 111.7 |
F | 121.0 | 132.0 | 85.2 | 116.8 | 101.4 | 112.8 | 86.6 | 111.7 | |
M | 144.7 | 141.9 | 98.6 | 120.8 | 98.8 | 121.8 | 111.5 | 121.3 | |
A | 117.3 | 132.3 | 84.1 | 112.1 | 100.4 | 111.8 | 127.5 | 112.3 | |
My | 131.1 | 148.8 | 91.0 | 119.8 | 105.8 | 120.0 | 122.1 | 119.9 | |
Ju | 129.2 | 137.3 | 103.7 | 112.9 | 97.4 | 114.3 | 127.5 | 114.6 | |
Jl | 116.5 | 140.8 | 80.4 | 110.4 | 103.5 | 110.7 | 139.3 | 111.7 | |
Au | 133.9 | 127.5 | 65.6 | 90.1 | 96.2 | 99.1 | 144.8 | 101.5 | |
S | 167.9 | 159.6 | 93.1 | 118.9 | 111.9 | 123.7 | 149.7 | 124.8 | |
O | 166.8 | 165.6 | 82.8 | 127.4 | 119.9 | 128.3 | 120.1 | 128.6 | |
N | 164.5 | 163.0 | 81.7 | 108.3 | 117.5 | 118.6 | 109.2 | 118.4 | |
D | 121.1 | 139.0 | 82.2 | 80.8 | 98.6 | 93.1 | 101.9 | 93.9 | |
2020. | J | 136.8 | 158.7 | 78.4 | 116.5 | 112.3 | 116.6 | 104.3 | 116.3 |
F | 135.4 | 163.9 | 82.4 | 124.6 | 110.6 | 119.2 | 94.4 | 118.1 | |
M | 142.4 | 163.2 | 90.3 | 94.4 | 105.0 | 110.9 | 112.5 | 110.8 | |
A | 90.1 | 97.8 | 60.2 | 25.5 | 83.7 | 62.6 | 79.6 | 63.2 | |
My | 107.1 | 130.8 | 71.0 | 59.8 | 88.7 | 81.8 | 87.1 | 81.8 | |
Ju | 145.5 | 154.8 | 114.1 | 99.8 | 102.0 | 110.9 | 79.0 | 109.8 | |
Jl | 123.0 | 154.0 | 78.6 | 97.7 | 107.0 | 104.7 | 88.2 | 104.2 | |
Au | 135.1 | 147.1 | 63.6 | 88.8 | 96.2 | 97.6 | 103.4 | 98.7 | |
S | 180.4 | 193.5 | 86.5 | 129.4 | 115.7 | 130.0 | 116.2 | 129.6 | |
O | 174.7 | 198.1 | 80.6 | 129.2 | 108.9 | 129.3 | 130.2 | 130.0 | |
N | 174.6 | 229.5 | 84.4 | 123.7 | 107.0 | 128.9 | 123.2 | 128.9 | |
D | 110.5 | 192.8 | 86.0 | 91.0 | 102.0 | 100.1 | 148.9 | 102.7 | |
2021. | J | 145.5 | 239.1 | 71.7 | 84.7 | 98.5 | 107.2 | 167.8 | 110.3 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |