Period | Mining and quarrying | Manufacture of food products, beverages and tobacco products | Manufacture of textiles, apparel, leather and related products | Manufacture of wood and paper products, and printing | Manufacture of coke, and refined petroleum products | Manufacture of chemicals and chemical products | Manufacture of pharma-ceuticals, medicinal chemical and botanical products | Manufacture of rubber and plastics products, and other non-metallic mineral products | Manufacture of basic metals and fabricated metal products, except machinery and equipment | |
---|---|---|---|---|---|---|---|---|---|---|
Code | B | CA | CB | CC | CD | CE | CF | CG | CH |
2017. | J | 43.9 | 95.1 | 99.1 | 107.4 | 79.8 | 118.2 | 99.7 | 102.4 | 104.8 |
F | 71.9 | 93.1 | 108.2 | 105.2 | 109.7 | 111.6 | 103.8 | 102.9 | 109.2 | |
M | 67.4 | 108.4 | 127.2 | 122.0 | 127.2 | 116.6 | 109.8 | 120.5 | 121.4 | |
A | 84.3 | 93.4 | 104.1 | 104.8 | 129.2 | 108.9 | 97.5 | 100.3 | 106.1 | |
My | 95.8 | 105.2 | 111.7 | 120.8 | 145.0 | 116.5 | 112.5 | 117.8 | 121.7 | |
Ju | 77.0 | 97.9 | 112.1 | 122.1 | 121.6 | 111.0 | 112.7 | 112.7 | 119.6 | |
Jl | 74.3 | 97.1 | 91.1 | 103.8 | 101.3 | 103.0 | 93.9 | 101.7 | 110.9 | |
Au | 66.3 | 99.2 | 93.3 | 105.0 | 102.1 | 88.5 | 88.5 | 109.6 | 111.0 | |
S | 58.0 | 105.2 | 113.1 | 111.3 | 108.7 | 109.9 | 113.5 | 114.9 | 126.6 | |
O | 50.1 | 112.9 | 101.0 | 116.3 | 106.7 | 116.9 | 107.7 | 117.5 | 122.6 | |
N | 98.8 | 114.6 | 103.3 | 117.0 | 113.8 | 118.4 | 114.1 | 116.4 | 123.8 | |
D | 49.1 | 93.9 | 81.9 | 95.9 | 93.2 | 109.3 | 100.7 | 86.9 | 89.1 | |
2018. | J | 22.1 | 99.7 | 100.6 | 113.4 | 92.9 | 128.1 | 106.5 | 121.0 | 124.8 |
F | 32.8 | 98.7 | 103.9 | 109.0 | 94.2 | 123.1 | 106.6 | 117.3 | 120.5 | |
M | 60.0 | 102.0 | 113.6 | 112.6 | 131.5 | 126.8 | 103.6 | 122.3 | 126.9 | |
A | 63.9 | 93.1 | 114.3 | 111.7 | 130.9 | 125.0 | 97.1 | 121.2 | 122.7 | |
My | 54.7 | 103.6 | 99.4 | 121.9 | 94.6 | 129.8 | 117.0 | 130.1 | 132.7 | |
Ju | 56.5 | 100.2 | 110.8 | 126.5 | 92.4 | 123.4 | 117.2 | 127.4 | 127.3 | |
Jl | 51.6 | 99.6 | 97.1 | 117.9 | 139.9 | 112.3 | 97.4 | 116.6 | 128.2 | |
Au | 43.4 | 104.6 | 85.2 | 114.3 | 133.9 | 92.8 | 82.3 | 118.3 | 110.6 | |
S | 55.9 | 105.7 | 99.6 | 116.0 | 125.8 | 106.3 | 88.3 | 123.3 | 121.6 | |
O | 47.2 | 121.6 | 99.2 | 128.0 | 104.1 | 115.5 | 100.6 | 130.5 | 129.3 | |
N | 40.4 | 114.5 | 96.1 | 122.5 | 110.6 | 114.7 | 107.2 | 123.3 | 123.5 | |
D | 53.7 | 94.4 | 71.3 | 94.9 | 77.9 | 101.9 | 83.6 | 90.1 | 85.3 | |
2019. | J | 33.7 | 106.5 | 93.8 | 122.4 | 83.5 | 121.6 | 106.2 | 122.3 | 124.6 |
F | 36.9 | 101.8 | 100.0 | 120.8 | 88.3 | 109.9 | 99.0 | 121.6 | 122.1 | |
M | 76.9 | 110.8 | 109.3 | 128.5 | 111.1 | 118.8 | 123.9 | 123.5 | 124.5 | |
A | 84.8 | 108.4 | 94.1 | 126.5 | 117.0 | 108.8 | 98.6 | 127.7 | 122.3 | |
My | 62.8 | 111.9 | 98.5 | 135.7 | 136.9 | 106.2 | 111.6 | 132.0 | 130.3 | |
Ju | 59.6 | 99.7 | 90.8 | 119.0 | 123.4 | 96.0 | 119.6 | 121.9 | 113.8 | |
Jl | 54.5 | 112.3 | 94.4 | 125.3 | 119.2 | 98.6 | 104.9 | 120.9 | 121.6 | |
Au | 60.4 | 106.8 | 77.9 | 116.4 | 74.5 | 85.4 | 89.4 | 113.3 | 101.3 | |
S | 50.1 | 116.6 | 95.4 | 132.8 | 61.1 | 103.6 | 119.3 | 129.1 | 119.2 | |
O | 44.1 | 131.1 | 90.9 | 147.3 | 104.0 | 103.7 | 108.8 | 132.7 | 120.7 | |
N | 37.3 | 122.3 | 79.7 | 133.6 | 68.3 | 106.0 | 123.5 | 121.6 | 119.5 | |
D | 35.1 | 103.8 | 69.0 | 104.4 | 84.5 | 91.3 | 94.2 | 87.3 | 84.9 | |
2020. | J | 21.2 | 116.1 | 86.0 | 126.8 | 90.0 | 119.2 | 101.9 | 118.9 | 115.1 |
F | 40.9 | 112.0 | 93.2 | 121.2 | 75.9 | 111.1 | 112.3 | 120.1 | 111.5 | |
M | 38.8 | 130.2 | 94.8 | 134.0 | 68.8 | 111.0 | 126.9 | 121.7 | 109.5 | |
A | 39.4 | 103.9 | 47.3 | 113.5 | 39.1 | 86.7 | 117.9 | 82.9 | 81.9 | |
My | 52.7 | 103.3 | 55.9 | 118.0 | 58.4 | 88.6 | 113.3 | 93.2 | 84.6 | |
Ju | 43.9 | 109.4 | 73.3 | 129.2 | 68.9 | 102.8 | 110.7 | 111.8 | 95.6 | |
Jl | 48.7 | 118.3 | 71.8 | 128.4 | 74.6 | 100.1 | 99.4 | 118.7 | 99.5 | |
Au | 39.2 | 108.1 | 59.9 | 119.6 | 56.9 | 92.1 | 90.8 | 104.4 | 84.2 | |
S | 50.4 | 122.0 | 80.5 | 132.7 | 71.1 | 98.4 | 114.3 | 129.8 | 113.6 | |
O | 39.9 | 127.4 | 67.9 | 140.2 | 62.8 | 119.8 | 109.3 | 129.1 | 110.0 | |
N | 44.4 | 121.4 | 73.6 | 135.0 | 64.9 | 118.2 | 115.4 | 127.7 | 110.1 | |
D | 37.9 | 106.4 | 58.6 | 116.4 | 66.9 | 111.0 | 102.4 | 100.5 | 78.4 | |
2021. | J | 14.6 | 107.7 | 70.9 | 123.4 | 58.0 | 122.7 | 108.5 | 125.3 | 101.5 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |