Period | Manufacture of computer, electronic and optical products | Manufacture of electrical equipment | Manufacture of machinery and equipment n.e.c. | Manufacture of transport equipment | Other manufacturing, and repair and installation of machinery and equipment | Manufacturing | Electricity, gas, steam and air conditioning supply | Industry (excluding water and waste management) | |
---|---|---|---|---|---|---|---|---|---|
Code | CI | CJ | CK | CL | CM | C | D | B+C+D |
2017. | J | 150.8 | 96.1 | 115.9 | 101.3 | 99.6 | 98.1 | 113.5 | 105.1 |
F | 170.1 | 104.6 | 127.2 | 101.5 | 95.1 | 100.8 | 97.9 | 99.6 | |
M | 189.3 | 104.7 | 120.5 | 94.7 | 101.4 | 105.0 | 92.5 | 100.5 | |
A | 230.3 | 101.4 | 124.8 | 104.9 | 103.5 | 104.9 | 100.2 | 102.6 | |
My | 178.1 | 110.8 | 132.7 | 104.0 | 106.7 | 105.2 | 95.7 | 102.3 | |
Ju | 174.6 | 111.9 | 126.0 | 105.4 | 110.5 | 107.0 | 92.0 | 102.5 | |
Jl | 166.5 | 102.9 | 109.2 | 103.7 | 105.2 | 104.4 | 96.6 | 101.3 | |
Au | 148.7 | 107.4 | 118.4 | 113.4 | 101.0 | 105.6 | 97.0 | 102.9 | |
S | 141.0 | 107.6 | 128.9 | 112.4 | 115.7 | 106.1 | 101.2 | 104.3 | |
O | 140.4 | 111.3 | 120.7 | 109.0 | 106.2 | 106.4 | 95.9 | 103.1 | |
N | 147.1 | 103.9 | 137.8 | 115.9 | 108.7 | 106.5 | 98.9 | 103.8 | |
D | 138.1 | 113.3 | 138.7 | 119.7 | 117.8 | 109.3 | 99.2 | 106.2 | |
2018. | J | 146.8 | 104.5 | 130.6 | 120.0 | 115.1 | 113.4 | 92.1 | 104.8 |
F | 150.4 | 102.5 | 124.4 | 122.5 | 106.8 | 114.2 | 100.9 | 109.3 | |
M | 163.8 | 104.8 | 126.2 | 119.2 | 126.5 | 113.8 | 109.3 | 112.2 | |
A | 166.7 | 106.5 | 124.9 | 123.0 | 113.6 | 112.0 | 91.9 | 105.7 | |
My | 168.5 | 110.9 | 122.9 | 119.0 | 125.2 | 115.9 | 88.6 | 107.6 | |
Ju | 141.3 | 115.8 | 112.2 | 115.7 | 132.4 | 114.8 | 94.5 | 108.7 | |
Jl | 153.1 | 114.4 | 116.4 | 91.6 | 130.6 | 111.0 | 94.1 | 106.0 | |
Au | 169.2 | 113.8 | 129.0 | 112.8 | 121.0 | 115.4 | 103.3 | 112.4 | |
S | 147.2 | 113.8 | 120.7 | 101.8 | 128.0 | 113.2 | 96.1 | 107.8 | |
O | 139.1 | 116.0 | 130.0 | 116.0 | 130.1 | 117.7 | 95.7 | 111.1 | |
N | 171.6 | 122.6 | 127.9 | 118.8 | 139.5 | 118.4 | 93.4 | 110.3 | |
D | 150.3 | 133.7 | 142.1 | 126.2 | 143.0 | 121.5 | 99.5 | 113.1 | |
2019. | J | 127.3 | 134.3 | 146.0 | 141.6 | 151.7 | 122.3 | 100.9 | 114.0 |
F | 146.9 | 140.6 | 157.6 | 140.0 | 154.2 | 122.8 | 98.8 | 114.0 | |
M | 135.7 | 139.4 | 145.5 | 150.1 | 132.4 | 123.7 | 93.5 | 113.0 | |
A | 147.1 | 143.7 | 153.9 | 138.8 | 143.1 | 123.1 | 98.1 | 115.5 | |
My | 153.2 | 125.6 | 128.1 | 144.5 | 152.9 | 122.4 | 102.8 | 116.6 | |
Ju | 148.3 | 122.1 | 148.6 | 148.9 | 143.4 | 121.9 | 95.8 | 113.8 | |
Jl | 135.4 | 126.5 | 143.0 | 161.3 | 139.3 | 124.3 | 101.1 | 117.6 | |
Au | 135.1 | 133.0 | 167.9 | 124.1 | 134.8 | 119.1 | 96.0 | 111.7 | |
S | 135.5 | 128.2 | 137.4 | 141.0 | 134.0 | 122.4 | 93.0 | 113.4 | |
O | 124.0 | 145.1 | 137.8 | 139.3 | 138.2 | 122.3 | 95.5 | 113.7 | |
N | 124.1 | 132.1 | 140.3 | 151.2 | 140.3 | 122.2 | 95.7 | 112.6 | |
D | 113.2 | 136.9 | 161.4 | 160.5 | 143.0 | 121.7 | 98.4 | 113.5 | |
2020. | J | 128.0 | 134.8 | 141.9 | 149.0 | 129.1 | 119.7 | 98.5 | 111.7 |
F | 145.1 | 140.8 | 148.2 | 143.9 | 138.4 | 121.3 | 97.6 | 111.4 | |
M | 132.1 | 129.1 | 131.1 | 106.5 | 125.6 | 117.1 | 99.3 | 111.0 | |
A | 97.8 | 120.9 | 114.0 | 27.3 | 121.7 | 92.8 | 101.6 | 95.6 | |
My | 94.4 | 119.4 | 118.7 | 74.7 | 110.8 | 98.6 | 102.3 | 99.1 | |
Ju | 121.4 | 110.8 | 114.4 | 110.1 | 106.6 | 104.1 | 103.7 | 103.5 | |
Jl | 127.1 | 131.2 | 123.1 | 126.8 | 117.4 | 110.5 | 104.9 | 108.3 | |
Au | 118.9 | 120.3 | 121.6 | 153.2 | 125.6 | 114.2 | 101.2 | 109.3 | |
S | 146.8 | 177.4 | 136.8 | 143.8 | 124.1 | 115.9 | 106.3 | 112.7 | |
O | 146.9 | 115.3 | 131.1 | 156.1 | 131.3 | 117.3 | 106.7 | 112.8 | |
N | 131.3 | 137.3 | 128.2 | 136.8 | 121.9 | 116.0 | 108.9 | 113.4 | |
D | 134.2 | 115.7 | 141.1 | 132.7 | 117.1 | 112.0 | 102.1 | 109.2 | |
2021. | J | 144.8 | 133.4 | 155.7 | 112.3 | 120.9 | 115.9 | 102.5 | 111.5 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |