Period | Mining and quarrying | Manufacture of food products, beverages and tobacco products | Manufacture of textiles, apparel, leather and related products | Manufacture of wood and paper products, and printing | Manufacture of coke, and refined petroleum products | Manufacture of chemicals and chemical products | Manufacture of pharma-ceuticals, medicinal chemical and botanical products | Manufacture of rubber and plastics products, and other non-metallic mineral products | Manufacture of basic metals and fabricated metal products, except machinery and equipment | |
---|---|---|---|---|---|---|---|---|---|---|
Code | B | CA | CB | CC | CD | CE | CF | CG | CH |
2017. | J | 88.6 | 97.6 | 123.3 | 98.4 | 92.3 | 71.5 | 94.7 | 96.1 | 109.7 |
F | 96.2 | 99.3 | 112.9 | 103.3 | 92.5 | 69.2 | 100.3 | 107.7 | 109.6 | |
M | 99.0 | 105.0 | 119.8 | 103.6 | 97.4 | 76.8 | 94.9 | 117.4 | 120.6 | |
A | 103.4 | 100.8 | 116.1 | 107.3 | 96.1 | 76.8 | 109.9 | 113.6 | 120.2 | |
My | 107.6 | 102.1 | 126.0 | 112.4 | 99.9 | 68.9 | 99.4 | 116.4 | 112.7 | |
Ju | 107.9 | 104.0 | 129.6 | 109.2 | 102.8 | 73.4 | 104.3 | 114.5 | 119.0 | |
Jl | 101.2 | 103.8 | 143.0 | 110.9 | 96.5 | 67.5 | 102.2 | 113.3 | 118.8 | |
Au | 104.1 | 101.6 | 120.3 | 105.2 | 94.1 | 77.8 | 96.1 | 116.8 | 120.6 | |
S | 97.7 | 101.9 | 129.5 | 106.8 | 99.7 | 70.5 | 107.7 | 115.5 | 116.6 | |
O | 110.3 | 103.9 | 132.2 | 111.8 | 99.9 | 67.9 | 93.5 | 117.7 | 126.9 | |
N | 129.3 | 105.4 | 119.9 | 109.9 | 93.3 | 68.8 | 104.5 | 117.0 | 123.3 | |
D | 115.1 | 108.6 | 125.5 | 112.7 | 94.6 | 75.1 | 99.4 | 129.1 | 121.7 | |
2018. | J | 162.2 | 106.8 | 119.3 | 118.9 | 105.9 | 74.8 | 109.8 | 146.3 | 122.6 |
F | 160.5 | 109.1 | 126.9 | 118.5 | 104.7 | 77.2 | 101.0 | 140.5 | 129.4 | |
M | 154.2 | 105.6 | 119.6 | 120.9 | 103.5 | 78.5 | 109.9 | 130.2 | 124.2 | |
A | 163.5 | 107.2 | 122.3 | 116.7 | 104.0 | 85.6 | 94.4 | 134.4 | 128.0 | |
My | 170.4 | 111.5 | 134.1 | 124.4 | 101.2 | 84.4 | 107.8 | 146.5 | 129.8 | |
Ju | 166.9 | 106.4 | 120.0 | 119.3 | 101.6 | 83.6 | 100.5 | 142.2 | 134.2 | |
Jl | 182.5 | 106.8 | 111.5 | 121.3 | 98.1 | 75.4 | 112.5 | 143.2 | 127.7 | |
Au | 190.7 | 110.9 | 112.1 | 120.0 | 107.3 | 73.9 | 105.8 | 143.1 | 126.8 | |
S | 193.0 | 108.2 | 110.6 | 116.6 | 102.5 | 73.7 | 110.9 | 147.3 | 130.8 | |
O | 192.7 | 114.0 | 115.3 | 116.8 | 106.2 | 80.3 | 97.6 | 152.1 | 130.0 | |
N | 189.4 | 111.1 | 125.6 | 119.8 | 102.4 | 82.6 | 99.9 | 150.8 | 132.2 | |
D | 183.4 | 115.8 | 120.5 | 111.0 | 102.9 | 80.7 | 105.1 | 154.8 | 142.9 | |
2019. | J | 190.5 | 114.1 | 124.4 | 123.7 | 105.3 | 83.9 | 90.0 | 148.0 | 142.9 |
F | 234.2 | 111.8 | 115.9 | 127.4 | 94.6 | 82.9 | 96.7 | 153.5 | 141.2 | |
M | 235.4 | 111.1 | 102.9 | 124.5 | 103.3 | 91.1 | 92.0 | 157.6 | 138.1 | |
A | 267.7 | 114.8 | 120.0 | 124.7 | 103.0 | 91.5 | 97.2 | 157.5 | 137.2 | |
My | 205.1 | 109.6 | 111.9 | 128.5 | 102.6 | 86.2 | 105.1 | 153.7 | 144.2 | |
Ju | 221.4 | 111.1 | 117.1 | 118.8 | 102.4 | 91.8 | 102.9 | 152.9 | 132.9 | |
Jl | 210.2 | 111.7 | 103.1 | 123.7 | 107.2 | 85.1 | 91.8 | 150.8 | 144.1 | |
Au | 199.3 | 109.5 | 103.3 | 123.3 | 99.0 | 86.2 | 90.6 | 152.0 | 130.9 | |
S | 203.8 | 117.0 | 112.5 | 123.6 | 107.9 | 82.4 | 95.3 | 151.0 | 135.6 | |
O | 202.9 | 113.8 | 109.1 | 124.6 | 103.8 | 78.6 | 108.2 | 160.4 | 133.6 | |
N | 181.6 | 114.0 | 108.6 | 120.8 | 105.1 | 74.4 | 91.5 | 154.8 | 132.4 | |
D | 183.0 | 109.9 | 104.5 | 123.1 | 99.9 | 78.9 | 110.3 | 148.6 | 120.4 | |
2020. | J | 172.6 | 119.0 | 116.6 | 113.0 | 100.0 | 81.4 | 106.9 | 144.5 | 123.7 |
F | 179.7 | 120.0 | 106.8 | 114.5 | 107.7 | 83.9 | 98.7 | 152.8 | 130.7 | |
M | 169.6 | 120.3 | 113.8 | 115.7 | 99.0 | 80.0 | 115.2 | 144.3 | 124.6 | |
A | 164.0 | 96.9 | 98.7 | 111.6 | 95.4 | 70.2 | 100.3 | 132.4 | 109.5 | |
My | 167.2 | 102.7 | 103.9 | 104.1 | 98.4 | 67.4 | 88.3 | 127.7 | 107.3 | |
Ju | 143.3 | 105.9 | 109.1 | 111.4 | 95.9 | 71.0 | 97.1 | 125.3 | 106.6 | |
Jl | 143.0 | 111.5 | 113.1 | 108.3 | 97.9 | 80.3 | 99.8 | 133.9 | 110.4 | |
Au | 144.5 | 111.9 | 109.8 | 114.5 | 99.5 | 82.1 | 98.0 | 128.6 | 112.0 | |
S | 140.7 | 113.2 | 106.6 | 116.1 | 92.3 | 80.0 | 97.6 | 132.3 | 119.7 | |
O | 134.2 | 112.2 | 106.8 | 118.9 | 97.1 | 82.1 | 113.4 | 132.2 | 124.3 | |
N | 150.3 | 111.2 | 99.4 | 116.9 | 98.4 | 79.7 | 114.5 | 135.3 | 124.7 | |
D | 150.0 | 106.9 | 92.8 | 106.2 | 101.7 | 75.5 | 91.2 | 134.6 | 115.1 | |
2021. | J | 152.9 | 117.7 | 93.1 | 110.4 | 92.0 | 84.5 | 106.4 | 147.6 | 131.7 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |