Period | Manufacture of computer, electronic and optical products | Manufacture of electrical equipment | Manufacture of machinery and equipment n.e.c. | Manufacture of transport equipment | Other manufacturing, and repair and installation of machinery and equipment | Manufacturing | Electricity, gas, steam and air conditioning supply | Industry (excluding water and waste management) | |
---|---|---|---|---|---|---|---|---|---|
Code | CI | CJ | CK | CL | CM | C | D | B+C+D |
2017. | J | 137.2 | 83.2 | 90.1 | 92.2 | 65.3 | 85.3 | 156.5 | 111.8 |
F | 154.7 | 97.0 | 109.4 | 102.2 | 71.8 | 90.5 | 116.1 | 100.1 | |
M | 205.4 | 106.0 | 126.5 | 104.5 | 95.4 | 110.4 | 103.7 | 108.2 | |
A | 213.9 | 93.0 | 114.6 | 101.1 | 84.2 | 99.9 | 89.2 | 95.7 | |
My | 165.6 | 109.1 | 136.5 | 114.9 | 108.5 | 111.2 | 77.2 | 98.6 | |
Ju | 166.2 | 114.7 | 131.8 | 110.8 | 112.6 | 110.7 | 71.4 | 96.1 | |
Jl | 143.1 | 99.6 | 107.4 | 99.0 | 94.9 | 101.8 | 76.3 | 92.1 | |
Au | 153.8 | 107.9 | 117.2 | 97.0 | 102.6 | 106.8 | 75.5 | 95.2 | |
S | 145.7 | 111.6 | 133.4 | 116.6 | 128.5 | 109.7 | 81.5 | 98.8 | |
O | 155.6 | 117.0 | 117.1 | 110.9 | 113.5 | 111.1 | 93.7 | 104.9 | |
N | 175.4 | 119.2 | 154.0 | 123.8 | 128.5 | 114.2 | 110.8 | 113.2 | |
D | 139.6 | 116.4 | 157.1 | 99.8 | 180.6 | 105.5 | 131.7 | 115.5 | |
2018. | J | 129.8 | 93.3 | 96.6 | 111.0 | 75.5 | 99.5 | 127.4 | 111.3 |
F | 137.6 | 96.7 | 107.1 | 123.9 | 81.5 | 103.0 | 120.1 | 110.0 | |
M | 166.7 | 103.3 | 124.9 | 124.3 | 112.4 | 113.8 | 123.0 | 117.6 | |
A | 166.6 | 99.1 | 123.9 | 128.1 | 97.5 | 111.8 | 81.4 | 101.1 | |
My | 148.6 | 105.3 | 119.8 | 128.5 | 119.1 | 118.9 | 71.3 | 102.0 | |
Ju | 136.1 | 115.4 | 121.0 | 122.7 | 137.8 | 118.6 | 72.8 | 102.0 | |
Jl | 136.8 | 113.7 | 116.8 | 88.3 | 121.0 | 111.5 | 74.7 | 98.3 | |
Au | 166.6 | 108.6 | 118.2 | 92.7 | 115.8 | 113.0 | 80.6 | 101.6 | |
S | 147.4 | 115.0 | 121.9 | 101.4 | 136.1 | 113.9 | 77.2 | 100.7 | |
O | 157.5 | 121.8 | 132.5 | 128.7 | 143.0 | 126.0 | 93.3 | 115.1 | |
N | 205.2 | 139.2 | 139.3 | 126.2 | 168.2 | 126.9 | 104.6 | 119.5 | |
D | 156.4 | 135.5 | 177.2 | 105.7 | 222.7 | 115.9 | 132.4 | 122.6 | |
2019. | J | 111.7 | 120.8 | 109.8 | 132.1 | 97.9 | 106.9 | 139.8 | 120.8 |
F | 135.2 | 135.2 | 135.9 | 141.4 | 119.4 | 111.1 | 117.3 | 114.7 | |
M | 138.3 | 138.5 | 144.0 | 157.3 | 117.0 | 123.5 | 105.0 | 118.1 | |
A | 147.0 | 138.0 | 154.2 | 143.2 | 123.5 | 123.6 | 86.9 | 111.3 | |
My | 142.7 | 117.5 | 134.5 | 158.1 | 151.9 | 127.9 | 83.1 | 112.1 | |
Ju | 132.1 | 115.8 | 146.3 | 147.4 | 135.4 | 119.4 | 73.9 | 103.2 | |
Jl | 123.3 | 129.7 | 145.7 | 165.4 | 132.6 | 129.1 | 80.7 | 111.8 | |
Au | 131.1 | 120.5 | 158.8 | 98.1 | 125.7 | 112.6 | 74.6 | 99.3 | |
S | 141.9 | 128.6 | 146.5 | 146.6 | 145.4 | 126.0 | 74.5 | 107.6 | |
O | 142.8 | 157.3 | 140.3 | 148.3 | 154.9 | 132.1 | 93.2 | 119.1 | |
N | 143.7 | 152.0 | 151.2 | 156.1 | 166.4 | 128.1 | 107.6 | 121.2 | |
D | 122.8 | 143.7 | 202.5 | 135.7 | 236.4 | 119.6 | 130.8 | 124.6 | |
2020. | J | 114.4 | 120.6 | 107.6 | 132.8 | 84.2 | 104.0 | 136.4 | 117.5 |
F | 131.4 | 136.2 | 125.9 | 140.4 | 107.1 | 112.2 | 115.5 | 114.6 | |
M | 146.4 | 134.4 | 141.6 | 118.6 | 119.0 | 122.9 | 111.0 | 119.4 | |
A | 94.2 | 116.8 | 110.1 | 29.0 | 101.5 | 93.2 | 89.9 | 92.1 | |
My | 81.6 | 107.4 | 117.4 | 76.5 | 103.6 | 97.8 | 82.8 | 92.3 | |
Ju | 117.3 | 108.2 | 122.9 | 116.1 | 106.8 | 107.4 | 79.9 | 96.9 | |
Jl | 114.0 | 133.6 | 121.9 | 130.4 | 109.0 | 114.7 | 84.0 | 103.0 | |
Au | 112.8 | 106.0 | 112.6 | 117.6 | 116.5 | 105.6 | 78.5 | 95.5 | |
S | 156.9 | 188.5 | 143.3 | 155.6 | 140.9 | 124.4 | 85.3 | 109.8 | |
O | 163.3 | 120.8 | 130.8 | 164.4 | 143.7 | 123.6 | 104.6 | 116.8 | |
N | 158.2 | 159.1 | 145.8 | 148.0 | 148.2 | 124.2 | 123.1 | 123.8 | |
D | 149.4 | 131.8 | 181.6 | 126.7 | 197.8 | 116.7 | 135.5 | 124.2 | |
2021. | J | 121.2 | 116.2 | 111.3 | 92.7 | 74.9 | 95.7 | 141.8 | 113.7 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |