Period | Mining and quarrying | Manufacture of food products, beverages and tobacco products | Manufacture of textiles, apparel, leather and related products | Manufacture of wood and paper products, and printing | Manufacture of coke, and refined petroleum products | Manufacture of chemicals and chemical products | Manufacture of pharma-ceuticals, medicinal chemical and botanical products | Manufacture of rubber and plastics products, and other non-metallic mineral products | Manufacture of basic metals and fabricated metal products, except machinery and equipment | |
---|---|---|---|---|---|---|---|---|---|---|
Code | B | CA | CB | CC | CD | CE | CF | CG | CH |
2017. | J | 46.8 | 86.5 | 103.5 | 90.3 | 84.5 | 70.2 | 100.9 | 74.5 | 94.6 |
F | 55.5 | 85.0 | 99.7 | 93.6 | 89.5 | 69.3 | 100.8 | 91.9 | 99.4 | |
M | 85.2 | 110.3 | 131.0 | 110.2 | 99.3 | 87.9 | 94.7 | 121.7 | 123.4 | |
A | 96.8 | 94.9 | 111.3 | 99.8 | 100.5 | 73.8 | 106.5 | 110.0 | 109.4 | |
My | 121.1 | 107.2 | 135.9 | 117.4 | 107.3 | 70.3 | 103.8 | 129.4 | 122.8 | |
Ju | 128.9 | 108.0 | 137.2 | 110.8 | 109.7 | 72.3 | 101.4 | 121.6 | 123.1 | |
Jl | 115.4 | 102.5 | 128.3 | 105.6 | 103.8 | 57.7 | 99.2 | 113.7 | 117.5 | |
Au | 127.4 | 109.2 | 116.5 | 105.4 | 91.5 | 78.1 | 84.4 | 124.2 | 126.8 | |
S | 107.5 | 102.2 | 131.7 | 111.6 | 93.4 | 73.3 | 113.9 | 127.6 | 126.2 | |
O | 125.1 | 107.3 | 139.1 | 119.3 | 97.8 | 71.5 | 95.6 | 131.2 | 134.6 | |
N | 141.8 | 110.5 | 131.7 | 121.4 | 94.2 | 70.8 | 105.2 | 125.9 | 131.4 | |
D | 117.6 | 110.2 | 123.1 | 104.0 | 85.3 | 69.0 | 97.3 | 97.5 | 109.3 | |
2018. | J | 115.4 | 96.0 | 100.6 | 110.3 | 98.1 | 74.7 | 117.8 | 115.4 | 106.3 |
F | 114.9 | 93.5 | 112.0 | 107.3 | 101.2 | 77.4 | 100.0 | 121.3 | 117.4 | |
M | 134.2 | 109.8 | 121.0 | 121.4 | 103.8 | 85.1 | 105.7 | 128.2 | 122.0 | |
A | 155.8 | 101.0 | 125.7 | 114.9 | 109.7 | 86.3 | 93.0 | 138.2 | 121.8 | |
My | 180.1 | 114.7 | 139.9 | 125.3 | 102.8 | 83.4 | 110.5 | 155.2 | 133.8 | |
Ju | 180.7 | 109.2 | 130.5 | 121.2 | 107.3 | 82.3 | 95.2 | 150.6 | 142.2 | |
Jl | 201.1 | 108.6 | 102.2 | 119.4 | 106.8 | 68.2 | 113.2 | 149.3 | 130.2 | |
Au | 218.4 | 116.5 | 104.4 | 116.5 | 103.0 | 72.2 | 90.3 | 146.6 | 125.6 | |
S | 213.0 | 105.8 | 107.9 | 117.9 | 95.1 | 73.7 | 115.0 | 156.8 | 137.4 | |
O | 222.0 | 119.3 | 127.1 | 128.6 | 107.3 | 84.7 | 104.7 | 173.8 | 141.6 | |
N | 203.2 | 116.1 | 140.1 | 133.1 | 106.8 | 84.8 | 99.0 | 164.9 | 140.3 | |
D | 168.7 | 114.5 | 117.0 | 100.6 | 94.6 | 72.0 | 103.3 | 114.9 | 128.6 | |
2019. | J | 137.3 | 102.5 | 105.7 | 113.7 | 94.7 | 83.1 | 97.4 | 115.0 | 121.6 |
F | 190.5 | 96.0 | 102.2 | 115.5 | 91.4 | 83.2 | 94.6 | 133.7 | 128.2 | |
M | 225.0 | 110.9 | 103.6 | 125.1 | 102.3 | 97.7 | 90.4 | 155.9 | 135.6 | |
A | 258.9 | 113.5 | 121.6 | 123.2 | 105.4 | 92.7 | 96.0 | 162.5 | 133.6 | |
My | 211.7 | 114.5 | 122.1 | 132.2 | 106.3 | 86.8 | 106.5 | 166.3 | 152.2 | |
Ju | 227.2 | 109.1 | 118.7 | 113.5 | 100.5 | 86.2 | 94.6 | 151.4 | 131.8 | |
Jl | 229.0 | 116.9 | 97.9 | 126.5 | 118.3 | 80.6 | 92.7 | 162.5 | 153.2 | |
Au | 212.4 | 110.2 | 94.0 | 114.6 | 94.3 | 80.7 | 73.5 | 147.4 | 125.1 | |
S | 228.3 | 116.2 | 114.2 | 128.1 | 101.0 | 83.3 | 99.2 | 165.0 | 144.9 | |
O | 230.0 | 120.9 | 119.7 | 137.5 | 108.8 | 84.7 | 122.7 | 183.5 | 146.5 | |
N | 188.8 | 116.0 | 116.6 | 130.5 | 111.0 | 74.4 | 89.6 | 163.7 | 139.4 | |
D | 171.7 | 112.0 | 102.8 | 116.1 | 99.8 | 73.6 | 110.6 | 117.3 | 113.9 | |
2020. | J | 119.0 | 107.0 | 99.9 | 103.3 | 89.5 | 80.8 | 116.0 | 112.8 | 104.0 |
F | 154.2 | 106.1 | 103.8 | 105.6 | 106.5 | 82.9 | 94.2 | 130.9 | 117.5 | |
M | 172.9 | 125.9 | 122.8 | 123.6 | 101.7 | 90.9 | 122.9 | 153.2 | 131.0 | |
A | 165.5 | 96.6 | 98.6 | 110.5 | 91.8 | 71.6 | 100.5 | 134.9 | 105.1 | |
My | 172.1 | 101.7 | 105.8 | 100.9 | 98.3 | 63.3 | 81.6 | 130.1 | 108.7 | |
Ju | 144.8 | 109.0 | 118.7 | 113.0 | 96.2 | 69.5 | 93.6 | 132.1 | 113.1 | |
Jl | 155.9 | 117.6 | 108.4 | 110.4 | 106.1 | 76.3 | 100.4 | 142.4 | 114.3 | |
Au | 141.1 | 108.7 | 97.3 | 103.6 | 95.7 | 73.8 | 77.5 | 123.2 | 106.3 | |
S | 165.1 | 117.6 | 111.8 | 126.4 | 87.1 | 85.3 | 102.8 | 151.4 | 135.3 | |
O | 148.6 | 115.6 | 114.8 | 127.1 | 99.2 | 85.6 | 126.3 | 144.9 | 132.1 | |
N | 157.8 | 114.7 | 110.1 | 129.4 | 105.6 | 80.6 | 118.3 | 147.0 | 133.4 | |
D | 156.8 | 116.2 | 94.4 | 107.4 | 103.2 | 75.6 | 98.7 | 111.7 | 115.9 | |
2021. | J | 98.1 | 100.4 | 74.2 | 95.1 | 78.7 | 79.3 | 109.1 | 109.3 | 106.2 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |