Period | Manufacture of computer, electronic and optical products | Manufacture of electrical equipment | Manufacture of machinery and equipment n.e.c. | Manufacture of transport equipment | Other manufacturing, and repair and installation of machinery and equipment | Manufacturing | Electricity, gas, steam and air conditioning supply | Industry (excluding water and waste management) | |
---|---|---|---|---|---|---|---|---|---|
Code | CI | CJ | CK | CL | CM | C | D | B+C+D |
2017. | J | 113.7 | 105.3 | 93.8 | 98.9 | 105.8 | 101.1 | 112.4 | 103.0 |
F | 117.1 | 108.8 | 97.0 | 104.4 | 100.8 | 104.5 | 100.6 | 103.8 | |
M | 124.2 | 108.7 | 91.2 | 98.9 | 108.9 | 104.0 | 92.3 | 102.5 | |
A | 124.2 | 108.9 | 95.5 | 101.8 | 104.4 | 105.7 | 98.3 | 104.1 | |
My | 121.5 | 109.2 | 99.9 | 106.8 | 106.9 | 107.2 | 95.0 | 105.8 | |
Ju | 123.2 | 110.5 | 97.2 | 100.7 | 106.9 | 105.8 | 93.4 | 104.4 | |
Jl | 112.8 | 109.1 | 97.7 | 98.5 | 101.9 | 103.5 | 100.2 | 102.7 | |
Au | 119.8 | 113.4 | 98.5 | 107.9 | 102.4 | 107.0 | 100.0 | 105.7 | |
S | 119.6 | 112.9 | 94.0 | 103.7 | 107.7 | 107.2 | 102.6 | 106.6 | |
O | 120.4 | 113.3 | 95.0 | 107.5 | 107.6 | 107.8 | 94.7 | 106.0 | |
N | 121.2 | 110.8 | 98.0 | 99.2 | 112.8 | 106.7 | 100.1 | 105.6 | |
D | 118.4 | 116.8 | 83.6 | 107.8 | 114.3 | 107.9 | 98.1 | 106.7 | |
2018. | J | 122.2 | 111.4 | 97.1 | 103.6 | 96.0 | 108.9 | 90.9 | 105.8 |
F | 120.2 | 110.0 | 90.7 | 103.5 | 94.3 | 108.3 | 99.6 | 106.9 | |
M | 123.5 | 112.9 | 89.9 | 103.7 | 100.2 | 109.1 | 109.4 | 108.9 | |
A | 125.1 | 118.0 | 89.0 | 102.6 | 99.4 | 107.4 | 95.0 | 106.0 | |
My | 133.1 | 122.5 | 91.1 | 101.5 | 107.7 | 110.0 | 94.0 | 108.1 | |
Ju | 126.2 | 125.1 | 79.2 | 103.2 | 107.3 | 108.9 | 98.2 | 107.7 | |
Jl | 132.3 | 124.3 | 90.2 | 90.3 | 106.7 | 107.3 | 97.5 | 106.0 | |
Au | 132.3 | 124.1 | 90.4 | 97.7 | 104.9 | 109.9 | 111.7 | 110.4 | |
S | 121.1 | 124.6 | 87.6 | 92.2 | 108.1 | 106.4 | 101.1 | 105.5 | |
O | 128.0 | 121.0 | 90.8 | 101.3 | 108.7 | 110.3 | 104.3 | 110.0 | |
N | 127.4 | 123.5 | 86.9 | 103.8 | 111.6 | 111.2 | 97.8 | 109.7 | |
D | 138.3 | 122.5 | 87.3 | 119.8 | 120.5 | 116.5 | 103.0 | 114.2 | |
2019. | J | 129.5 | 132.8 | 93.4 | 114.9 | 119.4 | 116.0 | 103.8 | 114.1 |
F | 133.6 | 132.2 | 95.6 | 116.1 | 120.0 | 116.2 | 99.5 | 113.7 | |
M | 138.0 | 140.7 | 97.9 | 116.6 | 110.4 | 115.8 | 97.4 | 113.3 | |
A | 126.7 | 136.5 | 95.7 | 111.0 | 116.0 | 115.5 | 107.7 | 114.2 | |
My | 138.6 | 137.2 | 97.1 | 114.2 | 121.9 | 116.6 | 110.3 | 115.7 | |
Ju | 129.7 | 138.5 | 97.1 | 115.8 | 116.0 | 114.1 | 105.7 | 112.9 | |
Jl | 134.1 | 141.1 | 96.3 | 116.3 | 119.0 | 117.1 | 109.9 | 116.2 | |
Au | 139.4 | 142.2 | 95.4 | 112.2 | 117.9 | 115.6 | 104.3 | 113.7 | |
S | 145.9 | 146.3 | 93.3 | 115.2 | 117.2 | 118.8 | 103.3 | 116.6 | |
O | 143.1 | 153.9 | 93.7 | 116.8 | 121.6 | 118.6 | 100.0 | 115.8 | |
N | 140.1 | 152.5 | 93.7 | 108.2 | 122.7 | 116.5 | 99.1 | 113.9 | |
D | 142.4 | 160.3 | 88.7 | 110.9 | 126.2 | 115.9 | 99.1 | 113.5 | |
2020. | J | 139.8 | 149.5 | 91.8 | 123.5 | 120.8 | 120.3 | 99.6 | 116.8 |
F | 140.3 | 158.9 | 94.0 | 117.9 | 122.3 | 119.4 | 99.8 | 116.1 | |
M | 134.7 | 150.5 | 84.7 | 85.1 | 109.8 | 102.8 | 102.3 | 102.8 | |
A | 97.1 | 103.0 | 67.7 | 24.8 | 96.9 | 70.7 | 101.7 | 74.4 | |
My | 116.4 | 129.8 | 85.4 | 61.0 | 97.3 | 86.4 | 103.4 | 88.1 | |
Ju | 140.8 | 146.9 | 93.3 | 94.5 | 102.0 | 102.5 | 102.8 | 102.2 | |
Jl | 141.8 | 157.1 | 90.9 | 101.6 | 112.2 | 108.7 | 103.0 | 107.9 | |
Au | 140.5 | 167.6 | 89.9 | 117.3 | 115.1 | 114.4 | 101.1 | 112.3 | |
S | 150.9 | 178.3 | 84.7 | 119.8 | 112.3 | 117.5 | 106.6 | 116.0 | |
O | 148.8 | 183.2 | 93.5 | 121.6 | 114.6 | 119.6 | 110.9 | 117.7 | |
N | 147.2 | 199.1 | 91.0 | 117.4 | 109.1 | 120.2 | 112.6 | 119.0 | |
D | 133.7 | 200.1 | 83.0 | 113.0 | 110.4 | 115.4 | 109.9 | 115.3 | |
2021. | J | 150.1 | 222.0 | 92.8 | 96.5 | 111.2 | 116.7 | 113.1 | 116.6 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |